The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Mid-American

Team Record Win % GB Overall Overall % Streak
Miami, Ohio Miami, Ohio 6-0 1.000 23-6 0.793 W10
Kent State Kent State 3-0 1.000 17-8 0.680 W10
Akron Akron 5-1 0.833 14-15 0.483 W4
Central Michigan Central Michigan 2-1 0.667 5-19 0.208 L1
Toledo Toledo 4-2 0.667 13-13 0.500 L1
Buffalo Buffalo 3-2 0.600 11-15 0.423 L3
Ball State Ball State 2-4 0.333 15-17 0.469 L4
Western Michigan Western Michigan 1-4 0.200 12-14 0.462 W2
Bowling Green Bowling Green 1-5 0.167 2-18 0.100 L4
Northern Illinois Northern Illinois 1-5 0.167 7-19 0.269 L6
Ohio Ohio 1-5 0.167 13-17 0.433 L3

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »