The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Mid-American Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Adriana Barlow Miami (OH) SS .224 .290 .327 .617 58 167 147 18 33 6 0 3 14 0 14 38 0 0
0 Aleah Marra Toledo 2B .227 .281 .252 .533 44 129 119 8 27 3 0 0 11 1 8 10 0 0
0 Alexandria Whitmore Kent State 3B .304 .351 .416 .767 39 138 125 23 38 5 3 1 12 4 5 10 8 0
0 Alexis Dawe Ohio 1B .331 .429 .446 .875 51 178 148 18 49 7 2 2 26 5 22 18 1 0
0 Alexis Lucyshyn Buffalo DP .268 .343 .483 .827 50 166 149 20 40 11 0 7 18 3 14 39 1 0
0 Allie Cummins Miami (OH) RF .318 .491 .707 1.198 59 215 157 54 50 10 0 17 34 0 55 34 7 0
0 Allyn Bezjak Bowling Green 1B .132 .208 .143 .351 39 104 91 3 12 1 0 0 5 0 9 15 0 0
0 Alyssa Kramer Western Michigan SS .317 .387 .504 .891 46 155 139 29 44 8 0 6 25 6 10 25 5 2
0 Amaia Daniel Ball State SS .392 .451 .542 .994 48 177 153 29 60 9 1 4 29 4 15 19 4 2
0 Anna Dixon Toledo RF .336 .372 .448 .820 42 150 134 31 45 7 4 0 19 1 8 11 14 4
0 Aubrey Reed Toledo DH .277 .380 .485 .865 42 123 101 17 28 6 0 5 14 3 15 15 2 0
0 Brianna Castro Buffalo 2B .193 .285 .219 .504 41 130 114 9 22 3 0 0 4 6 9 21 1 1
0 Emily Bracamonte Central Michigan 3B .230 .333 .301 .634 49 142 113 13 26 5 0 1 8 1 18 17 0 0
0 Haley Boxwell Western Michigan C .250 .284 .352 .636 43 118 108 6 27 2 0 3 13 0 6 13 1 0
0 Haley Wynn Ball State 3B .377 .477 .660 1.138 53 199 162 45 61 10 3 10 38 5 29 22 11 3
0 Holly Blaska Miami (OH) 1B .347 .398 .659 1.056 55 183 167 37 58 17 1 11 50 5 9 26 10 1
0 Jaiden Bryant Akron SS .220 .277 .353 .630 51 169 150 21 33 9 4 1 20 2 11 43 4 3
0 Jazmyne Armendariz Ball State C .272 .366 .367 .733 53 187 158 22 43 12 0 1 30 1 23 21 5 2
0 Julia Mazanec Kent State SS .284 .329 .383 .712 48 175 162 25 46 8 1 2 15 2 9 21 5 1
0 Kate Kobayashi Miami (OH) CF .312 .452 .512 .964 50 157 125 28 39 13 3 2 14 2 30 24 11 1
0 Kelly Walinski Northern Illinois SS .352 .393 .503 .896 51 174 159 29 56 8 2 4 39 2 10 13 7 1
0 Kelsey Alexander Central Michigan LF .362 .422 .609 1.031 56 198 174 28 63 10 3 9 31 2 16 26 6 1
0 Laurel Devoe Akron C .328 .458 .533 .990 49 154 122 21 40 14 1 3 21 5 25 30 3 0
0 Leah Munson Toledo DH .305 .353 .442 .795 38 103 95 17 29 4 0 3 8 2 5 10 3 1
0 Macey Moore Toledo C .264 .316 .345 .661 37 99 87 4 23 4 0 1 13 1 6 13 0 0
0 Maddi Banks Miami (OH) LF .314 .391 .500 .891 53 135 118 36 37 7 3 3 17 2 13 23 14 2
0 Molly McChesney Akron RF .305 .373 .317 .690 50 187 167 26 51 2 0 0 9 1 17 18 13 3
0 Riley Coyne Miami (OH) C .293 .352 .585 .937 57 183 164 26 48 6 0 14 49 3 13 41 0 0
0 Riley Mohr Toledo 1B .343 .411 .493 .904 46 159 140 12 48 9 0 4 28 1 16 23 3 0
0 Sam Mallinder Northern Illinois 2B .298 .355 .430 .786 50 169 151 15 45 8 3 2 30 4 10 7 0 0
0 Samantha Mills Central Michigan C .264 .310 .339 .649 51 132 121 16 32 9 0 0 10 2 6 31 1 0
0 Samantha-Jo Mata Ball State 1B .231 .320 .343 .663 45 130 108 12 25 3 0 3 14 2 14 14 1 0
0 Skylar Coberley Central Michigan 2B .226 .344 .355 .699 56 186 155 18 35 8 0 4 23 4 24 43 3 0
0 Sophie Weber Bowling Green 3B .321 .383 .514 .897 50 154 140 16 45 13 1 4 21 1 13 21 0 0
0 Tiffany Stevens Akron CF .221 .307 .272 .579 51 156 136 12 30 5 1 0 23 7 10 24 10 3
0 Madison Dudek Akron 1B .234 .303 .288 .592 51 123 111 11 26 3 0 1 14 1 10 19 5 3
0 Kaitlyn Mathews Ball State LF .269 .342 .403 .745 50 155 134 21 36 10 1 2 20 0 16 35 9 2
0 McKayla Timmons Ball State 1B .359 .446 .669 1.115 51 178 145 30 52 7 1 12 46 11 15 31 5 0
0 Reagan Williamson Bowling Green C .246 .360 .305 .665 46 139 118 8 29 4 0 1 12 1 20 9 0 0
0 Peyton Dolejs Bowling Green LF .245 .288 .361 .649 50 160 147 24 36 6 4 1 14 1 8 20 2 1
0 Madison Fernimen Buffalo 3B .182 .238 .325 .563 50 168 154 13 28 7 0 5 20 2 10 34 0 0
0 Sara Kelly Buffalo LF .180 .277 .371 .648 38 103 89 11 16 6 1 3 13 2 10 31 3 0
0 Abbey Tolmie Central Michigan CF .396 .447 .467 .914 56 217 197 33 78 11 0 1 17 3 15 14 5 3
0 Lucy Cronin Central Michigan 1B .212 .341 .274 .615 52 144 113 16 24 4 0 1 14 8 14 36 1 0
0 Michaleigh Vallimont Central Michigan RF .348 .436 .537 .972 54 199 164 35 57 11 1 6 29 8 20 23 2 0
0 Jade Ramer Kent State LF .296 .386 .306 .692 43 117 98 15 29 1 0 0 9 3 12 14 2 0
0 Emily Lippe Kent State DP .294 .401 .596 .997 48 163 136 17 40 2 0 13 34 2 23 31 0 0
0 Karli Spaid Miami (OH) 3B .359 .413 .772 1.185 59 214 184 54 66 10 0 22 63 2 20 48 14 0
0 Courtney James Northern Illinois CF .286 .430 .381 .811 49 161 126 36 36 10 1 0 13 0 32 37 23 8
0 Annalia Paoli Ohio DP .335 .373 .626 1.000 56 201 182 44 61 13 2 12 49 2 12 18 4 0
0 Yasmine Logan Ohio CF .325 .431 .620 1.051 53 200 163 43 53 7 4 11 39 1 31 25 11 2
0 Sydney Grein Ohio SS .283 .426 .425 .851 46 137 106 18 30 4 1 3 16 1 27 24 1 0
0 Jenna Kroll Toledo 3B .356 .466 .568 1.034 46 164 132 19 47 4 0 8 29 9 19 13 2 0
0 Lauren Erickson Toledo LF .306 .354 .529 .883 42 132 121 20 37 6 3 5 20 3 6 17 8 1
0 Lexi Eckman Toledo CF .224 .269 .245 .514 36 111 98 17 22 2 0 0 5 1 5 13 11 2
0 Cassidy Brendtke Western Michigan 2B .265 .314 .336 .650 43 122 113 13 30 6 1 0 12 0 8 13 1 2
0 Lexi Campbell Akron 3B .301 .331 .423 .755 50 179 163 27 49 8 0 4 38 0 10 16 1 0
0 Remington Ross Ball State CF .254 .331 .307 .638 48 132 114 33 29 4 1 0 5 0 13 32 23 0
0 McKenna Mulholland Ball State 2B .336 .413 .578 .991 51 157 128 14 43 13 3 4 28 5 14 26 3 2
0 Wynnie Reid Bowling Green SS .218 .273 .307 .580 43 111 101 12 22 2 2 1 8 1 7 24 0 0
0 Allyssa Hollo Central Michigan 3B .297 .389 .469 .858 53 178 145 13 43 11 1 4 35 7 18 33 2 0
0 Maddie Springer Central Michigan SS .196 .236 .230 .465 56 161 148 18 29 5 0 0 16 0 8 17 1 0
0 Savannah Wing Kent State RF .267 .373 .351 .724 45 153 131 19 35 5 0 2 13 3 19 16 1 0
0 Delaney Robeson Kent State 2B .284 .349 .507 .856 49 169 148 26 42 6 0 9 30 7 10 20 4 1
0 Jenna Golembiewski Miami (OH) LF .306 .400 .761 1.161 52 155 134 30 41 6 2 17 39 3 18 35 8 2
0 Chloe Parks Miami (OH) 2B .285 .349 .444 .793 55 166 151 34 43 10 4 2 23 4 11 15 5 0
0 Caitlyn Shumaker Northern Illinois 1B .299 .359 .448 .807 48 173 154 30 46 5 3 4 24 6 9 36 33 5
0 Sidney Griffith Toledo SS .206 .241 .275 .515 42 115 102 15 21 5 1 0 8 0 5 12 3 0
0 CiCi Keidel Ohio RF .210 .317 .341 .657 56 169 138 24 29 7 1 3 20 6 16 20 1 0
0 Emma Hoffner Ohio C .321 .406 .497 .903 55 188 159 30 51 9 5 3 34 4 21 12 0 0
0 Payton Kelly Western Michigan LF .306 .336 .446 .782 45 133 121 21 37 8 0 3 22 3 4 13 4 2
0 Courtney Farish Western Michigan 1B .323 .378 .496 .875 46 149 133 8 43 14 0 3 20 0 13 25 0 0
0 Delaney Davis Bowling Green RF .202 .313 .253 .566 40 119 99 18 20 3 1 0 1 2 14 21 7 2
0 Mia Mitchell Buffalo CF .267 .336 .517 .852 44 137 120 16 32 10 1 6 16 4 10 28 12 1
0 Abbey Nagel Buffalo 1B .266 .335 .409 .744 50 170 154 18 41 13 0 3 15 5 11 24 1 0
0 Bri Despines Kent State C .309 .430 .460 .891 49 177 139 31 43 9 0 4 24 0 31 28 6 2
0 Ally Rodriguez Northern Illinois LF .278 .307 .293 .600 49 143 133 22 37 2 0 0 8 0 6 28 13 6
0 Cara Cruthers Northern Illinois 3B .270 .370 .357 .727 48 147 126 13 34 5 3 0 17 3 17 30 15 4
0 Danielle Stewart Northern Illinois P .229 .400 .413 .813 46 141 109 18 25 6 1 4 14 4 27 22 6 5
0 Shelby Westler Ohio 3B .294 .319 .471 .790 55 165 153 24 45 13 1 4 36 0 7 21 1 0
0 Belle Hummel Ohio LF .301 .376 .307 .682 56 198 176 41 53 1 0 0 12 1 20 37 14 5
0 Addison Hudson Western Michigan CF .341 .409 .374 .783 45 142 123 23 42 2 1 0 9 1 13 19 4 3
0 Riley Chumbley Western Michigan 3B .247 .306 .299 .605 42 85 77 3 19 1 0 1 13 3 4 19 0 0
0 Haleigh Smith Western Michigan RF .244 .306 .300 .606 37 98 90 15 22 5 0 0 7 2 6 17 4 1
0 Brooke Sivek Akron 2B .361 .384 .382 .766 51 202 191 42 69 2 1 0 11 0 7 28 23 3
0 Abigail Scheller Akron C .238 .331 .418 .749 45 139 122 11 29 8 1 4 26 0 17 22 0 0
0 Meagan Lee Akron LF .295 .385 .308 .693 50 183 156 26 46 2 0 0 21 2 21 16 7 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Alexa Difeo Akron 9 9 3.60 28 22 10 2 1 132.1 144 82 68 21 94 4 .270
0 Alexis Lucyshyn Buffalo 7 17 3.11 27 24 19 3 0 155.1 141 89 69 36 159 6 .237
0 Anilese Kelly Kent State 5 13 4.13 31 20 9 0 2 135.2 151 99 80 80 86 16 .271
0 Autumn Godwin Western Michigan 4 10 5.18 28 17 0 0 0 75.2 98 69 56 45 33 4 .305
0 Brianna Pratt Miami (OH) 32 12 2.87 46 44 34 11 0 268.1 275 127 110 77 207 18 .256
0 Erin Hunt Toledo 12 14 2.82 34 29 20 5 1 174 134 103 70 93 152 60 .213
0 Hannah Davies Bowling Green 2 18 5.69 28 19 7 0 0 115.2 147 106 94 77 80 10 .306
0 Kaitlyn Bean Central Michigan 11 8 3.34 25 23 12 2 0 125.2 128 62 60 36 103 5 .262
0 Julia Tarantino Buffalo 3 16 4.64 22 19 14 0 0 117.2 162 100 78 40 93 8 .320
0 Grace Lehto Central Michigan 14 16 2.94 35 30 19 8 1 185.2 174 90 78 51 198 16 .235
0 Claire Norred Northern Illinois 3 1 5.47 20 8 1 0 3 56.1 66 47 44 41 35 6 .287
0 Emily Dato Northern Illinois 5 3 4.61 22 7 1 0 0 57.2 66 47 38 32 23 7 .289
0 Francys King Ball State 3 9 3.96 23 10 0 0 0 69 89 57 39 21 34 6 .304
0 Rissa Bajusz Western Michigan 13 13 3.19 37 25 14 0 1 171 166 91 78 63 163 1 .250
0 Angelina Russo Ball State 10 8 2.97 35 18 8 0 1 115.2 95 70 49 73 91 22 .218
0 Sophia Knight Toledo 9 9 3.88 25 14 9 0 0 121 132 88 67 71 76 10 .278
0 Kylie Coffelt Ohio 10 7 3.71 28 19 8 0 0 117 138 80 62 37 67 9 .285
0 Skipp Miller Ohio 19 13 2.48 39 31 21 3 2 203.1 204 103 72 100 162 21 .251
0 Bridie Murphy Ball State 8 3 3.88 26 11 1 0 2 77.2 78 55 43 28 53 6 .269
0 Mackenzie Krafcik Bowling Green 1 3 7.58 19 3 1 0 1 52.2 79 68 57 25 23 4 .328
0 Macy Irelan Kent State 12 12 4.56 39 20 5 1 3 136.2 184 111 89 50 101 2 .322
0 Lily Cassell Northern Illinois 4 8 4.22 27 9 0 0 2 74.2 98 59 45 42 40 0 .316
0 Danielle Stewart Northern Illinois 13 11 3.13 31 25 12 1 2 138.2 119 69 62 65 101 7 .232
0 Haley Croyle Akron 12 8 2.53 30 19 11 3 3 135.2 99 57 49 38 125 6 .202

Conference Hitting Leaders

Conference Pitching Leaders