Southern Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Poole | Furman | RF | .259 | .305 | .385 | .690 | 48 | 156 | 143 | 20 | 37 | 5 | 2 | 3 | 21 | 0 | 10 | 33 | 6 | 2 |
Kaili Phillips | Chattanooga | 3B | .361 | .497 | .799 | 1.296 | 58 | 190 | 144 | 40 | 52 | 14 | 2 | 15 | 40 | 16 | 24 | 30 | 3 | 2 |
Maycin Brown | UNC Greensboro | 2B | .274 | .417 | .474 | .891 | 53 | 170 | 135 | 31 | 37 | 10 | 1 | 5 | 25 | 8 | 25 | 17 | 7 | 0 |
Kailey Snell | Chattanooga | SS | .314 | .352 | .368 | .720 | 57 | 207 | 185 | 37 | 58 | 7 | 0 | 1 | 12 | 5 | 6 | 16 | 11 | 0 |
Adison Keylon | Chattanooga | RF | .280 | .421 | .480 | .901 | 56 | 163 | 125 | 29 | 35 | 7 | 0 | 6 | 19 | 8 | 24 | 27 | 3 | 2 |
Kendall Forsythe | Chattanooga | DP | .333 | .387 | .571 | .958 | 53 | 174 | 156 | 27 | 52 | 12 | 2 | 7 | 44 | 5 | 10 | 28 | 1 | 1 |
Ashlee Lykins | Furman | CF | .370 | .433 | .409 | .842 | 54 | 205 | 181 | 35 | 67 | 1 | 3 | 0 | 7 | 6 | 14 | 19 | 18 | 3 |
Chloe Fabio | Furman | 3B | .257 | .372 | .301 | .673 | 49 | 138 | 113 | 12 | 29 | 5 | 0 | 0 | 14 | 4 | 18 | 11 | 6 | 2 |
Alyssa Woods | Mercer | CF | .337 | .412 | .390 | .803 | 53 | 211 | 187 | 45 | 63 | 4 | 3 | 0 | 12 | 4 | 20 | 17 | 12 | 1 |
Ainsley Yoshizumi | Furman | LF | .248 | .329 | .336 | .665 | 48 | 143 | 125 | 23 | 31 | 5 | 0 | 2 | 12 | 3 | 12 | 21 | 6 | 0 |
Ansley Yantis | Samford | RF | .241 | .354 | .314 | .668 | 53 | 170 | 137 | 23 | 33 | 7 | 0 | 1 | 13 | 2 | 23 | 26 | 1 | 1 |
Ally Bigham | Wofford | 1B | .195 | .277 | .236 | .513 | 46 | 143 | 123 | 9 | 24 | 5 | 0 | 0 | 9 | 2 | 12 | 22 | 4 | 0 |
Tori Dalehite | UNC Greensboro | LF | .302 | .413 | .472 | .884 | 47 | 129 | 106 | 22 | 32 | 6 | 0 | 4 | 22 | 2 | 18 | 18 | 3 | 0 |
Brooklynn Maxwell | UNC Greensboro | SS | .378 | .476 | .751 | 1.227 | 59 | 234 | 193 | 55 | 73 | 13 | 4 | 17 | 42 | 2 | 35 | 16 | 13 | 2 |
Anna White | UNC Greensboro | 1B | .231 | .338 | .453 | .791 | 47 | 143 | 117 | 24 | 27 | 5 | 0 | 7 | 27 | 4 | 16 | 32 | 0 | 0 |
Savannah Baldwin | Western Carolina | LF | .294 | .323 | .520 | .843 | 53 | 193 | 177 | 24 | 52 | 12 | 2 | 8 | 39 | 1 | 9 | 37 | 3 | 2 |
Jeralynn Wells | Western Carolina | CF | .305 | .373 | .477 | .850 | 52 | 171 | 151 | 27 | 46 | 2 | 0 | 8 | 27 | 7 | 10 | 15 | 13 | 2 |
Jorde Chartrand | UNC Greensboro | DP | .263 | .348 | .438 | .786 | 50 | 163 | 137 | 15 | 36 | 6 | 0 | 6 | 26 | 5 | 15 | 28 | 0 | 0 |
Jayce Purdy | Chattanooga | C | .256 | .291 | .365 | .656 | 56 | 167 | 156 | 12 | 40 | 8 | 0 | 3 | 29 | 1 | 7 | 39 | 2 | 1 |
Olivia Lipari | Chattanooga | 2B | .338 | .452 | .550 | 1.002 | 58 | 211 | 160 | 40 | 54 | 11 | 1 | 7 | 41 | 4 | 32 | 18 | 5 | 2 |
Havalynn Abernathy | Wofford | RF | .283 | .377 | .402 | .780 | 36 | 108 | 92 | 12 | 26 | 4 | 2 | 1 | 8 | 8 | 6 | 26 | 1 | 1 |
Linsey Hargis | Samford | SS | .253 | .364 | .356 | .720 | 55 | 181 | 146 | 28 | 37 | 1 | 1 | 4 | 20 | 7 | 20 | 13 | 8 | 3 |
Tori Hedgecock | Mercer | 3B | .317 | .497 | .772 | 1.270 | 53 | 199 | 145 | 42 | 46 | 9 | 0 | 19 | 53 | 3 | 50 | 29 | 1 | 0 |
Sarah Squillace | Samford | 2B | .314 | .359 | .361 | .720 | 54 | 209 | 191 | 32 | 60 | 5 | 2 | 0 | 20 | 3 | 11 | 27 | 7 | 0 |
Grier Bruce | Samford | 3B | .248 | .322 | .373 | .695 | 53 | 187 | 161 | 15 | 40 | 6 | 1 | 4 | 26 | 3 | 16 | 13 | 1 | 0 |
Logan Champion | Samford | C | .305 | .356 | .463 | .819 | 55 | 195 | 177 | 36 | 54 | 4 | 3 | 6 | 30 | 1 | 14 | 17 | 2 | 1 |
McKayla Cothran | Samford | CF | .339 | .350 | .380 | .730 | 55 | 204 | 192 | 32 | 65 | 6 | 1 | 0 | 17 | 0 | 4 | 26 | 13 | 5 |
Kassidy Moore | Mercer | 1B | .308 | .390 | .647 | 1.036 | 45 | 154 | 133 | 26 | 41 | 6 | 0 | 13 | 39 | 6 | 13 | 31 | 0 | 0 |
Jessie Shipley | UNC Greensboro | 3B | .301 | .400 | .534 | .934 | 57 | 215 | 176 | 36 | 53 | 15 | 4 | 6 | 22 | 2 | 29 | 30 | 1 | 1 |
Grace Loftin | UNC Greensboro | CF | .323 | .471 | .620 | 1.091 | 56 | 208 | 158 | 40 | 51 | 6 | 1 | 13 | 35 | 6 | 40 | 19 | 8 | 1 |
Cameron Young | East Tennessee State | 3B | .394 | .468 | .545 | 1.013 | 42 | 154 | 132 | 20 | 52 | 17 | 0 | 1 | 23 | 0 | 20 | 14 | 2 | 0 |
Riley Nayadley | East Tennessee State | SS | .321 | .369 | .423 | .792 | 46 | 153 | 137 | 8 | 44 | 5 | 0 | 3 | 27 | 0 | 11 | 13 | 3 | 1 |
Janessa Plummer | Mercer | LF | .291 | .338 | .305 | .643 | 46 | 161 | 141 | 20 | 41 | 2 | 0 | 0 | 8 | 1 | 9 | 14 | 4 | 1 |
Kiley Perry | Furman | 1B | .288 | .346 | .459 | .805 | 54 | 188 | 170 | 24 | 49 | 5 | 3 | 6 | 31 | 2 | 14 | 22 | 5 | 0 |
Sylvia Burroughs | Furman | C | .250 | .394 | .349 | .742 | 54 | 196 | 152 | 18 | 38 | 12 | 0 | 1 | 34 | 4 | 34 | 14 | 1 | 0 |
Baileigh Pitts | Chattanooga | LF | .281 | .363 | .451 | .814 | 55 | 185 | 153 | 23 | 43 | 7 | 2 | 5 | 38 | 3 | 19 | 19 | 3 | 0 |
Emma Dorval | Mercer | SS | .331 | .373 | .379 | .753 | 51 | 169 | 145 | 15 | 48 | 4 | 0 | 1 | 20 | 1 | 10 | 8 | 0 | 0 |
Avery Barton | Mercer | 2B | .294 | .370 | .544 | .914 | 51 | 182 | 160 | 19 | 47 | 8 | 1 | 10 | 40 | 4 | 16 | 31 | 2 | 0 |
Taylor Waitley | Western Carolina | C | .253 | .333 | .337 | .670 | 41 | 116 | 95 | 11 | 24 | 3 | 1 | 1 | 12 | 1 | 12 | 15 | 2 | 1 |
Kennedy Tate Stewman | Western Carolina | 1B | .248 | .306 | .368 | .674 | 51 | 147 | 133 | 14 | 33 | 7 | 0 | 3 | 16 | 3 | 8 | 33 | 0 | 1 |
Jasmine Sanchez | East Tennessee State | LF | .202 | .282 | .222 | .504 | 42 | 111 | 99 | 12 | 20 | 2 | 0 | 0 | 5 | 1 | 10 | 22 | 3 | 0 |
Taylor Suchy | East Tennessee State | RF | .184 | .205 | .199 | .404 | 47 | 146 | 141 | 8 | 26 | 2 | 0 | 0 | 12 | 0 | 4 | 15 | 0 | 0 |
Brylee Mesusan | East Tennessee State | CF | .349 | .381 | .355 | .737 | 45 | 161 | 152 | 34 | 53 | 1 | 0 | 0 | 2 | 0 | 8 | 23 | 24 | 2 |
Camryn Cernuto | Chattanooga | CF | .352 | .400 | .420 | .820 | 58 | 212 | 176 | 40 | 62 | 4 | 4 | 0 | 15 | 0 | 14 | 28 | 18 | 4 |
Ansley Chiang | Furman | 2B | .267 | .342 | .305 | .648 | 48 | 153 | 131 | 17 | 35 | 5 | 0 | 0 | 13 | 2 | 13 | 11 | 10 | 1 |
Laura Vigna | Mercer | RF | .237 | .366 | .260 | .626 | 49 | 168 | 131 | 16 | 31 | 3 | 0 | 0 | 8 | 2 | 26 | 17 | 1 | 1 |
Olivia Shaw | Samford | DP | .320 | .392 | .440 | .832 | 54 | 182 | 150 | 27 | 48 | 6 | 0 | 4 | 20 | 1 | 18 | 25 | 5 | 1 |
Katie Campbell | Samford | 1B | .272 | .370 | .609 | .979 | 54 | 185 | 151 | 25 | 41 | 6 | 0 | 15 | 53 | 9 | 18 | 32 | 1 | 0 |
Lily Bell | Western Carolina | 2B | .387 | .427 | .409 | .836 | 53 | 200 | 186 | 41 | 72 | 2 | 1 | 0 | 11 | 2 | 11 | 7 | 34 | 11 |
Maya McPherson | Western Carolina | 3B | .272 | .327 | .417 | .745 | 51 | 172 | 151 | 13 | 41 | 7 | 0 | 5 | 21 | 0 | 14 | 23 | 1 | 0 |
Sydney Dirks | Western Carolina | SS | .255 | .339 | .372 | .712 | 51 | 165 | 145 | 20 | 37 | 8 | 0 | 3 | 20 | 0 | 19 | 48 | 2 | 0 |
Kaytlin Greenwood | Wofford | SS | .194 | .287 | .282 | .569 | 47 | 151 | 124 | 18 | 24 | 3 | 1 | 2 | 12 | 0 | 17 | 29 | 8 | 1 |
Gracie Parker | Wofford | 3B | .247 | .417 | .326 | .743 | 36 | 117 | 89 | 15 | 22 | 5 | 1 | 0 | 7 | 2 | 24 | 11 | 1 | 0 |
Abbi Campbell | Wofford | LF | .200 | .253 | .200 | .453 | 47 | 163 | 140 | 20 | 28 | 0 | 0 | 0 | 12 | 0 | 10 | 19 | 5 | 3 |
Hope Ingle | Wofford | C | .222 | .359 | .333 | .693 | 46 | 153 | 126 | 15 | 28 | 5 | 0 | 3 | 25 | 0 | 27 | 17 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Tufts | Furman | 11 | 9 | 3.20 | 35 | 28 | 6 | 1 | 0 | 142.1 | 147 | 96 | 65 | 62 | 78 | 15 | .255 |
Maddie Spell | UNC Greensboro | 12 | 8 | 3.66 | 31 | 21 | 5 | 1 | 1 | 118.2 | 120 | 75 | 62 | 33 | 73 | 10 | .264 |
Whitley Arnott | East Tennessee State | 4 | 6 | 4.67 | 15 | 10 | 4 | 0 | 0 | 60.0 | 61 | 44 | 40 | 29 | 36 | 13 | .260 |
Jorde Chartrand | UNC Greensboro | 5 | 6 | 5.56 | 25 | 8 | 0 | 0 | 2 | 61.2 | 71 | 55 | 49 | 42 | 33 | 8 | .280 |
Alyssa Lavdis | Chattanooga | 10 | 5 | 3.08 | 35 | 16 | 6 | 2 | 2 | 109.0 | 87 | 58 | 48 | 40 | 87 | 5 | .218 |
Emme Buzhardt | Furman | 4 | 6 | 2.77 | 27 | 5 | 1 | 0 | 6 | 73.1 | 68 | 44 | 29 | 36 | 39 | 3 | .236 |
Lauralee Scott | Furman | 7 | 6 | 3.87 | 29 | 8 | 3 | 0 | 1 | 92.1 | 101 | 57 | 51 | 42 | 47 | 8 | .272 |
Hannah Pitts | Mercer | 7 | 9 | 3.47 | 24 | 19 | 10 | 3 | 0 | 111.0 | 95 | 57 | 55 | 49 | 83 | 7 | .230 |
MacKenzie Newcomb | Samford | 10 | 4 | 3.04 | 18 | 10 | 7 | 1 | 0 | 92.0 | 81 | 43 | 40 | 15 | 82 | 0 | .232 |
Jordyn Partain | Samford | 10 | 16 | 4.15 | 35 | 30 | 16 | 2 | 0 | 150.0 | 153 | 104 | 89 | 98 | 100 | 14 | .264 |
Taylor Norton | Western Carolina | 3 | 6 | 4.17 | 25 | 8 | 4 | 1 | 0 | 82.1 | 108 | 61 | 49 | 24 | 45 | 10 | .309 |
Tessa Juett | Western Carolina | 14 | 16 | 3.59 | 39 | 29 | 19 | 3 | 0 | 183.1 | 200 | 116 | 94 | 79 | 159 | 21 | .272 |
Makenzie Martin | Western Carolina | 1 | 13 | 5.29 | 23 | 16 | 3 | 0 | 0 | 82.0 | 105 | 81 | 62 | 46 | 43 | 12 | .301 |
Sara Muir | East Tennessee State | 4 | 9 | 4.22 | 16 | 13 | 1 | 0 | 0 | 71.1 | 85 | 57 | 43 | 21 | 39 | 1 | .281 |
Peja Goold | Chattanooga | 12 | 5 | 3.00 | 33 | 17 | 6 | 2 | 3 | 121.1 | 97 | 58 | 52 | 71 | 126 | 12 | .220 |
Taylor Long | Chattanooga | 12 | 4 | 2.53 | 23 | 9 | 5 | 2 | 1 | 77.1 | 56 | 35 | 28 | 54 | 107 | 2 | .199 |
Grace Taylor | Mercer | 10 | 14 | 3.87 | 29 | 19 | 10 | 1 | 1 | 132.0 | 132 | 85 | 73 | 55 | 69 | 9 | .260 |
Sara Bond | Samford | 0 | 7 | 5.07 | 21 | 7 | 2 | 0 | 2 | 67.2 | 85 | 66 | 49 | 38 | 43 | 4 | .305 |
Salem Ward | UNC Greensboro | 7 | 6 | 2.89 | 25 | 8 | 3 | 0 | 2 | 75.0 | 78 | 39 | 31 | 39 | 60 | 12 | .257 |
Rhyann Jones | UNC Greensboro | 5 | 5 | 3.96 | 25 | 21 | 4 | 0 | 0 | 99.0 | 116 | 72 | 56 | 29 | 49 | 9 | .277 |
Margaret Axelson | Wofford | 9 | 5 | 2.20 | 26 | 18 | 8 | 3 | 0 | 124.0 | 129 | 51 | 39 | 26 | 66 | 3 | .267 |
Taylor Suchy | East Tennessee State | 0 | 11 | 4.68 | 24 | 14 | 2 | 0 | 0 | 79.1 | 92 | 77 | 53 | 35 | 43 | 14 | .283 |
Abby Greenwood | Wofford | 9 | 15 | 2.71 | 31 | 19 | 12 | 1 | 1 | 139.2 | 153 | 73 | 54 | 26 | 71 | 6 | .275 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
Cameron Young East Tennessee State |
.394 |
2 |
Lily Bell Western Carolina |
.387 |
3 |
Brooklynn Maxwell UNC Greensboro |
.378 |
4 |
Ashlee Lykins Furman |
.370 |
5 |
Kaili Phillips Chattanooga |
.361 |
Player | Home Runs | |
1 |
Tori Hedgecock Mercer |
19 |
2 |
Brooklynn Maxwell UNC Greensboro |
17 |
3 |
Katie Campbell Samford |
15 |
4 |
Kaili Phillips Chattanooga |
15 |
5 |
Grace Loftin UNC Greensboro |
13 |
Player | Stolen Bases | |
1 |
Lily Bell Western Carolina |
34 |
2 |
Brylee Mesusan East Tennessee State |
24 |
3 |
Camryn Cernuto Chattanooga |
18 |
4 |
Ashlee Lykins Furman |
18 |
5 |
McKayla Cothran Samford |
13 |
Conference Pitching Leaders
Player | Wins | |
1 |
Tessa Juett Western Carolina |
14 |
2 |
Taylor Long Chattanooga |
12 |
3 |
Peja Goold Chattanooga |
12 |
4 |
Maddie Spell UNC Greensboro |
12 |
5 |
Sierra Tufts Furman |
11 |
Player | ERA | |
1 |
Margaret Axelson Wofford |
2.20 |
2 |
Taylor Long Chattanooga |
2.53 |
3 |
Abby Greenwood Wofford |
2.71 |
4 |
Emme Buzhardt Furman |
2.77 |
5 |
Salem Ward UNC Greensboro |
2.89 |
Player | Strikeouts | |
1 |
Tessa Juett Western Carolina |
159 |
2 |
Peja Goold Chattanooga |
126 |
3 |
Taylor Long Chattanooga |
107 |
4 |
Jordyn Partain Samford |
100 |
5 |
Alyssa Lavdis Chattanooga |
87 |