The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

The Summit League

Team Record Win % GB Overall Overall % Streak
Omaha Omaha 3-0 1.000 25-7 0.781 W14
South Dakota State South Dakota State 2-0 1.000 18-18 0.500 W5
St. Thomas St. Thomas 2-1 0.667 6-25 0.194 W2
Kansas City Kansas City 1-2 0.333 12-20 0.375 L2
North Dakota North Dakota 0-0 0 6-29 0.171 L1
North Dakota State North Dakota State 0-3 0.000 12-23 0.343 L4
South Dakota South Dakota 0-2 0.000 15-18 0.455 L3

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »