The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Carley Goetschius

North Dakota State
3B
Senior
HT/WT: 5'4",
BAT/THRW: R/R
2023 Stats
AVG.364
HR7
RBI35
R39
H59

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Northern Illinois 1 1 5.25 6 0 0 0 0 12 16 12 9 8 1 0 .327
Career All 1 1 5.25 6 0 0 0 12 16 12 9 8 1 0 .327

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2019 Northern Illinois .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2019 Northern Illinois 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 North Dakota State 3B .364 .405 .586 .991 51 177 162 39 59 15 0 7 35 0 11 11 6 4
2022 North Dakota State 3B .248 .266 .346 .612 47 159 153 18 38 6 0 3 23 0 4 12 4 1
2021 Northern Illinois DP .271 .315 .458 .773 55 168 155 22 42 6 1 7 31 1 9 26 1 0
2020 Northern Illinois 3B .333 .368 .463 .831 19 58 54 10 18 1 0 2 11 0 3 4 1 0
2019 Northern Illinois 3B .125 .125 .125 .250 6 9 8 0 1 0 0 0 0 0 0 4 0 0
Career All 3B .297 .332 .461 .792 178 571 532 89 158 28 1 19 100 1 27 57 12 5

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 North Dakota State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northern Illinois 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Northern Illinois 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Northern Illinois 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 North Dakota State 12.3 12.3 12.3 1.2 12.3
2022 North Dakota State 12.3 12.3 12.3 1.2 12.3
2021 Northern Illinois 12.3 12.3 12.3 1.2 12.3
2020 Northern Illinois 12.3 12.3 12.3 1.2 12.3
2019 Northern Illinois 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire