The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Ellessa Bonstrom

Utah
1B
GR
HT/WT: 5'8",
BAT/THRW: L/R
2023 Stats
AVG.331
HR11
RBI49
R47
H55

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Utah 1B .331 .460 .627 1.087 58 215 166 47 55 12 2 11 49 15 28 10 12 3
2022 Utah 1B .376 .503 .709 1.212 52 187 141 43 53 10 2 11 44 10 31 18 11 2
2021 Utah 3B .268 .408 .623 1.031 52 174 138 37 37 5 1 14 42 12 22 18 6 0
2020 Utah 3B .380 .523 .740 1.263 18 65 50 12 19 1 1 5 16 1 14 4 4 0
2019 Utah SS .296 .407 .493 .900 54 184 152 29 45 13 1 5 22 6 23 22 3 2
Career All 1B .323 .452 .621 1.073 234 825 647 168 209 41 7 46 173 44 118 72 36 7

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Utah 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Utah 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Utah 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Utah 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Utah 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Utah 12.3 12.3 12.3 1.2 12.3
2022 Utah 12.3 12.3 12.3 1.2 12.3
2021 Utah 12.3 12.3 12.3 1.2 12.3
2020 Utah 12.3 12.3 12.3 1.2 12.3
2019 Utah 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire