The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kat Marshall

Northwestern State
1B
Senior
HT/WT: 5'9",
BAT/THRW: R/R
2024 Stats
AVG.161
HR0
RBI5
R2
H9

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Northwestern State 1B .161 .200 .179 .379 31 60 56 2 9 1 0 0 5 1 2 15 0 0
2023 Northwestern State 1B .283 .350 .415 .765 52 178 159 15 45 12 0 3 25 1 16 31 0 0
2022 Northwestern State 1B .253 .325 .467 .792 50 166 150 14 38 11 0 7 26 1 15 24 0 0
2021 Northwestern State 1B .254 .307 .319 .626 46 153 138 13 35 7 1 0 13 0 12 24 0 1
2020 Northwestern State 1B .298 .379 .509 .888 19 66 57 13 17 3 0 3 18 1 7 9 0 0
Career All 1B .257 .322 .391 .713 198 623 560 57 144 34 1 13 87 4 52 103 0 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Northwestern State 12.3 12.3 12.3 1.2 12.3
2023 Northwestern State 12.3 12.3 12.3 1.2 12.3
2022 Northwestern State 12.3 12.3 12.3 1.2 12.3
2021 Northwestern State 12.3 12.3 12.3 1.2 12.3
2020 Northwestern State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats