The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Lizzy Avery

Boston University
P
GR
HT/WT: 5'9",
BAT/THRW: R/R
2024 Stats
ERA1.45
W-L6-0
SO39

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Boston University 6 0 1.45 12 3 1 1 1 38.2 28 9 8 8 39 5 .201
2023 Boston University 7 2 2.35 22 13 2 1 1 59.2 56 24 20 22 49 3 .246
2022 Boston University 18 10 2.19 38 28 17 5 1 175.2 138 71 55 58 191 7 .209
2021 Boston University 1 0 2.33 7 2 0 0 0 12 12 4 4 11 15 0 .250
2020 Boston University 0 0 7.00 6 1 0 0 0 6 14 6 6 8 9 0 .424
Career All 32 12 2.23 85 47 20 7 3 292 248 114 93 107 303 15 .224

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Boston University .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Boston University 12.3 12.3 12.3 12.3 12.3
2023 Boston University 12.3 12.3 12.3 12.3 12.3
2022 Boston University 12.3 12.3 12.3 12.3 12.3
2021 Boston University 12.3 12.3 12.3 12.3 12.3
2020 Boston University 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Boston University DP .377 .492 .415 .908 38 136 106 19 40 4 0 0 23 1 24 14 1 0
2023 Boston University .500 .667 .750 1.417 6 6 4 2 1 0 0 0 0 2 1 0 0
2022 Boston University P .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 1 0 0
2021 Boston University P .100 .182 .200 .382 9 11 10 2 1 1 0 0 2 0 1 2 0 0
2020 Boston University DP .182 .250 .273 .523 10 12 11 1 2 1 0 0 3 0 1 4 0 0
Career All DP .338 .454 .391 .845 65 167 133 22 45 7 0 0 28 1 28 22 1 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Boston University 12.3 12.3 12.3 1.2 12.3
2023 Boston University 12.3 12.3 12.3 1.2 12.3
2022 Boston University 12.3 12.3 12.3 1.2 12.3
2021 Boston University 12.3 12.3 12.3 1.2 12.3
2020 Boston University 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire