The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Marika Deemer

Manhattan
P
Senior
HT/WT: 5'9",
BAT/THRW: R/R
2023 Stats
ERA6.02
W-L3-4
SO24

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Manhattan 3 4 6.02 17 9 3 1 0 50 77 49 43 20 24 5 .362
2022 Manhattan 3 6 4.12 18 11 2 0 0 68 84 58 40 23 23 5 .298
2021 Manhattan 1 0 2.51 17 0 0 0 1 39 36 18 14 20 21 2 .247
2020 Manhattan 0 0 42.00 3 0 0 0 0 1 6 6 6 4 2 1 .667
Career All 7 10 4.56 55 20 5 1 1 158 203 131 103 67 70 13 .312

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2023 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Manhattan 12.3 12.3 12.3 12.3 12.3
2022 Manhattan 12.3 12.3 12.3 12.3 12.3
2021 Manhattan 12.3 12.3 12.3 12.3 12.3
2020 Manhattan 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Manhattan 1B .275 .365 .413 .778 48 159 138 14 38 7 0 4 23 0 20 23 1 0
2022 Manhattan 1B .208 .301 .300 .601 42 136 120 9 25 5 0 2 13 0 16 18 0 0
2021 Manhattan DP .283 .323 .337 .660 32 99 92 4 26 2 0 1 15 1 5 13 0 0
Career All 1B .254 .332 .354 .687 122 394 350 27 89 14 0 7 51 1 41 54 1 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Manhattan 12.3 12.3 12.3 1.2 12.3
2022 Manhattan 12.3 12.3 12.3 1.2 12.3
2021 Manhattan 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats