The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Nicole Amodio

Boston University
1B
GR
HT/WT: 5'7",
BAT/THRW: R/R
2023 Stats
AVG.198
HR4
RBI21
R22
H22

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Boston University 1B .198 .432 .351 .783 61 171 111 22 22 5 0 4 21 18 30 34 1 1
2022 Boston University 1B .284 .414 .493 .907 57 191 148 22 42 7 0 8 45 14 21 40 3 0
2021 Boston University 1B .374 .500 .593 1.093 40 122 91 22 34 11 0 3 33 13 12 18 6 0
2020 Boston University 1B .267 .414 .422 .836 22 61 45 7 12 1 0 2 9 9 3 15 3 0
2019 Boston University 1B .242 .344 .379 .723 56 158 132 22 32 4 1 4 26 13 8 36 7 0
Career All 1B .269 .417 .446 .863 236 703 527 95 142 28 1 21 134 67 74 143 20 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Boston University 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Boston University 12.3 12.3 12.3 1.2 12.3
2022 Boston University 12.3 12.3 12.3 1.2 12.3
2021 Boston University 12.3 12.3 12.3 1.2 12.3
2020 Boston University 12.3 12.3 12.3 1.2 12.3
2019 Boston University 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire