The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Nikki Cuchran

Northwestern
1B
GR
HT/WT: 5'6",
BAT/THRW: R/
2023 Stats
AVG.314
HR4
RBI35
R24
H49

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Northwestern 1B .314 .421 .455 .876 55 190 156 24 49 10 0 4 35 9 22 14 0 0
2022 Northwestern 1B .330 .383 .525 .908 56 197 179 21 59 7 2 8 50 3 13 23 0 0
2021 Northwestern 1B .308 .381 .377 .758 46 148 130 11 40 6 0 1 17 8 8 16 0 0
2020 Northwestern 1B .277 .390 .477 .867 23 78 65 5 18 5 1 2 11 3 9 4 0 0
2019 Northwestern DH .318 .398 .466 .864 58 201 176 21 56 12 1 4 35 9 15 26 0 0
Career All 1B .314 .396 .463 .859 238 814 706 82 222 40 4 19 148 32 67 83 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Northwestern 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Northwestern 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northwestern 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Northwestern 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Northwestern 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Northwestern 12.3 12.3 12.3 1.2 12.3
2022 Northwestern 12.3 12.3 12.3 1.2 12.3
2021 Northwestern 12.3 12.3 12.3 1.2 12.3
2020 Northwestern 12.3 12.3 12.3 1.2 12.3
2019 Northwestern 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats