The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Samantha Nagel

Hartford
3B
Senior
HT/WT: 5'2",
BAT/THRW: R/R
2023 Stats
AVG.272
HR1
RBI12
R10
H22

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Hartford 3B .272 .302 .383 .685 29 90 81 10 22 6 0 1 12 1 3 4 1 0
2022 Hartford 3B .238 .243 .307 .550 37 104 101 5 24 7 0 0 9 0 1 15 0 1
2021 Hartford 3B .172 .200 .207 .407 10 30 29 2 5 1 0 0 1 0 1 2 0 0
2020 Hartford 3B .091 .154 .091 .245 4 13 11 1 1 0 0 0 2 0 1 4 0 0
Career All 3B .234 .254 .311 .565 80 237 222 18 52 14 0 1 24 1 6 25 1 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Hartford 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Hartford 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Hartford 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Hartford 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Hartford 12.3 12.3 12.3 1.2 12.3
2022 Hartford 12.3 12.3 12.3 1.2 12.3
2021 Hartford 12.3 12.3 12.3 1.2 12.3
2020 Hartford 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats