The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Julia Thuer

Monmouth
1B
Junior
HT/WT: 5'7",
BAT/THRW: R/R
2023 Stats
AVG.215
HR1
RBI10
R12
H23

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Monmouth 1B .215 .311 .280 .592 42 122 107 12 23 4 0 1 10 2 13 21 1 1
2022 Monmouth 1B .219 .348 .305 .653 49 155 128 10 28 8 0 1 12 2 24 34 1 0
2021 Monmouth 1B .317 .449 .535 .983 34 127 101 22 32 10 0 4 27 1 24 31 0 1
Career All 1B .247 .369 .366 .735 125 404 336 44 83 22 0 6 49 5 61 86 2 2

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 Monmouth 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Monmouth 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Monmouth 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Monmouth 12.3 12.3 12.3 1.2 12.3
2022 Monmouth 12.3 12.3 12.3 1.2 12.3
2021 Monmouth 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats