The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Maddie Gardner

Towson
P
Senior
HT/WT: 5'7",
BAT/THRW: R/R
2024 Stats
ERA2.7
W-L4-8
SO47

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Towson 4 8 2.70 17 10 3 0 1 59.2 58 36 23 22 47 2 .249
2023 Towson 17 8 2.59 31 27 19 3 2 175.2 157 75 65 56 140 4 .240
2022 USF 0 0 0.00 1 0 0 0 0 1 1 0 0 0 0 0 .250
2021 USF 1 0 11.31 5 0 0 0 0 4.1 10 11 7 10 2 1 .455
Career All 22 16 2.76 54 37 22 3 3 240.2 226 122 95 88 189 7 .248

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Towson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Towson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 USF .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 USF .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Towson 12.3 12.3 12.3 12.3 12.3
2023 Towson 12.3 12.3 12.3 12.3 12.3
2022 USF 12.3 12.3 12.3 12.3 12.3
2021 USF 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats