The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Evette Morgan

Stetson
2B
Senior
HT/WT: 5'6",
BAT/THRW: R/R
2024 Stats
AVG.304
HR1
RBI14
R2
H17

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Stetson 2B .304 .359 .411 .770 26 64 56 2 17 3 0 1 14 5 1 10 1 0
2023 Stetson 2B .241 .375 .373 .748 56 192 158 17 38 3 0 6 24 22 12 27 1 0
2022 Stetson 2B .250 .325 .389 .714 47 123 108 10 27 3 0 4 17 10 3 28 0 0
Career All 2B .255 .356 .385 .741 129 379 322 29 82 9 0 11 55 37 16 65 2 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Stetson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Stetson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Stetson 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Stetson 12.3 12.3 12.3 1.2 12.3
2023 Stetson 12.3 12.3 12.3 1.2 12.3
2022 Stetson 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats