The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Katherine Serna

Campbell
P
Junior
HT/WT: 5'10",
BAT/THRW: L/R
2024 Stats
ERA3.82
W-L1-1
SO11

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Campbell 1 1 3.82 9 3 1 1 0 18.1 16 11 10 16 11 3 .242
2023 Iowa 0 1 8.40 2 1 0 0 0 3.1 4 4 4 5 4 0 .286
2022 Iowa 2 1 2.45 8 1 0 0 0 20.0 18 13 7 12 18 3 .240
Career All 3 3 3.53 19 5 1 1 0 41.2 38 28 21 33 33 6 .245

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Campbell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Iowa .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Iowa .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Campbell 12.3 12.3 12.3 12.3 12.3
2023 Iowa 12.3 12.3 12.3 12.3 12.3
2022 Iowa 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats