The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Auburn Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Anna Wohlers Auburn 3B .323 .436 .508 .944 25 78 65 16 21 3 0 3 12 4 9 12 4 0
1 Rose Roach Auburn 2B .318 .412 .318 .730 19 55 44 3 14 0 0 0 5 0 7 5 0 2
1 Nelia Peralta Auburn SS .277 .390 .385 .774 23 78 65 6 18 1 0 2 15 2 10 11 2 0
1 Makayla Packer Auburn CF .276 .427 .431 .858 25 79 58 13 16 0 3 1 9 3 13 12 8 1
1 Icess Tresvik Auburn RF .270 .357 .297 .654 25 84 74 11 20 2 0 0 3 0 10 17 6 2
1 Amelia Lech Auburn 1B .255 .414 .745 1.160 25 71 55 12 14 3 0 8 22 2 13 21 0 0
1 KK McCrary Auburn LF .230 .400 .410 .810 24 81 61 12 14 2 0 3 6 4 14 14 1 0
0 Annabelle Widra Auburn P .355 .412 .548 .960 15 35 31 9 11 0 0 2 4 0 3 8 2 0
0 Chalea Clemmons Auburn DP .316 .381 .368 .749 11 21 19 1 6 1 0 0 1 0 2 5 0 1
0 Skylar Elkins Auburn C .296 .367 .556 .922 15 30 27 5 8 1 0 2 7 2 1 8 1 0
0 Mariah Penta Auburn DP .250 .304 .750 1.054 12 23 20 4 5 1 0 3 11 0 2 8 1 0
0 Abbey Smith Auburn LF .240 .269 .240 .509 15 30 25 8 6 0 0 0 1 0 1 3 2 0
0 Axe Milanowski Auburn 1B .200 .333 .200 .533 9 12 10 2 2 0 0 0 0 1 1 3 0 0
0 Millie Roberts Auburn DP .167 .231 .167 .397 10 14 12 0 2 0 0 0 0 0 1 5 0 0
0 Thalia Martin Auburn SS .167 .286 .167 .452 6 7 6 2 1 0 0 0 0 1 0 2 1 0
0 Aubrie Lisenby Auburn C .083 .172 .083 .256 13 30 24 1 2 0 0 0 4 0 3 7 0 0
0 Riley McNemar Auburn 2B .000 .143 .000 .143 5 7 6 4 0 0 0 0 1 0 1 0 0 0
0 Malayna Tamborra Auburn P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
0 Kyla Stroud Auburn 2B .000 .000 .000 .000 4 4 4 0 0 0 0 0 0 0 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Maddie Penta Auburn 8 5 1.70 16 16 9 6 0 98.2 62 36 24 22 126 7 .174
1 Shelby Lowe Auburn 4 2 3.46 11 6 0 0 0 30.1 28 18 15 6 32 0 .243
0 Annabelle Widra Auburn 3 0 3.28 11 2 0 0 1 21.1 24 14 10 1 19 1 .270
0 Malayna Tamborra Auburn 0 0 5.73 7 0 0 0 0 11 16 9 9 3 1 1 .356
0 Emmah Rolfe Auburn 0 1 14.00 4 1 0 0 0 5 10 10 10 2 3 1 .417

Team Hitting Leaders

Team Pitching Leaders