The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Boston University Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Lauren Keleher Boston University CF .452 .522 .726 1.248 40 161 135 42 61 12 2 7 33 8 15 7 0 0
1 Kayla Roncin Boston University SS .408 .419 .493 .913 40 157 152 34 62 7 3 0 32 1 2 10 8 1
1 Caitlin Coker Boston University 3B .404 .464 .581 1.044 40 153 136 34 55 11 2 3 27 5 10 9 8 4
1 Lizzy Avery Boston University DP .377 .492 .415 .908 38 136 106 19 40 4 0 0 23 1 24 14 1 0
1 Brooke Deppiesse Boston University 2B .339 .415 .536 .951 40 136 112 24 38 8 4 2 19 4 12 10 3 2
1 Kate Pryor Boston University LF .278 .299 .333 .632 31 99 90 18 25 3 1 0 17 0 4 9 3 0
1 Kylie Doherty Boston University RF .268 .351 .526 .877 37 111 97 24 26 5 1 6 26 0 13 24 3 0
1 Lauren Nett Boston University RF .227 .280 .227 .507 34 89 75 15 17 0 0 0 8 1 5 7 3 0
1 Audrey Sellers Boston University C .196 .279 .304 .583 40 107 92 17 18 4 0 2 8 3 8 14 1 1
0 Livia Christopher Boston University DH .500 .571 .500 1.071 4 7 6 0 3 0 0 0 1 0 1 0 1 0
0 Haley Ganino Boston University RF .333 .600 .333 .933 4 5 3 1 1 0 0 0 0 0 2 1 0 0
0 Allison Boaz Boston University 1B .323 .366 .600 .966 22 73 65 12 21 5 2 3 17 2 3 17 1 0
0 Tyesha Williams Boston University DP .286 .333 .321 .655 21 30 28 7 8 1 0 0 1 0 2 3 2 1
0 Aimee Metz Boston University DP .267 .294 .267 .561 12 17 15 2 4 0 0 0 3 0 1 2 0 0
0 Sydney Pecoraro Boston University .250 .250 1.000 1.250 4 4 4 1 0 0 1 2 0 0 1 0 0
0 Sophie Naivar Boston University DP .250 .250 .625 .875 8 8 8 2 0 0 1 4 0 0 2 0 0
0 Raegan Kelly Boston University 1B .000 .000 .000 .000 2 3 3 1 0 0 0 0 0 0 0 1 0 0
0 Olivia DeLong Boston University .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0
0 Kyomi Apalit Boston University DH .000 .000 .000 .000 3 3 3 3 0 0 0 0 0 0 0 1 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Kasey Ricard Boston University 17 3 1.42 29 20 15 11 1 133.1 67 28 27 37 159 6 .146
1 Allison Boaz Boston University 13 1 1.90 23 16 5 3 1 96 70 28 26 34 72 9 .198
0 Lauren Keleher Boston University 0.00 1 1 0 0 2 0 1 0 0 .400
0 Lizzy Avery Boston University 6 0 1.40 12 3 1 1 1 40 28 9 8 8 39 5 .201

Team Hitting Leaders

Team Pitching Leaders