Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyra Parker | Campbell | LF | .349 | .398 | .368 | .766 | 53 | 172 | 152 | 27 | 53 | 1 | 1 | 0 | 12 | 0 | 13 | 14 | 25 | 4 |
Alyssa Henault | Campbell | 2B | .346 | .432 | .426 | .858 | 56 | 193 | 162 | 31 | 56 | 5 | 4 | 0 | 26 | 5 | 22 | 17 | 21 | 6 |
Lindsay Lumsden | Campbell | 1B | .320 | .365 | .517 | .882 | 54 | 170 | 147 | 23 | 47 | 13 | 2 | 4 | 23 | 6 | 8 | 18 | 1 | 0 |
Charlie Montgomery | Campbell | CF | .308 | .325 | .349 | .674 | 55 | 153 | 146 | 34 | 45 | 4 | 1 | 0 | 14 | 1 | 3 | 14 | 16 | 5 |
Tristin Doster | Campbell | C | .305 | .370 | .476 | .846 | 45 | 121 | 105 | 16 | 32 | 10 | 1 | 2 | 30 | 4 | 8 | 15 | 4 | 1 |
Allyiah Swiney | Campbell | RF | .296 | .359 | .437 | .796 | 57 | 159 | 142 | 30 | 42 | 10 | 2 | 2 | 24 | 1 | 13 | 16 | 8 | 0 |
Madilyn Gillespie | Campbell | 3B | .269 | .355 | .327 | .682 | 48 | 127 | 104 | 11 | 28 | 4 | 1 | 0 | 12 | 3 | 12 | 24 | 7 | 1 |
Madeleine Whiteley | Campbell | CF | .667 | .667 | 1.000 | 1.667 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Porter | Campbell | DP | .455 | .500 | .455 | .955 | 8 | 12 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
Mariana Rodriguez | Campbell | DP | .314 | .426 | .353 | .779 | 32 | 64 | 51 | 6 | 16 | 0 | 1 | 0 | 4 | 0 | 10 | 6 | 0 | 0 |
Delaney McDilda | Campbell | 3B | .300 | .373 | .389 | .761 | 39 | 106 | 90 | 5 | 27 | 3 | 1 | 1 | 12 | 1 | 10 | 9 | 1 | 0 |
Brooke Carey | Campbell | DP | .257 | .282 | .371 | .653 | 35 | 79 | 70 | 4 | 18 | 5 | 0 | 1 | 13 | 1 | 3 | 7 | 0 | 0 |
Kayla Thomas | Campbell | DP | .233 | .361 | .267 | .628 | 19 | 37 | 30 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 0 |
Stacey Deputy | Campbell | C | .219 | .235 | .344 | .579 | 15 | 35 | 32 | 2 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 2 | 0 |
Makayla McClain | Campbell | SS | .210 | .289 | .330 | .619 | 40 | 118 | 100 | 20 | 21 | 4 | 1 | 2 | 8 | 0 | 12 | 22 | 9 | 4 |
Savannah White | Campbell | C | .202 | .245 | .281 | .526 | 37 | 105 | 89 | 9 | 18 | 5 | 1 | 0 | 8 | 0 | 6 | 9 | 5 | 0 |
Jamaria Charley | Campbell | LF | .182 | .182 | .182 | .364 | 7 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 4 |
Sterling Hairston | Campbell | 2B | .173 | .286 | .212 | .497 | 33 | 64 | 52 | 3 | 9 | 2 | 0 | 0 | 10 | 1 | 8 | 12 | 0 | 2 |
Rayanna Motas | Campbell | C | .000 | .000 | .000 | .000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabella Smith | Campbell | 26 | 7 | 1.56 | 42 | 30 | 18 | 9 | 2 | 206.0 | 133 | 63 | 46 | 69 | 238 | 17 | .181 |
Hannah Leierer | Campbell | 5 | 8 | 2.87 | 25 | 16 | 3 | 2 | 1 | 100.0 | 84 | 49 | 41 | 52 | 59 | 2 | .225 |
Kayla Howald | Campbell | 4 | 0 | 0.51 | 14 | 3 | 2 | 2 | 0 | 27.2 | 28 | 6 | 2 | 17 | 18 | 1 | .246 |
Megan Gregory | Campbell | 1 | 5 | 3.14 | 13 | 7 | 3 | 0 | 0 | 42.1 | 43 | 33 | 19 | 17 | 12 | 6 | .262 |
Katherine Serna | Campbell | 1 | 1 | 3.82 | 9 | 3 | 1 | 1 | 0 | 18.1 | 16 | 11 | 10 | 16 | 11 | 3 | .242 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Madeleine Whiteley Campbell |
.667 |
2 |
Ashlyn Porter Campbell |
.455 |
3 |
Tyra Parker Campbell |
.349 |
4 |
Alyssa Henault Campbell |
.346 |
5 |
Lindsay Lumsden Campbell |
.320 |
Player | Home Runs | |
1 |
Lindsay Lumsden Campbell |
4 |
2 |
Makayla McClain Campbell |
2 |
3 |
Allyiah Swiney Campbell |
2 |
4 |
Tristin Doster Campbell |
2 |
5 |
Stacey Deputy Campbell |
1 |
Player | Stolen Bases | |
1 |
Tyra Parker Campbell |
25 |
2 |
Alyssa Henault Campbell |
21 |
3 |
Charlie Montgomery Campbell |
16 |
4 |
Makayla McClain Campbell |
9 |
5 |
Jamaria Charley Campbell |
8 |
Team Pitching Leaders
Player | Wins | |
1 |
Isabella Smith Campbell |
26 |
2 |
Hannah Leierer Campbell |
5 |
3 |
Kayla Howald Campbell |
4 |
4 |
Katherine Serna Campbell |
1 |
5 |
Megan Gregory Campbell |
1 |
Player | ERA | |
1 |
Kayla Howald Campbell |
0.51 |
2 |
Isabella Smith Campbell |
1.56 |
3 |
Hannah Leierer Campbell |
2.87 |
4 |
Megan Gregory Campbell |
3.14 |
5 |
Katherine Serna Campbell |
3.82 |
Player | Strikeouts | |
1 |
Isabella Smith Campbell |
238 |
2 |
Hannah Leierer Campbell |
59 |
3 |
Kayla Howald Campbell |
18 |
4 |
Megan Gregory Campbell |
12 |
5 |
Katherine Serna Campbell |
11 |