The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Clemson Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Valerie Cagle Clemson P .404 .492 .821 1.312 52 184 156 43 63 12 1 17 45 0 27 27 4 1
1 McKenzie Clark Clemson CF .355 .431 .639 1.070 52 195 169 47 60 9 6 9 29 5 19 14 23 6
1 Marissa Guimbarda Clemson RF .309 .411 .669 1.080 48 163 136 21 42 10 0 13 42 5 20 28 0 0
1 Cammy Pereira Clemson 2B .295 .324 .417 .740 45 141 132 21 39 3 2 3 15 2 4 23 6 0
1 Ansley Gilstrap Clemson SS .292 .418 .424 .842 51 177 144 43 42 5 1 4 21 15 17 21 13 1
1 Grace Mattimore Clemson 1B .253 .389 .319 .708 40 116 91 10 23 3 0 1 11 4 17 9 1 0
0 Morgan Johnson Clemson RF .350 .480 .725 1.205 30 50 40 8 14 3 0 4 16 4 6 15 2 1
0 Alia Logoleo Clemson LF .262 .325 .553 .878 37 115 103 18 27 6 0 8 32 3 7 17 7 1
0 Kyah Keller Clemson 1B .258 .306 .371 .677 38 98 89 6 23 2 1 2 17 2 5 18 0 1
0 Abi Stuart Clemson DP .256 .312 .442 .754 36 93 86 10 22 4 0 4 17 2 5 17 0 0
0 JoJo Hyatt Clemson C .223 .291 .266 .557 39 105 94 4 21 1 0 1 10 2 7 16 0 1
0 Casey Bigham Clemson 3B .215 .303 .228 .531 38 89 79 9 17 1 0 0 7 1 9 9 2 0
0 Arielle Oda Clemson RF .143 .250 .143 .393 6 8 7 10 1 0 0 0 0 1 0 1 4 0
0 Jaden Cheek Clemson LF .100 .100 .100 .200 8 10 10 11 1 0 0 0 0 0 0 1 2 2
0 Sarah Howell Clemson RF .083 .083 .083 .167 10 12 12 5 1 0 0 0 0 0 0 3 4 1
0 Hannah Goodwin Clemson DH .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 1 0 0
0 Carlee Shannon Clemson .000 .000 .000 .000 1 1 1 14 0 0 0 0 0 0 0 1 18 1
0 Ansley Houston Clemson .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
0 Carsten Puckett Clemson .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0
0 Madison May Clemson -- 1.000 -- -- 1 1 0 0 0 0 0 0 0 1 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Valerie Cagle Clemson 28 7 1.16 40 32 26 11 5 216.2 148 53 36 55 267 9 .184
1 Millie Thompson Clemson 9 1 2.05 19 15 3 0 1 78.2 73 28 23 22 70 10 .252
0 Regan Spencer Clemson 6 0 1.48 14 5 2 1 1 42.2 24 9 9 12 20 6 .166
0 Emma Whitfield Clemson 1 0 3.94 4 0 0 0 0 5.1 5 3 3 3 8 0 .238
0 Logan Caymol Clemson 0 0 7.00 2 0 0 0 0 3 2 3 3 5 4 0 .182

Team Hitting Leaders

Team Pitching Leaders