The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Clemson Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 McKenzie Clark Clemson CF .328 .418 .622 1.040 59 209 180 42 59 13 2 12 34 7 21 29 6 4
1 Valerie Cagle Clemson P .308 .371 .584 .955 59 206 185 34 57 10 1 13 44 2 17 39 0 1
1 Alia Logoleo Clemson SS .287 .352 .585 .937 59 183 164 31 47 4 0 15 46 3 14 28 2 2
1 Cammy Pereira Clemson 2B .287 .361 .431 .792 59 204 181 34 52 7 2 5 27 8 13 38 1 4
1 Sam Russ Clemson LF .274 .382 .423 .805 59 199 168 30 46 6 5 3 14 7 23 22 29 0
1 Marissa Guimbarda Clemson RF .274 .392 .530 .922 59 199 164 19 45 9 0 11 39 6 27 49 1 0
0 Aby Vieira Clemson C .294 .333 .459 .792 42 117 109 14 32 3 0 5 17 0 7 22 0 0
0 Bailey Taylor Clemson 1B .256 .348 .359 .707 22 47 39 2 10 1 0 1 6 4 2 6 0 0
0 JoJo Hyatt Clemson C .211 .297 .246 .542 27 65 57 1 12 0 1 0 6 2 5 5 0 0
0 Kyah Keller Clemson 1B .208 .309 .229 .538 21 55 48 1 10 1 0 0 9 2 5 13 0 0
0 Madison May Clemson 1B .200 .429 .280 .709 16 35 25 2 5 2 0 0 4 1 9 9 0 0
0 Arielle Oda Clemson RF .200 .423 .300 .723 30 72 50 17 10 2 0 1 3 1 19 13 8 0
0 Maddie Moore Clemson 3B .190 .293 .320 .613 44 116 100 25 19 7 0 2 11 2 13 28 10 0
0 Grace Mattimore Clemson LF .111 .273 .222 .495 11 12 9 1 1 1 0 0 0 0 2 2 0 0
0 Abi Stuart Clemson DP .000 .333 .000 .333 4 6 4 1 0 0 0 0 0 0 2 3 0 0
0 Hannah Goodwin Clemson DH .000 .143 .000 .143 4 7 6 0 0 0 0 0 0 1 3 0 0
0 Carlee Shannon Clemson .000 .000 .000 .000 1 1 1 15 0 0 0 0 0 0 0 0 18 4
0 Brooke McCubbin Clemson P .000 .200 .000 .200 3 5 4 0 0 0 0 0 0 0 1 3 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Millie Thompson Clemson 15 4 1.58 27 19 10 5 0 119.1 93 33 27 18 110 7 .210
1 Valerie Cagle Clemson 16 9 1.92 32 26 16 7 3 160.2 135 61 44 39 176 12 .216
0 Rachel Gibson Clemson 0 0 0.00 1 0 0 0 0 0 1 4 0 1 0 0 .333
0 Regan Spencer Clemson 6 2 1.07 22 8 1 1 0 59 44 16 9 18 34 4 .209
0 Brooke McCubbin Clemson 5 2 2.32 18 6 0 0 2 45.1 43 23 15 16 24 1 .249
0 Emma Whitfield Clemson 0 0 7.00 1 0 0 0 0 1 2 1 1 0 1 0 .400

Team Hitting Leaders

Team Pitching Leaders