The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Florida State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Jaysoni Beachum Florida State 3B .479 .554 .798 1.351 30 112 94 27 45 7 1 7 31 3 14 5 1 0
1 Michaela Edenfield Florida State C .378 .529 .811 1.340 30 102 74 21 28 5 0 9 27 2 24 16 1 0
1 Amaya Ross Florida State 1B .378 .520 .878 1.399 30 99 74 40 28 3 5 8 26 3 20 9 20 0
1 Kalei Harding Florida State RF .359 .414 .631 1.045 30 116 103 26 37 10 0 6 32 1 10 3 0 0
1 Isa Torres Florida State SS .340 .376 .489 .866 30 102 94 18 32 5 0 3 21 0 6 6 2 0
1 Jahni Kerr Florida State CF .338 .388 .620 1.007 24 80 71 12 24 6 1 4 20 0 7 5 1 0
1 Kaley Mudge Florida State LF .323 .429 .508 .936 24 78 65 8 21 4 1 2 13 1 11 3 2 1
1 Hallie Wacaser Florida State RF .307 .345 .627 .972 27 84 75 13 23 6 0 6 24 0 6 5 2 1
1 Devyn Flaherty Florida State 2B .246 .390 .308 .698 29 83 65 21 16 2 1 0 9 3 13 2 9 1
0 Angelee Bueno Florida State 1B .500 .625 .500 1.125 8 8 6 3 3 0 0 0 0 1 1 0 0 0
0 Kennedy Harp Florida State CF .333 .444 .857 1.302 17 27 21 14 7 3 1 2 6 0 5 4 4 0
0 Katie Dack Florida State DP .290 .436 .387 .823 23 39 31 5 9 0 0 1 5 0 8 7 1 0
0 Ashtyn Danley Florida State P .231 .259 .269 .528 14 27 26 2 6 1 0 0 2 1 0 1 0 0
0 Madi Frey Florida State C .143 .143 .143 .286 5 7 7 3 1 0 0 0 1 0 0 1 1 0
0 Krystina Hartley Florida State 2B .100 .100 .100 .200 6 10 10 2 1 0 0 0 0 0 0 0 0 0
0 Annie Potter Florida State SS .000 .000 .000 .000 6 7 7 12 0 0 0 0 0 0 0 1 7 2

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Makenna Reid Florida State 7 1 3.40 19 5 0 0 0 57.2 51 34 28 27 53 7 .236
1 Allison Royalty Florida State 6 4 3.96 18 9 2 1 0 46 51 37 26 20 34 2 .276
1 Ashtyn Danley Florida State 5 2 4.53 19 11 0 0 1 51 51 37 33 21 41 2 .256
0 Mimi Gooden Florida State 1 0 4.74 10 3 1 1 0 20.2 21 16 14 10 13 4 .259
0 Emma Wilson Florida State 1 2 5.14 8 2 0 0 0 16.1 19 13 12 8 10 1 .297
0 Madi Balk Florida State 0 0 21.00 1 0 0 0 0 1.1 4 4 4 4 1 0 .500

Team Hitting Leaders

Team Pitching Leaders