The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Gardner-Webb Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Annicka McLaughlin Gardner-Webb 2B .345 .418 .356 .775 35 101 87 19 30 1 0 0 7 0 11 18 4 0
1 Araceli Pesqueira Gardner-Webb 1B .309 .398 .447 .845 33 108 94 10 29 9 2 0 15 5 9 16 1 0
1 Adrienne Visintine Gardner-Webb LF .308 .417 .567 .985 35 127 104 23 32 4 1 7 27 1 20 9 3 1
1 Emily Garcia Gardner-Webb RF .289 .337 .410 .747 31 90 83 11 24 7 0 1 18 2 4 9 0 0
1 Andrea Lyon Gardner-Webb P .277 .354 .475 .829 34 113 101 14 28 8 0 4 21 1 11 10 0 0
1 Ella Christopher Gardner-Webb SS .264 .316 .374 .690 33 99 91 18 24 4 3 0 11 1 6 12 3 0
1 Jailyn Tineo Gardner-Webb 3B .250 .425 .359 .784 33 120 92 21 23 5 1 1 14 1 27 20 1 0
1 Taylor Dreher Gardner-Webb C .244 .379 .321 .699 33 96 78 15 19 6 0 0 13 0 17 13 7 1
0 Alyssa Bonilla Gardner-Webb 3B .417 .462 .458 .920 18 26 24 2 10 1 0 0 6 0 2 3 0 0
0 Bella Ligotti Gardner-Webb 1B .353 .421 .824 1.245 9 19 17 6 2 0 2 5 0 2 5 0 0
0 Maura Pendleton Gardner-Webb LF .333 .368 .500 .868 12 23 18 10 6 1 1 0 4 0 1 1 2 2
0 Kayleigh Nicholson Gardner-Webb 1B .302 .392 .395 .788 19 52 43 5 13 4 0 0 9 1 6 10 1 0
0 Mackenzie Freeman Gardner-Webb .250 .400 .250 .650 9 10 8 0 2 0 0 0 2 1 1 1 0 0
0 Jamie Suppa Gardner-Webb .250 .250 .250 .500 4 4 4 1 0 0 0 0 0 0 0 0 0
0 Taylor Perry Gardner-Webb RF .231 .286 .231 .516 9 14 13 0 3 0 0 0 3 0 1 4 0 0
0 Trina Van Dyke Gardner-Webb LF .217 .280 .391 .671 12 25 23 6 5 0 2 0 7 0 2 6 0 0
0 Carmen McRae Gardner-Webb C .176 .238 .235 .473 12 21 17 1 3 1 0 0 5 0 2 1 0 0
0 Meredith Wayland Gardner-Webb CF .154 .313 .154 .466 10 18 13 10 2 0 0 0 0 1 2 3 6 0
0 Haley Yeary Gardner-Webb CF .000 .250 .000 .250 7 8 6 6 0 0 0 0 0 1 1 2 1 0
0 Lilly Deaton Gardner-Webb .000 .000 .000 .000 1 1 1 3 0 0 0 0 0 0 0 1 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Andrea Lyon Gardner-Webb 8 5 2.14 19 17 6 1 0 88.1 76 35 27 38 81 3 .233
1 Kalyn Kyle Gardner-Webb 9 3 2.41 19 6 3 0 1 64 56 27 22 18 71 0 .239
1 Elle Doolittle Gardner-Webb 2 2 3.83 15 12 1 0 0 49.1 52 34 27 19 30 5 .267
0 Alli Stidham Gardner-Webb 3 0 3.71 11 0 0 0 0 22.2 26 15 12 14 14 4 .274
0 Sydney Gilbert Gardner-Webb 0 0 5.25 1 0 0 0 0 1.1 1 2 1 2 2 0 .200
0 Clara Wyatt Gardner-Webb 0 0 7.88 2 0 0 0 0 2.2 4 3 3 4 0 0 .333
0 Trina Van Dyke Gardner-Webb 0 0 10.50 1 0 0 0 0 0.2 2 1 1 1 0 0 .500

Team Hitting Leaders

Team Pitching Leaders