The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Grand Canyon Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Ashley Trierweiler Grand Canyon 1B .435 .496 .487 .983 35 133 115 40 50 2 2 0 21 4 11 7 16 1
1 Kristin Fifield Grand Canyon RF .391 .442 .722 1.164 35 129 115 29 45 8 3 8 39 1 11 15 8 0
1 Savannah Groshong-Kirk Grand Canyon 2B .358 .389 .444 .833 32 93 81 14 29 5 1 0 9 0 6 9 5 1
1 Ramsay Lopez Grand Canyon DP .345 .421 .655 1.075 32 107 84 9 29 5 0 7 33 0 16 15 0 0
1 Kayla Rodgers Grand Canyon LF .337 .404 .449 .853 33 110 98 15 33 8 0 1 20 4 7 15 5 3
1 Makaiya Gomez Grand Canyon CF .322 .354 .489 .843 32 96 90 15 29 3 3 2 15 0 5 6 1 0
1 Katelyn Dunckel Grand Canyon SS .317 .434 .567 1.001 35 132 104 37 33 9 1 5 26 9 14 6 6 0
1 Lovey Kepa’a Grand Canyon 3B .167 .265 .317 .581 30 69 60 8 10 0 0 3 10 1 7 21 0 0
0 Haley Wolsky Grand Canyon LF .500 .500 2.000 2.500 2 2 2 13 1 0 0 1 3 0 0 0 2 2
0 Mackenzie Nolan Grand Canyon 2B .389 .421 .389 .810 12 19 18 6 7 0 0 0 3 0 1 2 1 0
0 Mikaela Payne Grand Canyon C .320 .455 .360 .815 15 33 25 2 8 1 0 0 6 0 7 9 1 0
0 Brynn-Jordan Smythe Grand Canyon RF .292 .424 .333 .757 26 60 48 21 14 2 0 0 5 1 10 9 7 0
0 Tinley Lucas Grand Canyon C .222 .306 .352 .658 26 63 54 7 12 1 0 2 7 2 5 11 0 0
0 Kaitlyn Brannstrom Grand Canyon DP .105 .292 .158 .450 18 24 19 0 2 1 0 0 2 2 3 4 0 0
0 Alexis Soto Grand Canyon C .100 .357 .100 .457 11 14 10 1 0 0 0 1 0 4 3 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Meghan Golden Grand Canyon 7 2 1.77 15 11 3 3 1 55.1 45 20 14 12 58 6 .214
1 Ariel Thompson Grand Canyon 6 1 2.38 14 7 1 1 1 50 36 20 17 11 28 7 .202
1 Hailey Hudson Grand Canyon 7 4 2.69 22 12 3 2 1 67.2 62 35 26 20 61 7 .235
0 Emily Darwin Grand Canyon 4 1 1.95 13 4 0 0 0 28.2 22 13 8 12 16 2 .210
0 Megan Schumacher Grand Canyon 3 0 3.25 16 1 0 0 1 28 29 15 13 9 22 4 .276
0 Alina Satcher Grand Canyon 0 0 9.33 5 0 0 0 0 3 4 5 4 2 1 0 .267

Team Hitting Leaders

Team Pitching Leaders