The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Georgia Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Sydney Kuma Georgia 2B .398 .518 .659 1.177 32 111 88 29 35 6 1 5 16 5 17 10 6 3
1 Jayda Kearney Georgia RF .364 .452 .818 1.270 32 115 99 24 36 4 1 13 31 0 16 26 0 0
1 Sara Mosley Georgia 3B .358 .400 .717 1.117 32 115 106 25 38 8 0 10 45 0 8 10 0 0
1 Dallis Goodnight Georgia CF .357 .500 .429 .929 26 75 56 26 20 4 0 0 6 5 11 10 8 3
1 Ellie Armistead Georgia SS .342 .414 .605 1.019 32 88 76 21 26 6 1 4 12 0 10 11 2 0
1 Jaiden Fields Georgia DP .305 .328 .508 .836 26 62 59 8 18 6 0 2 12 2 0 12 0 1
1 Lyndi Rae Davis Georgia C .292 .500 .583 1.083 31 104 72 17 21 3 0 6 28 2 29 11 0 0
1 Sydney Chambley Georgia LF .284 .369 .622 .991 30 88 74 15 21 5 1 6 17 2 8 15 4 4
1 Emily Digby Georgia 1B .230 .363 .432 .795 31 91 74 16 17 6 0 3 15 3 13 20 0 1
0 Emma Castorri Georgia DP .500 .750 .500 1.250 3 4 2 3 1 0 0 0 1 1 1 0 0 0
0 Jaydyn Goodwin Georgia LF .385 .478 .667 1.145 21 46 39 11 15 2 0 3 14 0 7 7 4 1
0 Tyler Ellison Georgia SS .368 .455 .632 1.086 15 22 19 3 7 2 0 1 7 1 2 2 0 0
0 Lauren Burnett Georgia 1B .222 .300 .556 .856 10 10 9 2 2 0 0 1 2 0 1 2 0 0
0 Sarah Gordon Georgia C .179 .333 .359 .692 17 50 39 8 7 1 0 2 6 0 9 5 0 0
0 Hannah Davila Georgia .125 .462 .125 .587 9 13 8 11 1 0 0 0 1 0 5 4 0 0
0 Marisa Miller Georgia C .100 .250 .400 .650 10 13 10 1 1 0 0 1 3 0 2 0 0 0
0 Hayley Eaton Georgia RF .000 .000 .000 .000 3 5 4 7 0 0 0 0 0 0 0 1 0 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Lilli Backes Georgia 12 1 1.97 21 8 6 2 4 78.1 57 24 22 16 70 7 .200
1 Madison Kerpics Georgia 8 1 2.03 16 10 2 2 1 51.2 30 17 15 20 33 6 .167
1 Shelby Walters Georgia 5 2 3.27 19 9 1 1 1 55.2 60 36 26 22 49 0 .273
0 Riley Orcutt Georgia 1 0 0.00 6 3 0 0 0 4.2 2 0 0 2 6 1 .125
0 Destin Howard Georgia 2 0 0.55 6 1 0 0 1 12.2 12 4 1 5 5 0 .245
0 Rachel Gibson Georgia 0 0 1.91 7 1 0 0 1 11 9 4 3 9 16 0 .231

Team Hitting Leaders

Team Pitching Leaders