The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Georgia Southern Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Emma Davis Georgia Southern CF .367 .462 .400 .862 30 112 90 22 33 3 0 0 11 1 15 2 11 1
1 Delanie Thames Georgia Southern SS .300 .462 .500 .962 25 72 50 10 15 2 1 2 8 8 7 16 1 0
1 Jess Mazur Georgia Southern RF .299 .419 .558 .978 30 96 77 10 23 2 0 6 22 6 10 19 0 0
1 Katie Perkins Georgia Southern 1B .297 .354 .308 .661 30 102 91 10 27 1 0 0 9 2 6 8 0 0
1 Faith Barth Georgia Southern 2B .296 .378 .432 .810 30 101 81 9 24 8 0 1 15 2 11 8 1 0
1 Gracie Bellard Georgia Southern LF .222 .376 .272 .648 30 103 81 13 18 4 0 0 8 4 16 11 3 1
1 Courtney Ball Georgia Southern 3B .214 .270 .304 .573 24 63 56 3 12 2 0 1 10 0 5 8 1 0
1 Janai Conklin Georgia Southern C .200 .314 .250 .564 23 71 60 2 12 0 0 1 4 3 7 8 1 0
0 Kyla Maxwell Georgia Southern LF .429 .636 .429 1.065 6 11 7 3 3 0 0 0 0 1 3 1 0 0
0 Makayla Brantley Georgia Southern LF .286 .375 .429 .804 6 8 7 8 2 1 0 0 0 0 1 3 0 0
0 Emily Greek Georgia Southern SS .250 .308 .250 .558 8 14 12 3 3 0 0 0 0 0 1 3 0 0
0 Dejah Mills Georgia Southern DP .233 .314 .267 .581 18 35 30 0 7 1 0 0 3 2 2 6 0 0
0 Samantha Vinson Georgia Southern DP .190 .244 .310 .554 23 45 42 2 8 2 0 1 4 1 2 9 0 0
0 Kelsey Harper Georgia Southern 3B .152 .200 .152 .352 20 38 33 4 5 0 0 0 2 1 1 5 1 0
0 Kinley Stewart Georgia Southern LF .143 .368 .143 .511 9 19 14 5 2 0 0 0 2 1 4 4 0 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Anslie Pettit Georgia Southern 9 4 1.46 16 13 9 2 2 86.1 73 25 18 7 83 6 .223
1 Alana Barnard Georgia Southern 3 2 2.98 10 8 2 0 0 42.1 38 22 18 16 32 1 .228
1 Bailey Holland Georgia Southern 5 5 4.03 11 8 2 1 0 40 45 26 23 19 21 2 .285
0 Kyleigh Richardson Georgia Southern 0 0 4.20 7 0 0 0 1 10 9 6 6 6 9 1 .237
0 Morgan Kendrick Georgia Southern 0 0 7.35 5 0 0 0 1 6.2 8 8 7 3 5 1 .308
0 Dixiana Sims Georgia Southern 2 0 11.45 5 1 0 0 0 11 16 18 18 13 4 2 .348

Team Hitting Leaders

Team Pitching Leaders