The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Howard Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Maryn Jordan Howard CF .440 .505 .524 1.029 30 97 84 19 37 7 0 0 15 3 9 12 3 2
1 Bianca Worthy Howard LF .419 .450 .514 .965 33 116 105 31 44 6 2 0 18 1 5 8 4 0
1 Kenna Higa Howard 1B .341 .472 .447 .919 32 108 85 24 29 6 0 1 21 5 17 16 2 0
1 Lealani Ricks Howard 2B .328 .409 .328 .737 32 74 58 17 19 0 0 0 4 0 8 4 4 1
1 Alyssa Vasquez Howard DH .324 .403 .429 .832 34 124 105 15 34 9 1 0 26 2 14 4 5 1
1 Merci Hart Howard C .322 .372 .414 .786 32 94 87 11 28 6 1 0 21 0 7 12 1 1
1 Sidney Fletcher Howard 3B .282 .337 .482 .819 30 96 85 20 24 4 2 3 20 3 5 16 2 1
1 Justine Lambert Howard SS .273 .347 .318 .665 28 78 66 16 18 1 1 0 10 0 8 8 6 0
0 Iyanna Fortenberry Howard 3B .500 .500 .500 1.000 4 4 4 9 2 0 0 0 0 0 0 0 3 0
0 Cheyenne Castille Howard 1B .419 .519 .442 .961 20 54 43 5 18 1 0 0 3 1 8 3 3 0
0 Kelyse Stewart Howard DH .385 .400 .462 .862 9 15 13 0 5 1 0 0 5 0 1 1 0 0
0 Angel Riggins Howard RF .356 .475 .400 .875 22 59 45 7 16 2 0 0 17 3 9 6 2 0
0 Payton Quinonez Howard RF .333 .353 .333 .686 19 35 33 6 11 0 0 0 4 1 0 1 2 1
0 Zafirah Doss Howard C .250 .308 .417 .724 8 14 12 4 3 0 1 0 2 0 1 2 1 0
0 Bria Finley Howard CF .219 .375 .219 .594 24 42 32 8 7 0 0 0 3 0 8 6 2 0
0 Bri Martinez Howard 3B .167 .167 .167 .333 2 6 6 1 0 0 0 0 0 0 1 0 0
0 Wisdom Colbert Howard 2B .133 .188 .133 .321 12 16 15 1 2 0 0 0 2 0 1 5 0 1
0 Sydni Jones Howard LF .100 .182 .100 .282 15 24 20 3 2 0 0 0 3 1 1 3 0 0
0 Kelsie Jarrett Howard .000 .000 .000 .000 5 5 5 2 0 0 0 0 1 0 0 0 1 0
0 Amelia Weber Howard P .000 .000 .000 .000 2 4 4 0 0 0 0 0 0 0 1 0 0
0 Makaela Digaudio Howard 1B .000 .000 .000 .000 2 2 2 5 0 0 0 0 0 0 0 1 2 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Julia Holt Howard 5 0 1.06 19 1 0 0 5 53 49 17 8 12 44 3 .243
1 Mia Gonzales Howard 7 1 2.83 19 11 3 2 0 59.1 69 30 24 25 36 8 .291
1 Amelia Weber Howard 11 3 4.26 20 16 4 3 0 75.2 82 53 46 32 64 5 .267
0 Jordin King Howard 3 4 4.48 10 6 3 1 0 29.2 32 22 19 14 23 1 .281
0 Morgan Thornton Howard 0 0 14.00 3 0 0 0 0 2 3 4 4 1 2 2 .333

Team Hitting Leaders

Team Pitching Leaders