Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Krause | Nicholls | 2B | .367 | .401 | .525 | .926 | 53 | 180 | 158 | 34 | 58 | 12 | 5 | 1 | 33 | 3 | 10 | 18 | 16 | 3 |
Alexa Poche' | Nicholls | LF | .340 | .371 | .519 | .890 | 53 | 173 | 156 | 24 | 53 | 9 | 2 | 5 | 39 | 3 | 7 | 20 | 4 | 0 |
Melise Gossen | Nicholls | 3B | .285 | .341 | .590 | .932 | 53 | 169 | 144 | 25 | 41 | 10 | 2 | 10 | 42 | 1 | 15 | 17 | 3 | 0 |
Molly VandenBout | Nicholls | DP | .280 | .308 | .417 | .724 | 48 | 143 | 132 | 13 | 37 | 7 | 1 | 3 | 22 | 0 | 7 | 24 | 3 | 0 |
Claire Sisco | Nicholls | CF | .278 | .383 | .384 | .767 | 53 | 187 | 151 | 38 | 42 | 8 | 4 | 0 | 22 | 8 | 19 | 14 | 26 | 4 |
Abigail Andersen | Nicholls | RF | .268 | .325 | .363 | .688 | 53 | 195 | 179 | 35 | 48 | 6 | 4 | 1 | 19 | 3 | 12 | 23 | 13 | 4 |
MaKynli Miller | Nicholls | SS | .263 | .353 | .343 | .697 | 43 | 119 | 99 | 17 | 26 | 4 | 2 | 0 | 8 | 0 | 15 | 14 | 4 | 0 |
Samantha Gwiazda | Nicholls | SS | .303 | .338 | .379 | .717 | 26 | 73 | 66 | 18 | 20 | 2 | 0 | 1 | 8 | 1 | 3 | 9 | 17 | 0 |
Brianna McFaddin | Nicholls | LF | .290 | .290 | .290 | .581 | 13 | 31 | 31 | 20 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 5 |
Syndee Shelton | Nicholls | 1B | .263 | .333 | .421 | .754 | 15 | 21 | 19 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 1 | 0 |
Mckenzie Champagne | Nicholls | LF | .244 | .326 | .415 | .741 | 24 | 46 | 41 | 4 | 10 | 2 | 1 | 1 | 5 | 4 | 1 | 11 | 1 | 0 |
Brynne Songy | Nicholls | C | .235 | .287 | .296 | .584 | 35 | 89 | 81 | 3 | 19 | 2 | 0 | 1 | 9 | 0 | 6 | 18 | 1 | 0 |
Tal Evans | Nicholls | C | .211 | .444 | .368 | .813 | 20 | 54 | 38 | 7 | 8 | 3 | 0 | 1 | 3 | 6 | 10 | 9 | 1 | 0 |
Carmella Muccilli | Nicholls | CF | .188 | .188 | .188 | .375 | 13 | 16 | 16 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 1 |
Adie Brake | Nicholls | C | .176 | .243 | .382 | .626 | 19 | 37 | 34 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 2 | 15 | 0 | 0 |
Sydni Stevens | Nicholls | 2B | .174 | .269 | .174 | .443 | 14 | 26 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
Lilianna Robledo | Nicholls | 3B | .167 | .286 | .167 | .452 | 10 | 21 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 |
Reagan Heflin | Nicholls | RF | .125 | .222 | .125 | .347 | 8 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey McNeill | Nicholls | 14 | 8 | 2.41 | 32 | 27 | 10 | 3 | 0 | 148 | 140 | 64 | 51 | 39 | 104 | 9 | .247 |
Molly Yoo | Nicholls | 12 | 11 | 2.85 | 29 | 18 | 8 | 3 | 1 | 127.2 | 136 | 60 | 52 | 23 | 76 | 22 | .265 |
Kalyn DeHart | Nicholls | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | .250 |
Jensen Gremillion | Nicholls | 1 | 0 | 3.34 | 7 | 1 | 1 | 1 | 0 | 14.2 | 10 | 7 | 7 | 8 | 14 | 5 | .196 |
Molly VandenBout | Nicholls | 0 | 1 | 4.08 | 6 | 0 | 0 | 0 | 1 | 12 | 12 | 8 | 7 | 6 | 4 | 0 | .353 |
Brittney Turner | Nicholls | 2 | 1 | 4.42 | 13 | 2 | 2 | 0 | 1 | 19 | 25 | 15 | 12 | 9 | 10 | 5 | .325 |
Averi Paden | Nicholls | 0 | 2 | 7.00 | 12 | 5 | 0 | 0 | 0 | 25 | 41 | 28 | 25 | 11 | 4 | 4 | .366 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Erin Krause Nicholls |
.367 |
2 |
Alexa Poche' Nicholls |
.340 |
3 |
Samantha Gwiazda Nicholls |
.303 |
4 |
Brianna McFaddin Nicholls |
.290 |
5 |
Melise Gossen Nicholls |
.285 |
Player | Home Runs | |
1 |
Melise Gossen Nicholls |
10 |
2 |
Alexa Poche' Nicholls |
5 |
3 |
Molly VandenBout Nicholls |
3 |
4 |
Adie Brake Nicholls |
2 |
5 |
Syndee Shelton Nicholls |
1 |
Player | Stolen Bases | |
1 |
Claire Sisco Nicholls |
26 |
2 |
Brianna McFaddin Nicholls |
21 |
3 |
Samantha Gwiazda Nicholls |
17 |
4 |
Erin Krause Nicholls |
16 |
5 |
Abigail Andersen Nicholls |
13 |
Team Pitching Leaders
Player | Wins | |
1 |
Audrey McNeill Nicholls |
14 |
2 |
Molly Yoo Nicholls |
12 |
3 |
Brittney Turner Nicholls |
2 |
4 |
Jensen Gremillion Nicholls |
1 |
5 |
Averi Paden Nicholls |
0 |
Player | ERA | |
1 |
Kalyn DeHart Nicholls |
0.00 |
2 |
Audrey McNeill Nicholls |
2.41 |
3 |
Molly Yoo Nicholls |
2.85 |
4 |
Jensen Gremillion Nicholls |
3.34 |
5 |
Molly VandenBout Nicholls |
4.08 |
Player | Strikeouts | |
1 |
Audrey McNeill Nicholls |
104 |
2 |
Molly Yoo Nicholls |
76 |
3 |
Jensen Gremillion Nicholls |
14 |
4 |
Brittney Turner Nicholls |
10 |
5 |
Averi Paden Nicholls |
4 |