The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Northwestern Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Kansas Robinson Northwestern 2B .486 .562 .903 1.465 24 89 72 19 35 7 1 7 21 0 15 10 3 2
1 Bridget Donahey Northwestern SS .314 .539 .627 1.167 24 78 51 18 16 2 1 4 11 4 21 17 5 0
1 Angela Zedak Northwestern LF .313 .465 .507 .973 24 86 67 17 21 4 0 3 13 4 15 12 1 0
1 Kelsey Nader Northwestern 1B .297 .357 .500 .857 23 85 74 18 22 3 0 4 14 1 7 10 1 1
1 Hannah Cady Northwestern 3B .250 .376 .441 .818 24 85 68 14 17 4 0 3 19 6 9 10 1 0
1 Emma Raye Northwestern C .221 .361 .353 .714 24 83 68 9 15 0 0 3 14 3 12 14 2 0
1 Isabel Cunnea Northwestern RF .204 .328 .204 .532 23 58 49 6 10 0 0 0 5 4 5 8 1 0
1 Ayana Lindsey Northwestern CF .196 .313 .250 .563 24 68 56 10 11 1 1 0 11 3 7 13 2 1
1 Ainsley Muno Northwestern 1B .152 .310 .152 .461 18 46 33 2 5 0 0 0 2 4 4 15 0 0
0 Signe Dohse Northwestern 1.000 1.000 1.000 2.000 1 1 1 1 1 0 0 0 0 0 0 0 0 0
0 Riley Grudzielanek Northwestern P .233 .351 .467 .818 15 37 30 3 7 1 0 2 8 1 5 12 0 0
0 Lauren Sciborski Northwestern DP .105 .190 .211 .401 10 22 19 1 2 2 0 0 0 0 2 10 0 0
0 Lauren Curry Northwestern .000 .667 .000 .667 3 3 1 0 0 0 0 0 0 2 1 0 0
0 Renae Cunningham Northwestern P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
0 Hannah Cushing Northwestern LF .000 .000 .000 .000 4 4 4 0 0 0 0 0 0 0 0 2 0 0
0 Grace Minarovic Northwestern .000 .000 .000 .000 2 3 2 10 0 0 0 0 0 0 0 0 2 2

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Ashley Miller Northwestern 6 3 0.85 16 9 8 3 4 74 38 15 9 28 92 2 .148
1 Cami Henry Northwestern 3 1 2.82 9 5 0 0 2 27.1 31 14 11 6 12 3 .277
1 Riley Grudzielanek Northwestern 4 1 2.85 10 8 1 0 0 34.1 40 19 14 18 15 5 .296
0 Renae Cunningham Northwestern 3 2 3.32 7 2 1 1 0 19 19 15 9 5 13 1 .241

Team Hitting Leaders

Team Pitching Leaders