
The D1Softball Fantasy League: Week 3
FeaturedWelcome to the inaugural season of the D1Softball Fantasy Softball League.
With the release of our new statistics database, we decided help out some good friends in the softball world with a newly formed fantasy softball league. The eight team managers: Sam Fischer, Toni Mascarenas, Lauren Haeger, Tara Henry, Gray Robertson. Jen Schroeder, Quintin Prothro and Emily Pitek-Clifford.
Week 2 Recap:
RULES: The 9-week competition will be divided into the Eastern Division and Western Division
WEST: Tara, Lauren, Gray, Sam
EAST: Emily, Toni, Jen, and Quintin
Teams will play each other for the 3 weeks. After the 3 weeks, the playoffs will starts we will do seeding by points total. The top team in the East plays bottom team in the East, same with the West. Once a player has started the week. They have to stay in the lineup for the duration of the week. Substitutions can only be made barring injury or COVID. Trades between teams up until Week 3, after that roster is set.
THE SCORING PROCESS
Single: .5
Double: 1
Triple: 1.5
Home run: 2
Stolen base: 2
RBI: 1
Walk: .5
Strikeout: -.5
Caught Stealing: -2
Defense: Start with 15 points
Earned runs +3: -2
Caught Stealing: 2
Strikeout: 1
Errors: -1
WEEK 3 MATCHUPS:
Out of the Box (2-0) v. Haeger Bombs (0-2)
Out Of The Box Starting Roster | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alysen Febrey (Oklahoma State) | 1 | 3 | 2 | 2 | -0.5 | 7.5 | 6-10, 2 RBI, HR, 3 2B, K | ||||||
Braxton Burnside (ARK) | 0.5 | 1 | 6 | 4 | 2.5 | -1 | 13 | 4-7, 6 RBI, 2 HR, 2B, 5 BB, 2 K | |||||
Ciara Bryan (Louisiana) | 3 | 4.5 | 6 | 10 | 1 | 24.5 | 9-19, 6 RBI, 3 3B, 2 BB, 5 SB | ||||||
Baylee Klingler (Washington) | 0.5 | 5 | 2 | 4 | 2.5 | 14 | 3-9, 5 RBI, 2 HR, 5 BB, SB | ||||||
Shannon Rhodes (Texas) | 1 | -1.5 | -0.5 | 2-9, 3 K | |||||||||
Kindra Hackbarth (Arizona State) | 1 | 1 | 3 | 4 | 2 | 1 | 12 | 6-10, 4 RBI, HR, 2 3B, 2B, 2 BB | |||||
Hannah Adams (Florida) | 2.5 | 5 | 2 | 0.5 | 10 | 6-13, 5 RBI, HR, BB | |||||||
Mack Leonard (Illinois St.) | 1.5 | 1 | 2 | 1.5 | -0.5 | 5.5 | 4-10, 2 RBI, 2B, 3 BB, K | ||||||
Alabama Defense | 27 | -10 | -5 | 2 | 29 | 15 r, 5 err, 27 K, CS | |||||||
115 | |||||||||||||
Bench | |||||||||||||
Sammey Bunch (UNI) | 0.5 | 1 | 8 | 6 | 4 | 3 | 22.5 | 4-4, 8 RBI, 2 HR, 2B, 6 BB, 3 SB | |||||
Ciara Briggs (LSU) | 2 | 1 | 2 | 5 | 4-12, RBI, SB | ||||||||
Jacksonville Defense | 17 | -8 | -5 | 6 | 25 | 14 r, 5 err, 17 K, 3 CS | |||||||
Kassidy Krupit (S. Carolina) | 0.5 | 1 | -1.5 | 0 | 1-11, RBI, 3 K | ||||||||
KB Sides (Alabama) | 1.5 | 3 | 1.5 | 6 | 3-8, 3 RBI, 3 BB | ||||||||
Sami Williams (Iowa State) | 2 | 3 | 2 | 0.5 | -1.5 | 6 | 5-14, 3 RBI, HR, BB, 3 K |
Haegar Bombs | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiare Jennings (Oklahoma) | 1.5 | 2 | 6 | 2 | 0.5 | 12 | 6-9, 6 RBI, HR, 2 2B, BB | ||||||
Erin Coffel (Kentucky) | 0.5 | 7 | 2 | 6 | 1.5 | -1 | 16 | 4-8, 7 RBI, 3 HR, 3 BB, 2 K, SB | |||||
Amber Bishop (Liberty) | 0.5 | 2 | 3 | 2 | -0.5 | 7 | 4-14, 3 RBI, HR, 2 2B, K | ||||||
Kendyl Lindaman (Florida) | 1.5 | 2 | 3 | -0.5 | 6 | 3-10, 2 RBI, 6 BB, K | |||||||
Jaimie Hoover (Florida) | 1 | 2 | 2.5 | -2 | 3.5 | 2-10, 2 RBI, 5 BB, 4 K | |||||||
Chyenne Factor (Oklahoma State) | 1 | -1 | 0 | 0-5, 2 BB, 2 K | |||||||||
Hannah McEwen (Arkansas) | 1.5 | 2 | 1.5 | -0.5 | 4.5 | 3-8, 2 RBI, 3 BB, K | |||||||
Kayla Kowalik (Kentucky) | 1.5 | 5 | 2 | 4 | 1.5 | -1 | 13 | 5-10, 5 RBI, 2 HR, 3 BB, 2 K, SB | |||||
Florida Defense | 16 | -4 | -2 | 2 | 27 | 7 r, 2 err, 16 K, CS | |||||||
TOTAL | 89 | ||||||||||||
Bench | |||||||||||||
Avrey Steiner (Illinois) | 3 | 1.5 | 2 | 2 | -0.5 | 8 | 7-16, 2 RBI, 3B, K, SB | ||||||
Ansley Gilreath (Winthrop) | 0.5 | 1 | 1.5 | 1-11, RBI | |||||||||
Bri Perez (UCLA) | 0 | ||||||||||||
Mia Davidson (Mississippi State) | 0.5 | 1 | 2 | 2 | 2.5 | -1.5 | 6.5 | 3-13, 2 RBI, HR, 2B, 5 BB, 3 K | |||||
Spenser Gray (Charlotte) | 2 | 0.5 | -0.5 | 2 | 4-12, BB, K | ||||||||
Rylee Jensen (BYU) | 1 | 2 | -1.5 | 1.5 | 2-10, 2 RBI, 3 K |
Team Samu (1-1) v. Tenacious T (1-1)
Team Samu Starting Roster | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Vanderford (Texas St.) | 2 | 1 | 4 | 4 | 2 | 1 | -0.5 | 13.5 | 6-12, 4 RBI, HR, 2B, 2 BB, K, 2 SB | ||||
Grace Lyons (Oklahoma) | 0.5 | 1 | 4 | 2 | 0.5 | 8 | 3-7, 4 RBI, HR, 2B, BB | ||||||
Shaylon Govan (SFA) | 1 | 5 | 6 | 1.5 | -1 | 12.5 | 5-12, 5 RBI, 3 HR, 3 BB, 2 K | ||||||
Macy McCall (Winthrop) | 1 | 2 | 0.5 | 3.5 | 2-9, BB, SB | ||||||||
Jenna Wildeman (Central Ark) | 2 | 6 | -1 | 7 | 4-12, 3 SB, 2 K | ||||||||
Violet Zavodnik (BYU) | 1 | 2 | 2 | 2 | 0.5 | -0.5 | 7 | 3-8, 2 RBI, HR, BB, K, SB | |||||
Jocelyn Alo (Oklahoma) | 1 | 1 | 2 | 2 | 1.5 | 7.5 | 4-7, 2 RBI, HR, 2B, 3 BB | ||||||
Mallory Peyton (Kentucky) | 0 | ||||||||||||
Oklahoma Defense | 24 | -2 | 37 | 3 r, 0 err, 24 K | |||||||||
96 | |||||||||||||
Bench | |||||||||||||
Cameron Fagan (Virginia Tech) | 0 | ||||||||||||
Kaitlyn Jennings (Fresno St.) | 2 | 2 | 10 | 14 | 4-7, 2 RBI, 5 SB | ||||||||
Janae Jefferson (Texas) | 3 | 2 | 4 | 9 | 6-10, 2 RBI, 2 SB | ||||||||
Blaise Biringer (Ole Miss) | 0.5 | -1.5 | -1 | 0-9, BB, 3 K | |||||||||
Northwestern Defense | 27 | -6 | 2 | 38 | 11 r, 0 err, 27 K, CS | ||||||||
Sis Bates (Washington) | 2 | 1 | 2 | 4 | 1 | 10 | 5-14, 2 RBI, 2B, 2 BB, 2 SB |
Tenacious T | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Harper (Arizona) | 3 | 2 | -0.5 | 4.5 | 6-14, 2 RBI, K | ||||||||
Charla Echols (Florida) | 8 | 2 | 6 | 2.5 | 18.5 | 3-11, 8 RBI, 3 HR. 5 BB, SB | |||||||
Goose McGlaun (Baylor) | 1.5 | 2 | 3.5 | 3-11, 2 RBI | |||||||||
Jayme Bailey (Virginia Tech) | 1 | 1 | 1.5 | 6 | 2 | -1 | 10.5 | 4-18, 6 RBI, 3B, 2B, 2 K, SB | |||||
Cayla Kessinger (Missouri) | 1 | 2 | 2 | 1.5 | -0.5 | 6 | 3-10, 2 RBI, HR, 3 BB, K | ||||||
Haley Cruse (Oregon) | 1 | 1 | 4 | 2 | 1 | -1 | 8 | 3-13, RBI, HR, 2 BB, 2 K, 2 SB | |||||
Kiki Milloy (Tennessee) | 1.5 | 3 | 4 | 2 | 0.5 | -0.5 | 10.5 | 4-10, 3 RBI, HR, BB, K, 2 SB | |||||
Dejah Mulipola (Arizona) | 1 | 1 | 3 | 2 | 1 | -2 | 6 | 4-12, 3 RBI, HR, 2B, 2 BB, 4 K | |||||
Bowling Green Defense | 25 | -6 | -5 | 29 | 9 r, 6 err, 25 K | ||||||||
96.5 | |||||||||||||
Bench | |||||||||||||
Maddi Hackbarth (Arizona State) | 0.5 | 4 | 4 | 1.5 | -0.5 | 9.5 | 3-8, 4 RBI, 2 HR, 3 BB, K | ||||||
Michigan Defense | 15 | ||||||||||||
Kalita Dennis (Howard) | 0 | ||||||||||||
Lauren Fey (Butler) | 1.5 | 3 | 4 | -0.5 | 8 | 5-14, 4 RBI, 2 3B, K | |||||||
Kinsley Washington (UCLA) | 0 | ||||||||||||
Rachel Garcia (UCLA) | 0 |
The Packaged Deal (2-0) v. The Equalizers (1-1)
Team Schroeder | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinzie Hansen (Oklahoma) | 1 | 4 | 2 | 0.5 | -0.5 | 7 | 3-7, 4 RBI, HR, BB, K | ||||||
Kayla Wedi (UIC) | 1 | 2 | 3 | 10 | 2 | 1 | 19 | 5-11, 3 RBI, HR, 2 2B, 2 BB, 5 SB | |||||
Angie Rizzi (NC State) | 1.5 | 3 | 10 | 2 | 2 | 18.5 | 4-8, 3 RBI, HR, 4 BB, 5 SB | ||||||
Kelsey Bennett (Virginia Tech) | 0.5 | 1.5 | 2 | 2 | 0.5 | -1 | 5.5 | 3-18, 2 RBI, HR, 3B, BB, 2 K | |||||
Taylor Roby (Louisville) | 1 | 1 | 8 | 8 | 1 | -2 | 17 | 7-12, 8 RBI, 4 HR, 2B, 2 BB, 4 K | |||||
Peyton Cody (St. John's) | 1 | 1 | 0.5 | 2.5 | 1-8, RBI, 2B, BB | ||||||||
Linda Rush (Drexel) | 1.5 | 1 | 2 | 2 | 0.5 | -1.5 | 5.5 | 4-9. 2 RBI, 2B, BB, 3 K, SB | |||||
Abby Sweet (Notre Dame) | 0.5 | 2 | 2 | 1 | -1 | 4.5 | 3-13, 2 2B, 2 BB, 2 K, SB | ||||||
UCF Defense | 13 | -12 | -6 | 10 | 18 r, 6 err, 13 K | ||||||||
89.5 | |||||||||||||
Bench | |||||||||||||
Lacey Fincher (Georgia) | 1 | -1 | 0 | 0-6, 2 BB, 2 K | |||||||||
Sierra Frazier (UAB) | 2 | 1 | 2 | -1 | 4 | 4-9, RBI, 4 BB, 2 K | |||||||
Emma Jones (App State) | 0 | ||||||||||||
Duke Defense | 19 | -6 | -2 | 2 | 28 | 10 r, 2 err, 19 K, CS | |||||||
Danielle Gibson (Arkansas) | -1 | -1 | 0-12, 2 K | ||||||||||
Aaliyah Jordan (UCLA) | 0 | ||||||||||||
Mary Iakopo (Texas) | 1 | 2 | 0.5 | -1 | 2.5 | 2-8, 2 RBI, BB, 2 K |
The Equalizers | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (+.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Cashman (Umass Lowell) | 1 | 2 | 2 | 2 | 1.5 | -0.5 | 8 | 3-9, 2 RBI, HR, 3 BB, K, SB | |||||
Aaliyah Andrews (LSU) | 2 | 4 | 2 | 0.5 | -1 | 7.5 | 4-15, 4 RBI, BB, 2 K, SB | ||||||
Zoie Smith (Bucknell) | 1.5 | 1 | 4 | 1 | -0.5 | 7 | 4-12, 4 RBI, 2B, 2 BB, K | ||||||
Jenna Cone (George Washington) | 0 | ||||||||||||
Eryn Gould (Evansville) | 1 | 1 | 2 | 1 | -1 | 4 | 2-6, RBI, HR, 2B, 2 BB, 2 K | ||||||
Bailey Hemphill (Alabama) | 1.5 | 1 | 7 | 2 | 2.5 | 14 | 5-6, 7 RBI, HR, 2B, 5 BB | ||||||
Amanda Ayala (Tennessee) | 1 | 2 | 4 | 2 | 1.5 | 10.5 | 3-11, 2 RBI, HR, 3 BB, 2 SB | ||||||
Taylor Pleasants (LSU) | 1.5 | 1 | 3 | 2 | 1 | 8.5 | 5-13, 3 RBI, HR, 2B, 2 BB | ||||||
Arizona Defense | 14 | -2 | -3 | 24 | 4 r, 3 err, 14 K | ||||||||
83.5 | |||||||||||||
Bench | |||||||||||||
Bailey Dowling (Alabama) | 0 | ||||||||||||
Morgan Cummins (LSU) | 0 | ||||||||||||
Elissa Brown (Alabama) | 3 | 3 | 0.5 | 6.5 | 6-9, 3 RBI, BB | ||||||||
Makinzy Herzog (Texas A&M) | 2 | 2 | 12 | 4 | 1.5 | -0.5 | 21 | 6-15, 2 RBI, 2 HR, 3 BB, K, 6 SB | |||||
Madilyn McNally (UC Santa Barbara) | 3 | 1 | 2 | 2 | -1 | 7 | 7-12, 2 RBI, 2B, 2 K, SB | ||||||
Sami Reynolds (UW) | 2 | 1 | 2.5 | -1 | 4.5 | 4-9, RBI, 5 BB, 2 K |
Magic City Sluggers (0-2) v. Team Busters (1-1)
Magic City Sluggers | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Mack (Alabama) | 3.5 | 2 | 8 | 1 | 14.5 | 7-10, 2 RBI, 2 BB, 4 SB | |||||||
Alissa Dalton (Louisiana) | 0.5 | 1 | 2 | 3.5 | 1-6, RBI, SB | ||||||||
Tara Oltmann (Texas St.) | 1.5 | 3 | 2 | 0.5 | 7 | 4-12, 3 RBI, HR, BB | |||||||
Katie Webb (Troy) | 1 | 2 | 2 | 1.5 | -0.5 | 6 | 3-7, 2 RBI, HR, 3 BB, K | ||||||
Georgia Blair (UCF) | 1 | 1 | 1 | -2 | 1 | 2-14, RBI, 2 BB, 4 K | |||||||
Kaylee Tow (Alabama) | 1 | 6 | 2 | -1 | 8 | 3-12, 6 RBI, HR, 2 K | |||||||
Ellie Mataya (Boston College) | 1.5 | 1 | 2 | 2 | 0.5 | -1.5 | 5.5 | 4-14, 2 RBI, 2B, BB, 3 K, SB | |||||
Mackenzie Swinehart (Western Michigan) | 0.5 | 3 | 5 | 4 | -1 | 11.5 | 6-14, 5 RBI, 2 HR, 3 2B, 2 K | ||||||
Baylor Defense | 13 | -12 | -1 | 15 | 18 r, 1 err, 13 K | ||||||||
72 | |||||||||||||
Bench | |||||||||||||
Tennessee Defense | 20 | -8 | -3 | 2 | 26 | 14 r, 3 err, 20 K, CS | |||||||
Haley Lee (Texas A&M) | 1.5 | 9 | 6 | 1.5 | -2 | 16 | 6-14, 9 RBI, 3 HR, 3 BB, 4 K | ||||||
Deja Davis (Duke) | 2 | 4 | 2 | -0.5 | 7.5 | 5-12, 4 RBI, HR, K | |||||||
Ansley Trierweiler (Santa Clara) | 0 | ||||||||||||
Jaeda McFarland (Maryland) | 1 | 1 | 4 | 2 | 2 | -1 | 9 | 4-15, 4 RBI, HR, 2B, 2 K, SB | |||||
Colleen Sullivan (Texas) | 1 | 0.5 | -1.5 | 0 | 0-8, RBI, BB, 3 K |
Busters Team Roster | Single (.5) | Double (1) | Triple (1.5) | RBI (1) | SB (2) | HR (2) | Walks (.5) | SO (-.5/+1) | Earned Runs -2/ 3 Runs) | Errors (-1) | Caught Stealing | Total Points | Player Actual Game Stats: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Palomino-Cardoza (Arizona) | 1.5 | 1 | 1.5 | 3 | -0.5 | 6.5 | 5-14, 3 RBI, 3B, 2B, K | |||||||
Fa Leilua (Mississippi State) | 1.5 | 1 | 8 | 2 | 4 | 2.5 | -0.5 | 18.5 | 6-13, 8 RBI, 2 HR, 2B, 5 BB, K, SB | |||||
Nicole Mendez (Oklahoma) | 0 | 0-4, Nothing | ||||||||||||
Alyssa Brito (Oregon) | 0 | |||||||||||||
Sydney Sherril (FSU) | 2 | 2 | 3 | 2 | 1.5 | 10.5 | 6-10, 3 RBI, 2 2B, 3 BB, SB | |||||||
Marissa Rizzi (St. John's) | 0.5 | 1.5 | -1 | 1 | 2-9, 3B, 2 K | |||||||||
Alyssa Gonzalez (Long Beach State) | 3 | 6 | 2 | 2 | 13 | 7-12, 6 RBI, HR, SB | ||||||||
Morganne Flores (Washington) | 1 | 7 | 4 | 1 | -1 | 12 | 4-13, 7 RBI, 2 HR, 2 BB, 2 K | |||||||
Boise State Defense | 19 | -2 | -2 | 6 | 36 | 5 r, 2 err, 19 K, 3 CS | ||||||||
97.5 | ||||||||||||||
Bench | ||||||||||||||
Maya Brady (UCLA) | 0 | |||||||||||||
Camryn Ybarra (Nebraska) | 3 | 1 | 4 | 8 | 7-14, 4 RBI, 2B | |||||||||
Bubba Nickles (UCLA) | 0 | |||||||||||||
UCLA Defense | 15 | |||||||||||||
Danielle Williams (Northwestern) | 1 | 1 | 4 | 2 | 1 | -1 | 8 | 3-9, 4 RBI, 2B, 2 BB, 2 K, SB | ||||||
Bella Loya (Illinois) | 1.5 | 1 | -0.5 | 2 | 3-15, RBI, K |