Horizon League Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Winchell | Robert Morris | 1B | .235 | .298 | .456 | .754 | 44 | 153 | 136 | 19 | 32 | 8 | 2 | 6 | 27 | 2 | 11 | 26 | 0 | 0 |
Becky Hurosky | Cleveland State | 1B | .321 | .353 | .458 | .811 | 47 | 143 | 131 | 9 | 42 | 6 | 0 | 4 | 29 | 1 | 6 | 12 | 0 | 0 |
Conchetta Rinaldi | Youngstown State | C | .329 | .380 | .418 | .798 | 51 | 164 | 146 | 14 | 48 | 10 | 0 | 1 | 29 | 2 | 10 | 18 | 1 | 0 |
Jen Krizka | Oakland | C | .385 | .473 | .598 | 1.071 | 43 | 149 | 122 | 16 | 47 | 8 | 0 | 6 | 34 | 6 | 16 | 20 | 2 | 1 |
Rachael Gregory | IUPUI | 3B | .287 | .400 | .329 | .729 | 50 | 172 | 143 | 27 | 41 | 6 | 0 | 0 | 9 | 5 | 22 | 17 | 2 | 1 |
Reese Ruhlman | Oakland | 3B | .298 | .407 | .430 | .837 | 42 | 147 | 121 | 23 | 36 | 3 | 2 | 3 | 22 | 9 | 14 | 23 | 7 | 0 |
Tatum Biddle | Northern Kentucky | SS | .227 | .322 | .289 | .611 | 49 | 155 | 128 | 19 | 29 | 6 | 1 | 0 | 11 | 2 | 17 | 33 | 4 | 1 |
Kiera Frascone | Cleveland State | RF | .235 | .278 | .261 | .538 | 48 | 129 | 119 | 15 | 28 | 3 | 0 | 0 | 6 | 1 | 6 | 15 | 2 | 1 |
Jenna Deang | Cleveland State | SS | .261 | .305 | .288 | .592 | 48 | 175 | 153 | 30 | 40 | 4 | 0 | 0 | 7 | 2 | 8 | 28 | 11 | 3 |
Brayden Lickey | Fort Wayne | SS | .233 | .295 | .291 | .586 | 38 | 119 | 103 | 11 | 24 | 6 | 0 | 0 | 12 | 2 | 7 | 37 | 3 | 2 |
Hailey Heckenlaible | Green Bay | 1B | .233 | .365 | .317 | .682 | 47 | 151 | 120 | 18 | 28 | 2 | 1 | 2 | 11 | 8 | 18 | 28 | 6 | 3 |
Samantha Saloun | Green Bay | C | .259 | .322 | .467 | .789 | 47 | 152 | 135 | 14 | 35 | 9 | 2 | 5 | 29 | 2 | 12 | 16 | 1 | 0 |
Kasie Keyes | IUPUI | 1B | .240 | .286 | .288 | .574 | 42 | 114 | 104 | 8 | 25 | 3 | 1 | 0 | 7 | 0 | 7 | 25 | 5 | 0 |
Meadow Sacadura | Robert Morris | C | .259 | .303 | .330 | .633 | 40 | 121 | 112 | 13 | 29 | 8 | 0 | 0 | 6 | 0 | 7 | 6 | 1 | 0 |
Maddie Lacer | Northern Kentucky | C | .285 | .355 | .358 | .713 | 49 | 176 | 151 | 20 | 43 | 9 | 1 | 0 | 21 | 2 | 15 | 19 | 5 | 1 |
Sydni Barnes | Northern Kentucky | 2B | .310 | .369 | .415 | .785 | 49 | 165 | 142 | 21 | 44 | 9 | 0 | 2 | 19 | 4 | 10 | 11 | 7 | 1 |
Ella LeMonier | Northern Kentucky | CF | .384 | .436 | .470 | .906 | 48 | 185 | 164 | 37 | 63 | 8 | 3 | 0 | 28 | 0 | 16 | 24 | 19 | 2 |
Charlotte Grover | Robert Morris | SS | .262 | .383 | .280 | .664 | 44 | 139 | 107 | 15 | 28 | 2 | 0 | 0 | 10 | 2 | 21 | 21 | 0 | 0 |
Catalina Saxen | Robert Morris | DP | .320 | .387 | .414 | .801 | 42 | 142 | 128 | 8 | 41 | 6 | 0 | 2 | 19 | 0 | 14 | 9 | 1 | 0 |
Elyssa Imler | Youngstown State | SS | .340 | .383 | .427 | .809 | 53 | 166 | 150 | 36 | 51 | 10 | 0 | 1 | 21 | 1 | 10 | 12 | 14 | 1 |
Hailey Niederkohr | Youngstown State | CF | .275 | .374 | .427 | .802 | 52 | 157 | 131 | 22 | 36 | 5 | 6 | 1 | 33 | 1 | 21 | 37 | 3 | 1 |
Jillian Jakse | Youngstown State | 1B | .293 | .373 | .382 | .755 | 53 | 188 | 157 | 20 | 46 | 11 | 0 | 1 | 36 | 3 | 20 | 14 | 2 | 0 |
Maci Brown | Oakland | 2B | .301 | .318 | .406 | .723 | 44 | 155 | 143 | 25 | 43 | 6 | 3 | 1 | 12 | 1 | 3 | 29 | 9 | 3 |
Sophie Spellman | Cleveland State | 3B | .231 | .236 | .355 | .591 | 45 | 129 | 121 | 12 | 28 | 3 | 0 | 4 | 15 | 0 | 1 | 27 | 2 | 0 |
Brooke Albaugh | Cleveland State | CF | .338 | .408 | .539 | .947 | 48 | 175 | 154 | 36 | 52 | 16 | 3 | 3 | 27 | 13 | 6 | 12 | 3 | 0 |
Melissa Holzopfel | Cleveland State | P | .336 | .356 | .507 | .863 | 44 | 150 | 140 | 25 | 47 | 8 | 2 | 4 | 31 | 1 | 4 | 20 | 2 | 1 |
Jaiden Lara | Detroit | 1B | .147 | .206 | .200 | .406 | 42 | 102 | 95 | 2 | 14 | 2 | 0 | 1 | 3 | 1 | 6 | 24 | 0 | 1 |
Kendal Calvert | IUPUI | CF | .420 | .446 | .503 | .949 | 50 | 185 | 169 | 39 | 71 | 10 | 2 | 0 | 12 | 3 | 5 | 23 | 17 | 3 |
Maggie Murphy | Oakland | 1B | .203 | .319 | .278 | .598 | 35 | 95 | 79 | 6 | 16 | 3 | 0 | 1 | 7 | 2 | 12 | 11 | 0 | 0 |
Trinity Robertson | Northern Kentucky | 1B | .237 | .354 | .432 | .785 | 49 | 168 | 139 | 11 | 33 | 9 | 0 | 6 | 21 | 1 | 24 | 33 | 0 | 0 |
Olivia Pastin | Northern Kentucky | DP | .361 | .405 | .583 | .988 | 47 | 161 | 144 | 16 | 52 | 15 | 1 | 5 | 38 | 4 | 8 | 21 | 1 | 0 |
Madi Herrington | Oakland | LF | .258 | .311 | .363 | .674 | 43 | 136 | 124 | 13 | 32 | 5 | 4 | 0 | 17 | 2 | 8 | 12 | 3 | 1 |
Anna Resnik | Robert Morris | 2B | .279 | .331 | .364 | .695 | 44 | 159 | 140 | 15 | 39 | 9 | 0 | 1 | 15 | 3 | 8 | 21 | 1 | 1 |
Jess Matheny | Robert Morris | CF | .235 | .284 | .294 | .578 | 33 | 75 | 68 | 6 | 16 | 4 | 0 | 0 | 10 | 0 | 5 | 11 | 0 | 0 |
Alaina Koutsogiani | Robert Morris | 3B | .248 | .336 | .380 | .716 | 44 | 138 | 121 | 20 | 30 | 5 | 1 | 3 | 14 | 3 | 13 | 35 | 5 | 1 |
Lauren Porter | Green Bay | SS | .198 | .244 | .267 | .511 | 44 | 131 | 116 | 13 | 23 | 6 | 1 | 0 | 9 | 2 | 6 | 29 | 4 | 1 |
Courtney Poulich | Robert Morris | RF | .229 | .325 | .457 | .782 | 40 | 121 | 105 | 19 | 24 | 4 | 1 | 6 | 20 | 7 | 8 | 23 | 1 | 0 |
Epiphany Hang | Fort Wayne | 1B | .233 | .272 | .250 | .522 | 40 | 125 | 116 | 5 | 27 | 2 | 0 | 0 | 12 | 0 | 7 | 15 | 0 | 0 |
Peyton Mueller-Stenz | Cleveland State | 2B | .205 | .278 | .307 | .585 | 36 | 100 | 88 | 9 | 18 | 3 | 0 | 2 | 7 | 0 | 9 | 17 | 3 | 2 |
Emma Gilkerson | Cleveland State | LF | .341 | .445 | .561 | 1.006 | 48 | 149 | 123 | 14 | 42 | 9 | 0 | 6 | 20 | 0 | 23 | 11 | 0 | 0 |
Jenna Holt | Detroit | RF | .224 | .303 | .276 | .578 | 37 | 113 | 98 | 13 | 22 | 1 | 2 | 0 | 2 | 3 | 8 | 14 | 4 | 2 |
Trinity Fessler | Detroit | 2B | .254 | .358 | .441 | .798 | 44 | 138 | 118 | 20 | 30 | 8 | 1 | 4 | 11 | 0 | 19 | 24 | 2 | 3 |
Elyssa Adams | Detroit | C | .138 | .266 | .154 | .420 | 37 | 81 | 65 | 4 | 9 | 1 | 0 | 0 | 4 | 5 | 7 | 33 | 0 | 1 |
Bailey Manos | Fort Wayne | CF | .331 | .369 | .386 | .755 | 47 | 177 | 166 | 30 | 55 | 6 | 0 | 1 | 9 | 0 | 10 | 29 | 11 | 0 |
Brooke Lickey | Fort Wayne | 3B | .222 | .321 | .359 | .680 | 43 | 140 | 117 | 16 | 26 | 10 | 0 | 2 | 11 | 2 | 16 | 25 | 2 | 1 |
Tori Countryman | Fort Wayne | 2B | .171 | .214 | .203 | .417 | 45 | 133 | 123 | 9 | 21 | 4 | 0 | 0 | 5 | 0 | 7 | 14 | 0 | 0 |
Grace Hollopeter | Fort Wayne | C | .357 | .399 | .682 | 1.081 | 47 | 168 | 154 | 25 | 55 | 15 | 1 | 11 | 36 | 1 | 11 | 9 | 4 | 0 |
Kaylin Fahy | Green Bay | LF | .271 | .317 | .354 | .671 | 43 | 111 | 96 | 9 | 26 | 2 | 3 | 0 | 10 | 2 | 5 | 10 | 5 | 3 |
Kendal Herschbach | Green Bay | RF | .233 | .262 | .252 | .514 | 37 | 114 | 103 | 7 | 24 | 2 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 2 |
Paige Hanson | Green Bay | 3B | .248 | .358 | .307 | .665 | 41 | 124 | 101 | 13 | 25 | 2 | 2 | 0 | 7 | 11 | 7 | 26 | 3 | 1 |
Kelli Riordan | IUPUI | 2B | .227 | .281 | .236 | .517 | 47 | 125 | 110 | 12 | 25 | 1 | 0 | 0 | 6 | 0 | 9 | 18 | 3 | 1 |
Brielle DiMemmo | Northern Kentucky | DP | .185 | .320 | .358 | .678 | 43 | 104 | 81 | 14 | 15 | 5 | 0 | 3 | 12 | 5 | 11 | 31 | 1 | 0 |
Jena Rhoads | Northern Kentucky | RF | .291 | .326 | .402 | .728 | 44 | 140 | 127 | 26 | 37 | 8 | 3 | 0 | 16 | 3 | 4 | 11 | 8 | 0 |
Jenna Johnston | Oakland | SS | .165 | .226 | .212 | .438 | 34 | 95 | 85 | 12 | 14 | 4 | 0 | 0 | 3 | 2 | 5 | 15 | 2 | 0 |
Taylor Carraway | Oakland | DP | .255 | .376 | .357 | .733 | 41 | 122 | 98 | 13 | 25 | 7 | 0 | 1 | 11 | 3 | 16 | 16 | 2 | 0 |
Kamryn Troyer | Oakland | RF | .283 | .350 | .441 | .791 | 44 | 143 | 127 | 18 | 36 | 11 | 3 | 1 | 26 | 2 | 11 | 19 | 5 | 1 |
Kennedy Dean | Youngstown State | DP | .271 | .356 | .535 | .891 | 49 | 147 | 129 | 20 | 35 | 8 | 1 | 8 | 24 | 4 | 13 | 33 | 1 | 0 |
Sara Fessler | Youngstown State | 2B | .299 | .444 | .558 | 1.002 | 53 | 197 | 154 | 45 | 46 | 9 | 2 | 9 | 21 | 9 | 32 | 33 | 9 | 4 |
Amanda Schick | Detroit | 3B | .211 | .259 | .284 | .543 | 42 | 116 | 109 | 6 | 23 | 5 | 0 | 1 | 9 | 3 | 4 | 21 | 0 | 1 |
Kylie Gorsuch | Cleveland State | C | .233 | .308 | .283 | .592 | 46 | 142 | 120 | 9 | 28 | 6 | 0 | 0 | 10 | 2 | 11 | 14 | 0 | 0 |
Jada Davis | Detroit | SS | .195 | .244 | .398 | .642 | 44 | 129 | 118 | 14 | 23 | 7 | 1 | 5 | 15 | 0 | 8 | 36 | 0 | 0 |
Alexis Hoff | Detroit | 2B | .221 | .267 | .295 | .562 | 42 | 102 | 95 | 7 | 21 | 4 | 0 | 1 | 7 | 0 | 6 | 25 | 0 | 1 |
Claire Borg | Detroit | LF | .167 | .292 | .198 | .490 | 42 | 113 | 96 | 3 | 16 | 3 | 0 | 0 | 5 | 2 | 15 | 32 | 1 | 1 |
Bella Herman | Green Bay | CF | .303 | .353 | .359 | .712 | 45 | 154 | 142 | 16 | 43 | 4 | 2 | 0 | 16 | 1 | 10 | 25 | 2 | 1 |
Paige McPhearson | IUPUI | RF | .311 | .393 | .378 | .771 | 50 | 169 | 148 | 19 | 46 | 5 | 1 | 1 | 29 | 0 | 20 | 30 | 7 | 0 |
Mack Brow | Northern Kentucky | 3B | .226 | .336 | .247 | .584 | 43 | 116 | 93 | 6 | 21 | 2 | 0 | 0 | 6 | 1 | 15 | 15 | 0 | 0 |
Kaylyn Hopf | Robert Morris | LF | .320 | .370 | .344 | .713 | 38 | 142 | 128 | 19 | 41 | 1 | 1 | 0 | 14 | 1 | 9 | 10 | 4 | 0 |
Macy Littler | Youngstown State | LF | .242 | .295 | .284 | .579 | 42 | 113 | 95 | 15 | 23 | 2 | 1 | 0 | 12 | 0 | 8 | 23 | 5 | 2 |
Gwen McMenemy | Fort Wayne | RF | .214 | .264 | .231 | .495 | 44 | 128 | 117 | 17 | 25 | 2 | 0 | 0 | 6 | 0 | 8 | 30 | 0 | 0 |
Aglaia Rudd | Fort Wayne | C | .341 | .384 | .519 | .903 | 41 | 138 | 129 | 13 | 44 | 14 | 0 | 3 | 27 | 1 | 8 | 4 | 4 | 0 |
McKenna Minton | Fort Wayne | LF | .209 | .280 | .264 | .543 | 47 | 144 | 129 | 21 | 27 | 5 | 1 | 0 | 11 | 4 | 9 | 18 | 2 | 1 |
Lydia Wilkerson | Youngstown State | 3B | .331 | .389 | .422 | .811 | 53 | 193 | 166 | 20 | 55 | 9 | 0 | 2 | 17 | 1 | 16 | 15 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauryn Hicks | Northern Kentucky | 13 | 8 | 3.09 | 32 | 22 | 12 | 4 | 4 | 138.0 | 100 | 67 | 61 | 86 | 142 | 5 | .207 |
Olivia Warrington | Detroit | 3 | 13 | 6.42 | 25 | 18 | 5 | 1 | 0 | 85.0 | 152 | 107 | 78 | 33 | 58 | 7 | .375 |
Sydney Campbell | Oakland | 17 | 9 | 1.95 | 30 | 27 | 23 | 6 | 0 | 183.1 | 179 | 72 | 51 | 33 | 108 | 14 | .245 |
Torrie Jenkins | Cleveland State | 3 | 9 | 6.00 | 20 | 16 | 7 | 0 | 0 | 77.0 | 124 | 84 | 66 | 26 | 53 | 8 | .335 |
Carly Metcalf | IUPUI | 3 | 12 | 5.83 | 20 | 17 | 8 | 0 | 1 | 75.2 | 99 | 78 | 63 | 54 | 43 | 2 | .316 |
Madisyn Eads | Northern Kentucky | 6 | 6 | 3.52 | 26 | 14 | 2 | 0 | 2 | 95.1 | 104 | 53 | 48 | 35 | 38 | 6 | .273 |
Jane Garver | Robert Morris | 5 | 9 | 4.00 | 21 | 14 | 2 | 1 | 0 | 75.1 | 85 | 52 | 43 | 30 | 66 | 6 | .284 |
Sophie Howell | Youngstown State | 23 | 7 | 1.97 | 37 | 29 | 25 | 5 | 2 | 199.1 | 172 | 68 | 56 | 70 | 197 | 11 | .229 |
Jaimee Hardy | Robert Morris | 5 | 1 | 3.82 | 25 | 8 | 0 | 0 | 1 | 69.2 | 64 | 40 | 38 | 46 | 23 | 5 | .251 |
Melissa Holzopfel | Cleveland State | 18 | 11 | 2.24 | 31 | 27 | 25 | 3 | 1 | 203.1 | 168 | 97 | 65 | 77 | 185 | 5 | .226 |
Gracie Brinkerhoff | Fort Wayne | 4 | 13 | 4.85 | 25 | 21 | 7 | 0 | 1 | 105.1 | 152 | 89 | 73 | 16 | 45 | 5 | .333 |
Madison DeVault | Robert Morris | 5 | 7 | 3.38 | 26 | 10 | 2 | 0 | 5 | 80.2 | 73 | 43 | 39 | 31 | 77 | 4 | .243 |
Alanah Jones | Fort Wayne | 8 | 15 | 3.18 | 30 | 23 | 15 | 2 | 1 | 156.1 | 163 | 90 | 71 | 37 | 152 | 14 | .265 |
Kelly Greene | Green Bay | 1 | 6 | 6.24 | 19 | 6 | 3 | 0 | 1 | 61.2 | 104 | 69 | 55 | 24 | 25 | 9 | .371 |
Alexa Holman | IUPUI | 8 | 16 | 4.76 | 30 | 28 | 20 | 2 | 0 | 167.2 | 203 | 136 | 114 | 63 | 62 | 19 | .300 |
Devan Ryan | Youngstown State | 8 | 3 | 3.41 | 19 | 10 | 4 | 1 | 1 | 76.0 | 82 | 41 | 37 | 19 | 38 | 5 | .273 |
Jordan Kavanaugh | Detroit | 2 | 19 | 6.51 | 27 | 21 | 9 | 0 | 0 | 109.2 | 164 | 125 | 102 | 65 | 68 | 12 | .354 |
Martha Miller | Green Bay | 3 | 12 | 5.30 | 25 | 15 | 7 | 0 | 0 | 107.0 | 146 | 102 | 81 | 44 | 64 | 16 | .323 |
Ava Schill | Green Bay | 4 | 14 | 5.21 | 24 | 17 | 7 | 2 | 0 | 90.0 | 136 | 83 | 67 | 37 | 55 | 7 | .346 |
Brooklyn Ballis | Northern Kentucky | 6 | 6 | 3.34 | 21 | 9 | 5 | 1 | 1 | 81.2 | 89 | 40 | 39 | 29 | 72 | 3 | .276 |
Alyssa Balcom | Oakland | 4 | 6 | 2.26 | 14 | 11 | 2 | 0 | 1 | 55.2 | 54 | 23 | 18 | 38 | 29 | 12 | .256 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
Kendal Calvert IUPUI |
.420 |
2 |
Jen Krizka Oakland |
.385 |
3 |
Ella LeMonier Northern Kentucky |
.384 |
4 |
Olivia Pastin Northern Kentucky |
.361 |
5 |
Grace Hollopeter Fort Wayne |
.357 |
Player | Home Runs | |
1 |
Grace Hollopeter Fort Wayne |
11 |
2 |
Sara Fessler Youngstown State |
9 |
3 |
Kennedy Dean Youngstown State |
8 |
4 |
Emma Gilkerson Cleveland State |
6 |
5 |
Courtney Poulich Robert Morris |
6 |
Player | Stolen Bases | |
1 |
Ella LeMonier Northern Kentucky |
19 |
2 |
Kendal Calvert IUPUI |
17 |
3 |
Elyssa Imler Youngstown State |
14 |
4 |
Bailey Manos Fort Wayne |
11 |
5 |
Jenna Deang Cleveland State |
11 |
Conference Pitching Leaders
Player | Wins | |
1 |
Sophie Howell Youngstown State |
23 |
2 |
Melissa Holzopfel Cleveland State |
18 |
3 |
Sydney Campbell Oakland |
17 |
4 |
Lauryn Hicks Northern Kentucky |
13 |
5 |
Devan Ryan Youngstown State |
8 |
Player | ERA | |
1 |
Sydney Campbell Oakland |
1.95 |
2 |
Sophie Howell Youngstown State |
1.97 |
3 |
Melissa Holzopfel Cleveland State |
2.24 |
4 |
Alyssa Balcom Oakland |
2.26 |
5 |
Lauryn Hicks Northern Kentucky |
3.09 |
Player | Strikeouts | |
1 |
Sophie Howell Youngstown State |
197 |
2 |
Melissa Holzopfel Cleveland State |
185 |
3 |
Alanah Jones Fort Wayne |
152 |
4 |
Lauryn Hicks Northern Kentucky |
142 |
5 |
Sydney Campbell Oakland |
108 |