National Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Abbey Montoya Coastal Carolina .263 .341 .342 .683 30 92 76 16 20 3 0 1 7 3 6 11 4 2
0 Abby Doerr Oregon State .239 .321 .549 .870 23 82 71 8 17 4 0 6 20 1 8 16 0 0
0 Abby Doughty Fresno State .237 .297 .339 .636 21 65 59 8 14 1 1 1 6 1 4 16 3 0
0 Abby Jones Tulsa .206 .253 .265 .518 27 76 68 6 14 1 0 1 8 2 3 13 0 0
0 Abby Settlemyre North Carolina .366 .410 .699 1.109 30 103 93 15 34 5 1 8 22 0 7 11 9 2
0 Abby Wilson Radford .159 .245 .273 .518 18 52 44 4 7 2 0 1 11 0 5 6 0 0
0 Abby Wingo Seton Hall .365 .403 .492 .895 22 67 63 13 23 5 0 1 8 1 3 8 1 1
0 Abi Ledbetter Belmont .210 .275 .258 .533 24 69 62 4 13 1 1 0 7 2 4 10 1 1
0 Abigail Knight Boston College .286 .368 .476 .845 26 95 84 10 24 5 1 3 20 4 7 4 5 1
0 Adriana Barlow Miami (OH) .303 .333 .500 .833 22 70 66 11 20 4 0 3 9 0 3 17 0 0
0 Adrianna Noriega San Jose State .291 .349 .411 .760 28 170 151 22 44 6 3 2 13 4 10 25 12 3
0 Adrienne Chang Princeton .351 .406 .474 .880 19 64 57 4 20 4 0 1 8 0 6 5 1 0
0 Adrienne Nardone Colgate .282 .329 .423 .751 24 76 71 6 20 1 0 3 14 3 2 12 0 0
0 AJ Militello Michigan State .205 .286 .386 .672 18 51 44 7 9 2 0 2 5 0 5 18 2 1
0 Alanna Barraza Texas Tech .320 .393 .627 1.020 30 85 75 22 24 5 0 6 20 1 8 15 1 0
0 Alannah Cran Illinois-Chicago .245 .302 .286 .588 24 57 49 3 12 0 1 0 2 1 3 14 1 0
0 Alayis Seneca McNeese .351 .415 .405 .820 27 84 74 13 26 2 1 0 7 0 8 4 10 1
0 Aleah Marra Toledo .170 .200 .170 .370 19 55 53 4 9 0 0 0 3 0 2 6 0 0
0 Aleesia Sainz South Dakota .233 .364 .411 .775 26 89 73 9 17 1 0 4 13 1 14 17 3 0
0 Aleix Hudson Bryant .298 .382 .447 .829 16 56 47 8 14 4 0 1 9 0 7 7 0 0
0 Alesia Denby Fresno State .268 .344 .598 .942 25 93 82 19 22 5 2 6 18 1 9 16 7 0
0 Alesia Ranches Iowa State .206 .296 .254 .550 24 71 63 9 13 1 1 0 3 1 7 12 0 1
0 Alex Boze Missouri State .140 .296 .209 .506 20 56 43 2 6 0 0 1 5 2 8 6 0 0
0 Alex Casas Saint Mary's (CA) .218 .233 .327 .561 21 61 55 2 12 4 1 0 13 2 0 7 0 0
0 Alex Echazarreta Purdue .324 .393 .500 .893 26 85 74 8 24 4 0 3 15 2 7 9 1 0
0 Alexa Garcia Wagner .194 .194 .194 .387 13 31 31 2 6 0 0 0 2 0 0 8 0 0
0 Alexa Milius Arizona State .373 .419 .478 .897 23 76 67 11 25 7 0 0 8 0 6 12 1 0
0 Alexa Neil Cal State Fullerton .297 .381 .378 .759 27 89 74 9 22 3 0 1 9 1 9 21 2 1
0 Alexandria Torres Texas A&M-Corpus Christi .234 .294 .234 .528 20 52 47 8 11 0 0 0 2 0 4 10 3 0
0 Alexis Dawe Ohio .361 .425 .472 .897 24 81 72 7 26 1 2 1 15 1 7 7 1 0
0 Alexis Lucyshyn Buffalo .293 .329 .507 .836 24 79 75 8 22 7 0 3 9 1 3 20 0 0
0 Alia Logoleo Clemson .354 .396 .561 .957 30 94 82 19 29 8 0 3 25 0 7 7 8 0
0 Aliana Zavala Memphis .255 .296 .510 .806 21 55 51 6 13 1 0 4 12 0 3 10 0 0
0 Alison Guckin Norfolk State .224 .283 .224 .508 18 54 49 7 11 0 0 0 5 0 4 12 6 0
0 Aliya Catanzarita Hofstra .113 .230 .189 .418 21 61 53 2 6 1 0 1 2 1 7 14 0 0
0 Allee Bunker Oregon .396 .411 .681 1.092 27 95 91 23 36 9 1 5 26 0 3 6 1 0
0 Alli Richmond Binghamton .216 .255 .392 .647 17 55 51 8 11 3 0 2 12 0 3 12 0 1
0 Allie Cummins Miami (OH) .369 .500 .862 1.362 23 84 65 17 24 5 0 9 20 0 18 16 0 0
0 Allison Heffley Harvard .386 .463 .632 1.094 18 68 57 12 22 6 1 2 10 0 9 5 3 0
0 Allison Yoder South Dakota State .205 .268 .284 .552 32 103 88 10 18 2 1 1 8 1 7 12 2 0
0 Ally Jones Villanova .308 .427 .397 .825 28 96 78 11 24 4 0 1 8 3 14 17 0 0
0 Ally Miklesh Clemson .333 .500 .426 .926 29 73 54 24 18 2 0 1 5 3 15 13 7 1
0 Ally Shipman Alabama .310 .380 .529 .909 30 100 87 14 27 11 1 2 20 5 6 8 4 0
0 Ally Vonfeldt Kansas City .351 .430 .527 .957 26 86 74 15 26 7 0 2 11 1 10 7 0 0
0 Allyn Bezjak Bowling Green .174 .264 .196 .460 19 53 46 3 8 1 0 0 5 0 6 9 0 0
0 Alycia Flores Boise State .239 .329 .493 .822 26 82 71 13 17 6 0 4 21 3 7 9 2 0
0 Alynah Torres Oklahoma .351 .422 .544 .966 25 65 57 15 20 6 1 1 15 0 7 1 0 0
0 Alyssa Cacini Dayton .277 .319 .492 .812 23 73 65 6 18 2 0 4 18 0 5 12 4 0
0 Alyssa Gilman Stetson .222 .288 .241 .529 24 63 54 9 12 1 0 0 5 1 4 7 5 0
0 Alyssa Gonzalez Sacred Heart .365 .431 .846 1.277 19 58 52 8 19 4 0 7 16 0 6 7 0 0
0 Alyssa Graham San Jose State .353 .446 .600 1.046 28 101 85 24 30 7 1 4 16 2 13 10 4 0
0 Alyssa Kramer Western Michigan .347 .448 .531 .979 17 58 49 13 17 6 0 1 7 2 7 3 2 0
0 Alyssa Wenzel Northern Colorado .345 .364 .417 .780 26 89 84 18 29 1 1 1 8 0 3 7 3 2
0 Amaia Daniel Ball State .408 .448 .566 1.014 23 88 76 16 31 6 0 2 17 2 6 11 1 1
0 Amani Bradley Minnesota .247 .356 .299 .654 26 91 77 18 19 2 1 0 5 3 10 7 4 1
0 Amelia Thomas Loyola Chicago .379 .471 .500 .971 20 70 58 5 22 4 0 1 7 3 8 7 3 3
0 Amy Mallah St. John's .262 .354 .429 .783 17 48 42 8 11 1 0 2 9 3 3 10 5 0
0 Amy Petrovich Sacred Heart .323 .432 .452 .884 21 74 62 13 20 3 1 1 6 5 7 8 0 0
0 Ana Watson Baylor .362 .403 .500 .903 21 63 58 16 21 6 1 0 9 1 3 9 4 0
0 Anaiyah Fultz Grambling .349 .472 .605 1.076 22 56 43 14 15 3 1 2 6 2 8 10 6 0
0 Andrea Lyon Gardner-Webb .425 .524 .828 1.351 32 105 87 12 37 8 0 9 36 0 18 7 0 0
0 Angela Zedak Northwestern .288 .400 .492 .892 22 73 59 12 17 3 0 3 12 4 7 19 1 1
0 Angelica Cano Idaho State .280 .298 .451 .749 25 84 82 15 23 3 1 3 12 1 1 16 5 0
0 Angelina Bebek Army .293 .354 .400 .754 27 85 75 10 22 5 0 1 9 1 6 15 3 1
0 Angelina Ioppolo Hofstra .241 .318 .328 .646 23 70 58 4 14 5 0 0 9 4 3 10 0 0
0 Angelina Stile Siena .341 .420 .432 .852 16 53 44 7 15 4 0 0 9 4 2 4 1 1
0 Anja Solveig Kane Saint Peter's .283 .313 .304 .617 15 48 46 11 13 1 0 0 4 0 2 8 4 0
0 Anna Dixon Toledo .365 .382 .481 .863 17 56 52 13 19 2 2 0 10 0 2 5 3 2
0 Anna Fox Michigan State .216 .341 .216 .557 18 44 37 8 8 0 0 0 3 1 6 8 2 1
0 Anna Hazlewood UT Martin .286 .455 .333 .788 18 57 42 7 12 2 0 0 2 1 12 11 0 0
0 Anna Jones Texas State .274 .314 .358 .672 30 102 95 14 26 0 1 2 12 0 6 10 3 0
0 Anna Lonchar Purdue .256 .448 .488 .937 22 58 43 5 11 4 0 2 4 10 5 7 0 0
0 Annie Tokarek Indiana State .271 .370 .414 .785 25 81 70 8 19 4 0 2 17 4 7 9 0 0
0 Anslee Finch Troy .354 .400 .646 1.046 29 92 82 15 29 5 2 5 22 0 7 9 0 1
0 April Visser UNLV .226 .327 .417 .743 28 102 84 12 19 5 1 3 14 1 13 22 5 0
0 Aquana Brownlee Mississippi State .352 .406 .614 1.020 29 96 88 19 31 6 1 5 25 3 5 10 0 0
0 Ariel Carlson Oregon .354 .425 .554 .979 25 73 65 14 23 5 1 2 13 0 8 17 5 1
0 Arizona Ritchie George Washington .365 .414 .492 .906 19 70 63 20 23 3 1 1 7 0 6 4 10 0
0 Ashley Prange Alabama .311 .398 .644 1.043 30 103 90 25 28 3 0 9 28 1 12 10 4 0
0 Ashley Trierweiler Santa Clara .481 .607 .827 1.435 28 109 81 34 39 7 0 7 22 3 23 6 11 4
0 Ashley Wruble Saint Francis .324 .383 .432 .815 26 81 74 11 24 1 2 1 12 3 4 7 2 1
0 Ashly Colonnetta Seton Hall .268 .342 .282 .623 22 80 71 10 19 1 0 0 10 0 8 11 2 0
0 Ashlyn Anderson Kansas .303 .389 .513 .902 29 90 76 14 23 2 1 4 16 0 12 14 2 0
0 Aubree Beitzinger Drake .303 .356 .364 .720 22 73 66 6 20 4 0 0 9 1 5 12 1 0
0 Aubree DePron Southern Illinois .425 .468 .452 .920 25 81 73 15 31 0 1 0 7 1 5 6 10 1
0 Aubrey Reed Toledo .152 .317 .182 .499 17 41 33 3 5 1 0 0 0 1 7 5 1 0
0 Audrey Greely Southeastern Louisiana .353 .443 .618 1.061 28 79 68 15 24 6 0 4 17 3 8 18 10 1
0 Audrey LeClair Michigan .214 .254 .250 .504 21 59 56 4 12 2 0 0 4 0 3 12 3 1
0 Audrey Sellers Boston University .235 .371 .255 .626 27 63 51 14 12 1 0 0 8 2 9 13 1 0
0 Autumn Acord Valparaiso .054 .146 .054 .200 18 42 37 0 2 0 0 0 0 1 3 7 0 0
0 Autumn Bennett Boise State .429 .492 .679 1.171 20 64 56 15 24 6 1 2 12 0 7 10 1 0
0 Autumn Owen Marshall .521 .598 1.169 1.767 25 92 71 31 37 7 0 13 44 3 15 9 1 0
0 Autumn Sydlik Houston Christian .250 .306 .395 .701 27 85 76 12 19 3 1 2 12 2 5 15 0 0
0 Avery Drake Houston Christian .280 .316 .312 .628 28 100 93 14 26 3 0 0 6 0 5 8 11 2
0 Avery Winchell Robert Morris .262 .360 .308 .668 22 76 65 13 17 3 0 0 10 0 10 16 6 0
0 Avrey Schumacher Youngstown State .200 .278 .283 .561 22 75 60 6 12 3 1 0 11 2 6 13 0 0
0 Avrey Steiner Illinois .314 .359 .407 .766 26 94 86 17 27 2 3 0 5 2 4 10 6 0
0 Avry Blume UT Martin .241 .281 .426 .707 17 61 54 10 13 4 0 2 10 0 3 4 1 0
0 Aziah James Connecticut .386 .463 .457 .921 23 83 70 13 27 5 0 0 13 0 11 15 18 0
0 Bailee Richardson Georgia State .329 .417 .671 1.088 26 84 73 17 24 5 1 6 23 0 11 8 4 0
0 Bailee Wilson East Carolina .299 .363 .478 .840 29 80 67 10 20 7 1 1 13 0 9 13 2 1
0 Bailey Bates Holy Cross .231 .392 .359 .751 17 56 39 9 9 2 0 1 6 0 11 5 1 3
0 Bailey Drapola Pittsburgh .234 .431 .596 1.027 23 70 47 12 11 2 0 5 14 5 12 17 9 1
0 Bailey Huneycutt Western Carolina .343 .405 .537 .943 21 74 67 10 23 5 1 2 15 0 7 13 1 1
0 Bailey Ledvina Mercer .209 .260 .269 .529 26 80 67 3 14 1 0 1 8 0 5 10 0 1
0 Bailey Treadway Western Carolina .224 .250 .306 .556 19 54 49 6 11 1 0 1 2 0 2 7 2 0
0 Bailey Vannoy Charlotte .301 .469 .781 1.250 27 98 73 25 22 6 1 9 20 6 18 11 1 1
0 Bailey Wright Louisiana Tech .219 .342 .328 .670 26 80 64 12 14 4 0 1 6 9 3 12 2 1
0 Baylee Klingler Washington .441 .523 .774 1.297 28 109 93 27 41 8 1 7 27 1 15 2 2 0
0 Becca Edwards Purdue .224 .321 .284 .604 27 80 67 1 15 4 0 0 9 2 8 13 0 0
0 Becca Jones Florida Atlantic .282 .361 .338 .699 30 84 71 4 20 4 0 0 6 2 8 7 1 0
0 Becky Hurosky Cleveland State .254 .343 .356 .699 24 67 59 1 15 6 0 0 7 1 7 10 0 0
0 Bella Devesa Elon .284 .301 .358 .659 27 85 81 8 23 2 2 0 10 1 1 11 1 1
0 Bella Rocco Fresno State .156 .313 .219 .531 25 82 64 1 10 4 0 0 7 0 15 11 1 0
0 Blayke Batten UNC Greensboro .197 .276 .408 .684 28 88 76 13 15 7 0 3 14 0 9 14 0 0
0 Brandi LaFountaine Illinois State .125 .250 .125 .375 23 57 48 6 6 0 0 0 4 0 8 18 0 0
0 Brenna Davenport UMass Lowell .109 .268 .109 .377 21 58 46 10 5 0 0 0 0 0 10 15 2 0
0 Bri Stubbs North Carolina .329 .429 .378 .807 30 104 82 17 27 4 0 0 5 2 13 18 5 3
0 Briana Ramirez Towson .354 .393 .354 .747 22 85 79 14 28 0 0 0 6 0 5 7 8 2
0 Bree Cantu Houston .306 .429 .514 .942 28 94 72 13 22 0 0 5 17 2 15 7 2 4
0 Brianna Castro Buffalo .189 .338 .189 .527 20 65 53 6 10 0 0 0 3 5 7 9 1 0
0 Brianna Clary Stetson .402 .462 .451 .914 28 96 82 6 33 2 1 0 13 1 9 2 11 5
0 Bridget Nasir Quinnipiac .283 .367 .340 .706 19 61 53 8 15 3 0 0 8 0 7 6 3 1
0 Brinaya Bailey Kennesaw State .267 .353 .320 .673 26 85 75 2 20 1 0 1 15 3 7 16 0 0
0 Brissa Alvarado Coppin State .343 .385 .486 .870 12 39 35 3 12 2 0 1 4 0 3 8 0 0
0 Britaney Shaw Houston .250 .356 .382 .737 28 91 76 9 19 4 0 2 15 1 12 20 2 0
0 Brittney Mendoza Delaware .134 .234 .194 .428 23 79 67 9 9 1 0 1 8 0 9 7 2 0
0 Brook Mitchell Army .263 .349 .263 .612 27 87 76 9 20 0 0 0 3 1 9 18 2 1
0 Brooke Andrews Nebraska .325 .373 .558 .932 27 83 77 17 25 6 0 4 20 1 5 13 2 0
0 Brooke Diaz Louisiana Tech .241 .319 .430 .749 26 91 79 8 19 6 0 3 20 5 5 13 0 0
0 Brooke Dye Stony Brook .196 .262 .250 .512 21 63 56 8 11 0 0 1 4 2 3 17 0 0
0 Brooke Johnson DePaul .338 .408 .529 .937 22 76 68 8 23 1 0 4 13 0 8 11 1 0
0 Brooklynn Brewington Western Carolina .370 .403 .397 .800 21 78 73 15 27 2 0 0 7 0 4 12 6 4
0 Brylee Hage Western Kentucky .361 .470 .446 .916 26 101 83 21 30 5 1 0 17 3 14 10 6 1
0 Brylie St. Clair Mississippi State .281 .336 .292 .628 30 110 96 20 27 1 0 0 4 0 9 14 6 1
0 Bubba Gleaves Columbia .372 .440 .512 .952 16 50 43 5 16 4 1 0 11 2 4 4 0 0
0 Caitlin Coker Boston University .326 .388 .453 .841 27 98 86 23 28 3 4 0 19 8 2 6 10 0
0 Caitlyn Britton Central Michigan .242 .419 .364 .782 20 43 33 2 8 1 0 1 7 1 9 6 0 0
0 Caitlyn Brockway UTEP .300 .446 .560 1.006 22 66 50 11 15 1 0 4 16 3 11 11 0 0
0 Caitlyn Mitros Albany .179 .220 .179 .399 13 42 39 4 7 0 0 0 1 0 2 6 1 0
0 Cam Goodman Southeastern Louisiana .338 .449 .405 .855 28 93 74 23 25 2 0 1 5 0 15 20 17 6
0 Cami Newbanks Saint Louis .208 .408 .264 .673 24 75 53 10 11 3 0 0 3 2 16 17 2 1
0 Campbell Selman UL Monroe .243 .291 .405 .697 27 82 74 10 18 7 1 1 10 1 4 4 1 0
0 Camryn Lyman Long Island .299 .402 .425 .827 28 103 87 16 26 3 1 2 12 0 15 12 2 0
0 Camryn Middlebrook Stephen F. Austin .288 .395 .379 .774 24 81 66 15 19 6 0 0 9 5 8 18 9 0
0 Cara McNulty Saint Peter's .379 .406 .515 .921 19 70 66 13 25 6 0 1 9 0 3 5 3 0
0 Carlee McCondichie Auburn .386 .411 .506 .917 31 92 83 20 32 5 1 1 21 0 5 10 3 1
0 Carlee Jo Clark Illinois-Chicago .229 .286 .354 .640 21 56 48 4 11 3 0 1 5 0 5 16 0 0
0 Carley Barjaktarovich Lehigh .326 .368 .348 .717 24 98 89 19 29 2 0 0 7 0 6 12 12 2
0 Carley Davis Elon .268 .341 .439 .780 27 92 82 16 22 8 0 2 11 1 8 8 3 0
0 Carley Goetschius North Dakota State .398 .438 .590 1.029 27 92 83 20 33 10 0 2 16 0 6 4 4 2
0 Carley Morfey Sacramento State .344 .405 .547 .952 23 75 64 11 22 4 0 3 19 2 6 8 0 0
0 Carli Spelhaug Iowa State .246 .365 .574 .939 23 75 61 14 15 2 3 4 9 2 10 16 7 1
0 Carly Lucchetti Pacific .288 .333 .438 .772 21 79 73 11 21 5 0 2 12 0 5 5 5 1
0 Caroline Hudson Liberty .305 .356 .683 1.038 26 90 82 15 25 7 0 8 23 2 5 17 0 0
0 Caroline Jacobsen Clemson .341 .392 .647 1.039 30 97 85 18 29 8 0 6 26 0 9 3 6 2
0 Carolyn Skotz Yale .264 .451 .396 .847 19 72 53 13 14 5 1 0 5 2 16 8 0 1
0 Carrington Robinson Bethune-Cookman .231 .275 .231 .506 27 70 65 5 15 0 0 0 3 1 3 13 14 1
0 Carson Fischer Northern Colorado .247 .301 .299 .600 26 83 77 7 19 2 1 0 18 1 5 10 0 1
0 Cassidy Triska Fairleigh Dickinson .183 .234 .200 .434 20 64 60 6 11 1 0 0 4 1 3 12 1 3
0 Cassie Castaneda North Dakota .300 .364 .489 .853 30 99 90 13 27 8 0 3 15 2 7 14 1 0
0 Cassie Swenson Rhode Island .250 .302 .313 .614 20 56 48 3 12 3 0 0 4 0 4 4 0 0
0 Cayla Nielsen Creighton .418 .541 .627 1.168 26 87 67 18 28 8 0 2 9 3 15 7 1 1
0 Cayla Tulley UMass Lowell .348 .389 .621 1.010 21 72 66 11 23 5 2 3 20 0 5 15 2 0
0 Celia Macari Cornell .316 .395 .605 1.001 13 43 38 4 12 5 0 2 4 1 4 4 0 0
0 Chaela Crowder Rider .125 .214 .167 .381 14 30 24 1 3 1 0 0 5 0 3 0 0 0
0 Charla Echols Florida .429 .543 .786 1.329 27 92 70 24 30 7 0 6 37 1 19 3 3 0
0 Charli Hawkins Nevada .348 .411 .682 1.093 24 73 66 10 23 8 1 4 19 2 5 15 0 0
0 Chase Knapp Bucknell .271 .343 .508 .852 21 68 59 10 16 6 1 2 13 1 6 11 1 2
0 Chelie Senini Nevada .357 .418 .357 .775 24 82 70 24 25 0 0 0 6 0 8 9 25 3
0 Chelsea Manto Hofstra .262 .279 .338 .618 23 68 65 9 17 2 0 1 5 0 2 17 11 1
0 Chloe Culp North Florida .384 .427 .616 1.043 25 82 73 9 28 9 1 2 28 0 7 13 2 0
0 Chloe Jefferson Illinois State .235 .316 .529 .845 22 58 51 8 12 3 0 4 8 2 4 10 0 0
0 Chloe Malau'ulu Mississippi State .310 .400 .590 .990 30 115 100 24 31 4 3 6 27 1 14 9 2 1
0 Chloe Smith Villanova .309 .398 .543 .941 28 93 81 18 25 5 1 4 18 3 9 23 2 0
0 Chyenne Factor Oklahoma State .375 .487 .500 .987 26 80 64 17 24 1 2 1 19 3 11 8 2 0
0 Ciara Briggs LSU .365 .450 .448 .898 29 113 96 26 35 5 0 1 13 0 15 14 6 1
0 Ciarra Mata UTSA .215 .303 .262 .564 26 77 65 9 14 3 0 0 12 0 9 18 1 0
0 Cira Bartolotti Hawaii .246 .325 .348 .673 29 80 69 15 17 1 0 2 7 0 8 14 2 1
0 Claudia Penny Elon .403 .448 .662 1.111 27 87 77 10 31 11 0 3 20 1 7 16 0 1
0 Claudia Ware Campbell .284 .459 .365 .824 28 100 74 16 21 6 0 0 9 5 19 20 5 0
0 Conchetta Rinaldi Youngstown State .271 .286 .386 .671 22 77 70 4 19 3 1 1 17 0 3 8 1 0
0 Cora Bassett Indiana .345 .457 .571 1.029 28 105 84 29 29 5 1 4 12 6 13 13 11 1
0 Cori Hoffler Charlotte .203 .329 .333 .663 27 83 69 11 14 0 0 3 11 10 3 21 1 0
0 Corinne Badger Stony Brook .262 .366 .574 .940 21 71 61 10 16 1 0 6 14 5 5 14 1 0
0 Courtney Coppersmith UMBC .314 .442 .371 .813 12 43 35 10 11 2 0 0 6 1 7 5 1 1
0 Courtney Day Texas .329 .438 .595 1.032 31 96 79 16 26 3 0 6 20 0 16 16 2 0
0 Courtney Mahoney Fairleigh Dickinson .293 .364 .466 .829 20 68 58 8 17 4 0 2 13 2 5 6 0 1
0 Courtney Wilson South Dakota .338 .357 .388 .745 23 84 80 10 27 1 0 1 8 0 3 9 7 1
0 Cylie Halvorson Arkansas .271 .379 .459 .837 30 103 85 21 23 4 0 4 26 2 14 23 0 0
0 D'Asha Saiki California .345 .458 .586 1.045 26 73 58 13 20 5 0 3 13 1 12 7 0 0
0 Daisy Hess Louisville .361 .480 .578 1.059 28 102 83 20 30 2 2 4 16 3 16 11 16 1
0 Daisy Munoz Cal State Fullerton .325 .357 .400 .757 27 87 80 2 26 3 0 1 8 1 3 16 0 0
0 Dani Dabroski Villanova .208 .323 .264 .587 22 62 53 12 11 1 1 0 6 0 9 15 4 0
0 Danielle Davis Illinois .227 .370 .500 .870 24 54 44 7 10 3 0 3 12 3 7 15 1 0
0 Danielle Serna Colorado State .333 .407 .536 .944 24 81 69 5 23 6 1 2 19 4 6 5 0 0
0 Darlene Gutierrez UMass Lowell .173 .204 .269 .473 19 55 52 3 9 2 0 1 3 0 2 13 0 0
0 Dayna Kennedy Illinois State .214 .389 .429 .817 21 55 42 6 9 3 0 2 9 0 12 11 0 0
0 Deborah Hamilton Morgan State .306 .358 .367 .726 20 54 49 9 15 1 1 0 3 0 4 11 10 3
0 Deja Davis Duke .403 .510 .649 1.160 27 97 77 24 31 11 1 2 15 3 15 8 4 4
0 Deja Westbrook California Baptist .227 .306 .409 .715 23 50 44 8 10 2 0 2 7 2 3 7 1 0
0 Delaney Cumbie UNC Greensboro .295 .500 .551 1.051 30 110 78 25 23 8 0 4 13 6 26 17 0 0
0 Delaney Rummell Illinois .291 .287 .407 .694 26 90 86 9 25 5 1 1 15 0 0 6 6 0
0 Delanie Cox Minnesota .271 .400 .343 .743 29 86 70 10 19 2 0 1 10 7 8 14 1 0
0 Denise Armendariz UNLV .307 .384 .534 .918 28 99 88 17 27 5 0 5 18 4 7 22 1 0
0 Destiny Cuevas Florida A&M .305 .339 .458 .796 20 63 59 10 18 6 0 1 13 1 2 6 2 0
0 Destiny Middleton North Carolina .315 .438 .359 .796 30 112 92 13 29 2 1 0 3 4 16 12 9 4
0 Devyn Flaherty Florida State .296 .451 .408 .859 29 91 71 20 21 6 1 0 12 0 20 7 18 0
0 Diamond Williams Coastal Carolina .376 .483 .688 1.171 31 116 93 27 35 4 2 7 29 3 18 13 5 2
0 Drew Menscer Elon .243 .346 .271 .617 27 83 70 12 17 2 0 0 5 0 11 14 1 0
0 Elena Gonzalez Rhode Island .333 .394 .383 .777 20 67 60 12 20 3 0 0 4 1 5 2 10 0
0 Elise Shewmaker Lipscomb .277 .400 .308 .708 25 81 65 15 18 2 0 0 6 3 11 13 5 0
0 Eliyah Flores Boise State .313 .385 .650 1.035 26 91 80 23 25 4 1 7 26 1 9 19 0 1
0 Ellessa Bonstrom Utah .386 .516 .814 1.330 26 96 70 26 27 6 0 8 33 8 14 2 12 1
0 Ellie Bailey Texas Tech .360 .437 .775 1.212 31 103 89 19 32 7 0 10 32 3 10 12 1 0
0 Ellie Grill Sam Houston State .314 .383 .363 .745 31 116 102 15 32 3 1 0 11 3 9 10 9 4
0 Ellie Mataya Michigan .239 .365 .310 .675 24 85 71 14 17 3 1 0 13 2 12 10 4 0
0 Emily Bracamonte Central Michigan .159 .220 .205 .425 19 52 44 3 7 2 0 0 3 0 4 7 0 0
0 Emily Brown Georgia State .326 .376 .407 .783 26 94 86 19 28 3 2 0 3 0 7 13 11 0
0 Emily Cimino Lehigh .308 .398 .654 1.052 24 93 78 17 24 7 1 6 25 3 10 12 1 0
0 Emily Coltharp Chattanooga .321 .360 .444 .804 24 89 81 17 26 6 2 0 4 0 6 7 7 2
0 Emily Daniel Dayton .344 .375 .344 .719 23 65 61 12 21 0 0 0 3 0 3 6 16 1
0 Emily Gant Boston University .277 .360 .400 .760 25 76 65 17 18 4 2 0 10 0 9 15 3 0
0 Emily Harkleroad Austin Peay .155 .210 .172 .382 23 64 58 6 9 1 0 0 3 1 3 6 2 1
0 Emily Hott Baylor .347 .472 .486 .958 26 90 72 14 25 8 1 0 18 1 16 10 5 0
0 Emily Johansen Portland State .317 .384 .603 .987 22 75 63 17 20 7 1 3 18 0 8 8 0 0
0 Emily Kepple Hampton .143 .250 .196 .446 19 64 56 8 8 0 0 1 7 0 8 7 2 0
0 Emily Piergustavo St. Bonaventure .143 .260 .190 .450 17 50 42 1 6 2 0 0 4 0 7 7 2 0
0 Emily Salazar Long Beach State .245 .327 .327 .654 26 56 49 2 12 2 1 0 5 1 5 5 1 0
0 Emily Schultz Stanford .347 .385 .528 .912 27 78 72 15 25 7 3 0 19 0 5 7 0 0
0 Emily Telg Sam Houston State .221 .254 .279 .533 29 73 68 7 15 1 0 1 9 0 3 19 5 0
0 Emily Valtman Drake .254 .319 .397 .716 22 69 63 9 16 1 1 2 8 0 6 13 0 0
0 Emily Whelan UMass .218 .295 .273 .568 20 62 55 7 12 3 0 0 3 2 4 3 4 0
0 Emily Young Stanford .231 .286 .246 .532 27 74 65 7 15 1 0 0 12 0 5 7 0 0
0 Emma Armstrong Towson .197 .260 .352 .612 23 77 71 11 14 3 1 2 13 2 4 7 1 0
0 Emma Bickford Santa Clara .324 .402 .486 .889 24 88 74 16 24 6 0 2 17 6 5 3 2 0
0 Emma Kauf Georgia Tech .362 .482 .696 1.178 25 85 69 22 25 5 3 4 12 4 12 8 6 0
0 Emma McLaughlin Siena .244 .304 .317 .621 15 47 41 6 10 3 0 0 4 1 3 2 1 0
0 Emma Neuman SIUE .313 .361 .403 .764 25 73 67 6 21 6 0 0 14 2 3 12 3 2
0 Emme Olson Illinois State .317 .398 .439 .837 26 93 82 9 26 4 0 2 15 1 10 6 0 0
0 Evelyn Sablan Cal State Fullerton .220 .298 .360 .658 25 59 50 4 11 1 0 2 6 2 4 15 0 0
0 Faith Alexander Kennesaw State .239 .363 .299 .661 23 82 67 11 16 2 1 0 6 0 13 9 10 0
0 Faith Hegh Western Kentucky .390 .495 .649 1.144 26 98 77 17 30 11 0 3 20 2 16 9 5 0
0 Faith Hoe Weber State .213 .310 .227 .537 26 87 75 13 16 1 0 0 1 1 10 17 1 0
0 Felixia Hinojosa Lamar .219 .315 .250 .565 29 80 64 4 14 2 0 0 3 1 8 9 2 0
0 Francesca Torraca Monmouth .216 .245 .216 .461 18 55 51 5 11 0 0 0 3 0 2 0 3 0
0 Frankie Hammoude Oregon State .215 .400 .569 .969 26 85 65 8 14 2 0 7 12 0 20 17 0 0
0 Gabbie Kowalik Saint Louis .416 .521 .701 1.223 25 94 77 24 32 6 2 4 21 6 11 6 11 2
0 Gabby Vaughan Norfolk State .310 .431 .552 .982 21 74 58 8 18 5 0 3 17 0 13 7 0 0
0 Gabriella Jimenez Utah State .250 .321 .431 .752 23 81 72 9 18 4 0 3 9 0 8 22 0 0
