Come get the inside scoop this fall.
SUBSCRIBE NOW >>

D1 Softball

Nitty Gritty Report

SHARE
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
1 Oklahoma 61-1 1 2 - - 41-0 1 2 19-0 17-1 25-0 28-1 10-0 15-0 6-0 2-0
2 UCLA 52-7 2 13 - - 29-3 5 23 23-4 15-2 14-1 18-4 9-2 16-1 6-0 3-0
3 Stanford 47-15 3 1 - - 31-4 2 1 23-3 14-8 10-4 13-14 6-1 22-0 6-0 0-0
4 Florida State 58-11 4 4 - - 33-9 4 11 35-2 17-5 6-4 20-8 8-1 10-2 15-0 5-0
5 Oklahoma State 47-16 5 6 - - 37-7 3 9 21-7 13-6 13-3 14-11 8-1 15-4 7-0 3-0
6 Tennessee 51-10 6 16 - - 28-5 8 36 23-4 13-3 15-3 20-8 12-2 2-0 10-0 7-0
7 Northwestern 42-13 7 11 - - 19-10 12 8 16-2 16-5 10-6 4-8 18-1 13-3 5-1 2-0
8 Texas 45-15-1 8 10 - - 32-7-1 15 18 32-6 8-8 5-1-1 9-12 3-1-1 20-2 11-0 2-0
9 UL Lafayette 50-16 9 7 - - 25-14 9 3 20-3 22-8 8-5 4-13 15-0 13-2 15-1 3-0
10 Duke 48-12 10 18 - - 27-6 10 15 22-5 17-4 9-3 6-9 10-2 19-1 10-0 3-0
11 LSU 42-17 11 5 - - 29-5 6 10 27-9 10-8 5-0 10-12 12-5 8-0 12-0 0-0
12 Washington 44-15 12 9 - - 26-5 13 13 15-4 14-7 15-4 11-9 8-3 12-3 9-0 4-0
13 Alabama 45-22 13 3 - - 29-10 14 7 24-10 17-6 4-6 11-13 15-5 7-3 8-1 4-0
14 Clemson 49-12 14 47 - - 30-5 7 41 26-4 17-7 6-1 6-10 5-1 17-0 17-1 4-0
15 Utah 42-15 15 22 - - 24-5 16 81 13-4 16-7 13-4 9-11 7-2 12-2 7-0 7-0
16 Georgia 42-15 16 26 - - 26-7 22 57 28-8 10-7 4-0 11-11 9-3 3-0 16-1 3-0
17 Oregon 38-17 17 27 - - 24-6 11 60 11-8 14-5 13-4 7-13 7-3 12-1 7-0 5-0
18 Auburn 43-19 18 19 - - 27-9 20 29 29-5 9-9 5-5 7-12 14-5 6-2 9-0 7-0
19 Arkansas 40-19 19 20 - - 26-8 17 48 22-10 11-7 7-2 10-15 9-3 10-1 6-0 5-0
20 Central Arkansas 45-12 20 39 - - 18-9 36 21 23-6 16-5 6-1 3-3 4-1 16-7 17-1 5-0
21 Virginia Tech 39-20 21 15 - - 24-9 19 16 16-9 15-8 8-3 4-13 7-4 10-3 13-0 5-0
22 Baylor 40-18 22 45 - - 31-7 31 120 25-8 12-8 3-2 8-8 6-3 8-7 11-0 7-0
23 Wichita State 44-12 23 69 - - 28-9 21 31 21-5 13-6 10-1 3-2 6-5 15-4 9-1 11-0
24 Florida 38-22 24 12 - - 26-8 18 26 25-7 9-12 4-3 6-15 9-7 10-0 8-0 5-0
25 Texas A&M 35-21 25 24 - - 23-8 28 44 20-8 9-8 6-5 5-12 13-8 4-0 10-1 3-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
26 Liberty 40-22 26 21 - - 20-15 26 6 23-7 15-7 2-8 4-12 2-4 5-5 25-1 4-0
27 Kentucky 31-22-1 27 17 - - 21-7-1 32 27 10-8 11-11 10-3-1 6-16-1 9-4 4-1 8-1 4-0
28 Minnesota 38-19 28 36 - - 18-12 52 52 15-4 12-11 11-4 2-7 11-6 14-4 4-1 7-1
29 South Carolina 40-22 29 28 - - 28-6 38 121 21-8 10-14 9-0 13-16 1-5 6-0 11-1 9-0
30 San Diego State 38-17 30 49 - - 19-11 33 14 23-5 12-7 3-5 1-5 6-3 7-3 21-6 3-0
31 McNeese 47-16 31 58 - - 23-13 42 24 25-8 17-6 5-2 3-8 5-6 2-0 27-2 10-0
32 Charlotte 35-23 32 25 - - 18-14 23 4 19-9 14-8 2-6 2-7 3-2 21-11 5-3 4-0
33 Indiana 44-18 33 46 - - 24-11 43 62 17-5 17-6 10-7 0-7 13-7 9-4 14-0 8-0
34 Ole Miss 32-28 34 8 - - 23-11 30 20 16-12 9-11 7-5 8-19 6-4 7-2 7-3 4-0
35 California 35-21-1 35 33 - - 26-6 24 70 8-9 15-9-1 12-3 4-13 2-2 12-5-1 16-1 1-0
36 Louisville 36-20 36 41 - - 20-12 74 61 17-6 9-10 10-4 1-9 4-9 13-2 8-0 10-0
37 Nebraska 36-22 37 38 - - 22-11 39 53 11-6 11-10 14-6 2-13 6-3 12-6 13-0 3-0
38 Missouri 35-26 38 37 - - 27-8 27 72 15-10 8-11 12-5 7-17 4-7 12-2 4-0 8-0
39 Boston University 52-10 39 172 - - 32-9 55 144 19-2 21-4 12-4 1-3 4-2 8-2 12-2 27-1
40 Cal State Fullerton 34-21 40 53 - - 14-14 29 5 19-11 8-6 7-4 3-7 4-4 2-5 22-5 3-0
41 UCF 40-21 41 68 - - 22-18 41 39 26-8 10-6 4-7 1-12 4-4 13-4 16-1 6-0
42 Texas State 35-25-1 42 35 - - 21-15 56 54 22-13 9-9-1 4-3 3-11 3-3 8-9-1 18-2 3-0
43 South Alabama 39-14 43 90 - - 18-9 63 119 21-3 11-6 7-5 1-5 3-5 9-4 21-0 5-0
44 Penn State 31-16 44 55 - - 19-4 49 126 11-5 12-8 8-3 0-3 4-8 11-3 10-1 6-1
45 Notre Dame 30-19-1 45 44 - - 19-6 34 58 9-9-1 11-7 10-3 3-10 4-3 6-4 13-2-1 4-0
46 Ohio State 33-20 46 42 - - 20-8 37 51 10-8 13-9 10-3 0-4 6-10 9-4 12-2 6-0
47 Mississippi State 28-25 47 32 - - 21-8 44 89 15-11 4-10 9-4 1-18 9-2 6-2 6-2 6-1
48 Maryland 38-19 48 80 - - 27-4 25 148 13-7 8-7 17-5 2-1 2-9 12-8 13-1 9-0
49 Michigan 26-25 49 30 - - 16-11 40 19 9-6 7-12 10-7 2-8 6-12 7-3 5-2 6-0
50 Arizona 29-25 50 43 - - 22-6 35 158 21-9 4-13 4-3 3-19 2-4 9-2 8-0 7-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
51 Marshall 44-10 51 171 - - 25-4 84 269 21-4 11-5 12-1 1-2 2-3 6-2 21-2 14-1
52 South Dakota State 39-19 52 82 - - 18-17 78 45 10-1 16-13 13-5 2-7 2-3 6-6 16-3 13-0
53 Kansas 25-27 53 23 - - 19-13 79 88 9-8 4-13 12-6 4-14 4-2 7-8 5-3 5-0
54 Longwood 32-20 54 52 - - 14-13 71 47 13-6 11-10 8-4 2-7 0-1 3-6 20-4 7-2
55 Southeastern Louisiana 47-14 55 120 - - 25-7 66 108 17-4 16-8 14-2 0-5 2-4 4-1 24-3 17-1
56 Boise State 32-17 56 71 - - 15-10 47 46 11-6 14-6 7-5 1-5 1-4 4-3 20-5 6-0
57 Iowa 34-28 57 40 - - 22-14 90 87 5-9 11-9 18-10 2-5 8-8 6-11 10-4 8-0
58 Virginia 30-22 58 56 - - 22-5 45 111 19-9 8-9 3-4 2-7 2-8 10-3 11-4 5-0
59 Troy 33-19-1 59 64 - - 19-9 75 115 14-9-1 12-9 7-1 1-5 2-4-1 4-5 23-5 3-0
60 Middle Tennessee 42-20 60 106 - - 24-9 53 179 15-8 18-8 9-4 3-2 1-2 16-11 10-5 12-0
61 Wisconsin 27-20 61 60 - - 14-9 50 96 8-8 9-6 10-6 1-6 5-8 11-3 6-2 4-1
62 Grand Canyon 47-13 62 182 - - 25-6 54 220 30-7 12-6 5-0 1-1 1-2 9-3 22-6 14-1
63 BYU 35-17 63 100 - - 24-13 46 59 11-4 9-6 15-7 0-6 1-3 10-6 14-2 10-0
64 Campbell 41-17 64 102 - - 23-11 97 160 30-6 7-7 4-4 0-2 1-4 4-8 23-3 13-0
65 Georgia Tech 26-27 65 34 - - 18-9 61 80 13-14 10-12 3-1 1-14 2-2 11-10 10-0 2-1
66 Arizona State 22-26 66 31 - - 16-7 48 100 14-13 4-11 4-2 3-13 3-6 6-7 8-0 2-0
67 North Texas 35-22 67 78 - - 16-13 60 86 17-9 12-12 6-1 1-6 3-6 14-8 8-2 9-0
68 Villanova 37-22 68 75 - - 17-14 69 30 12-6 18-10 7-6 0-6 2-1 7-9 15-4 13-2
69 Texas Tech 31-22 69 76 - - 26-8 58 237 13-7 7-11 11-4 2-12 3-2 7-6 8-2 11-0
70 Coastal Carolina 37-20 70 95 - - 25-6 59 180 26-11 7-8 4-1 0-3 2-4 4-5 15-8 16-0
71 USF 31-24 71 70 - - 21-16 51 77 27-11 3-9 1-4 1-10 0-7 9-4 14-3 7-0
72 Lehigh 40-14 72 169 - - 23-10 92 137 13-6 12-3 15-5 1-1 2-3 4-4 12-4 21-2
73 Miami (OH) 39-20 73 110 - - 15-12 68 43 19-6 13-11 7-3 0-4 2-6 3-2 21-7 13-1
74 North Carolina 26-28 74 48 - - 13-17 81 34 12-13 12-10 2-5 1-7 2-6 11-11 11-4 1-0
75 Connecticut 34-15 75 134 - - 14-8 65 124 15-3 12-10 7-2 0-2 1-2 9-6 7-3 17-2
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
76 FGCU 32-26 76 50 - - 17-13 77 49 21-11 7-11 4-4 0-6 2-4 5-8 21-8 4-0
77 Missouri State 32-20 77 104 - - 11-13 98 33 15-1 10-15 7-4 1-3 1-8 4-3 10-6 16-0
78 Long Beach State 31-23 78 83 - - 10-17 82 35 15-6 11-10 5-7 1-4 4-6 1-5 20-8 5-0
79 Iowa State 23-30 79 29 - - 16-17 120 113 6-10 10-13 7-7 4-12 0-1 8-11 5-4 6-2
80 Southern Illinois 36-20 80 103 - - 19-6 62 91 22-4 7-13 7-3 0-2 0-1 7-5 16-8 13-4
81 Rutgers 32-25 81 67 - - 23-10 80 155 11-7 10-15 11-3 1-5 3-13 8-3 5-3 15-1
82 Northern Iowa 39-12 82 231 - - 12-10 143 230 15-6 19-6 5-0 0-0 0-1 5-7 15-4 19-0
83 Southeast Missouri 30-11 83 164 - - 9-7 72 37 13-1 12-9 5-1 0-0 1-1 1-6 12-3 16-1
84 Oregon State 15-29-1 84 14 - - 9-11 114 76 5-6-1 2-15 8-8 2-16 2-3-1 6-5 4-3 1-2
85 Western Kentucky 29-24 85 59 - - 14-13 86 40 18-12 7-8 4-4 0-1 1-7 10-10 12-4 6-2
86 Loyola Marymount 26-23 86 73 - - 14-20 94 38 12-11 8-7 6-5 0-11 2-4 4-1 12-5 8-2
87 Illinois 29-27 87 81 - - 22-10 67 141 11-10 5-14 13-3 0-5 3-11 7-9 12-2 7-0
88 James Madison 28-19 88 98 - - 15-7 103 253 13-4 9-11 6-4 0-4 2-5 6-3 13-7 7-0
89 Omaha 33-17 89 133 - - 15-12 110 56 14-4 8-11 11-2 0-6 1-3 5-4 10-2 17-2
90 Seton Hall 41-17 90 198 - - 19-11 129 236 16-4 20-10 5-3 0-1 0-1 8-7 9-5 24-3
91 UNC Greensboro 37-22 91 118 - - 21-18 99 78 24-9 9-10 4-3 0-4 2-4 0-7 23-4 12-3
92 Tulsa 25-28 92 51 - - 14-18 89 28 11-11 9-12 5-5 1-7 3-6 3-11 14-3 4-1
93 Boston College 24-28 93 54 - - 18-10 64 64 4-12 15-11 5-5 0-7 1-6 8-11 12-3 3-1
94 Florida Atlantic 35-20 94 150 - - 18-9 107 223 21-10 11-9 3-1 0-0 1-5 13-11 7-4 14-0
95 Pittsburgh 24-25 95 61 - - 18-8 73 129 6-8 7-11 11-6 1-6 2-9 2-8 13-2 6-0
96 Louisiana Tech 32-24 96 99 - - 19-12 70 83 16-9 9-11 7-4 1-4 1-6 8-10 9-3 13-1
97 Seattle 36-20 97 151 - - 19-8 88 256 14-7 9-9 13-4 0-2 1-0 2-12 20-6 13-0
98 Utah Tech 35-18 98 142 - - 15-11 124 138 16-4 15-9 4-5 0-1 0-0 5-8 17-8 13-1
99 UAB 29-25 99 85 - - 13-15 119 75 17-12 9-11 3-2 0-11 1-3 6-8 10-3 12-0
100 North Alabama 33-17-1 100 154 - - 17-4 162 304 12-10-1 15-5 6-2 2-5 1-0 1-1 16-9-1 13-2
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
101 USC Upstate 38-17 101 219 - - 24-7 115 290 28-4 7-12 3-1 0-1 0-0 2-8 19-6 17-2
102 Jacksonville State 31-22 102 109 - - 15-11 144 162 12-8 10-9 9-5 0-6 0-1 5-2 18-12 8-1
103 North Florida 29-23-1 103 119 - - 19-10 116 201 23-12 4-10-1 2-1 0-5 0-5 7-3-1 8-10 14-0
104 Syracuse 24-26-1 104 72 - - 16-10 122 204 5-6 15-13-1 4-7 0-7 1-3-1 7-7 9-7 7-2
105 Stetson 27-28-1 105 84 - - 16-15 108 105 15-16 9-9-1 3-3 1-3 3-2 2-6 14-15-1 7-2
106 Ohio 32-23 106 111 - - 10-12 104 32 11-6 14-10 7-7 0-6 1-1 1-5 19-7 11-4
107 San Jose State 27-30 107 62 - - 13-16 96 55 15-11 8-9 4-10 0-6 0-8 2-4 19-12 6-0
108 Princeton 29-20 108 123 - - 10-13 139 25 12-2 13-8 4-10 0-2 0-4 2-4 7-5 20-5
109 Southern Miss 22-24 109 63 - - 16-6 126 205 14-14 7-10 1-0 0-4 0-10 2-8 12-1 8-1
110 Stephen F. Austin 30-24 110 140 - - 12-13 155 98 17-9 11-12 2-3 0-5 1-3 3-6 20-7 6-3
111 Indiana State 32-25 111 114 - - 12-14 111 104 9-8 18-9 5-8 0-1 0-4 6-12 10-6 16-2
112 Belmont 29-24 112 128 - - 15-9 57 84 7-8 15-12 7-4 0-2 0-2 7-6 9-10 13-4
113 Canisius 30-17-1 113 179 - - 11-12-1 147 166 11-6 12-6-1 7-5 0-0 1-4 0-5 8-6 21-2-1
114 Austin Peay 27-24 114 113 - - 14-10 85 95 13-8 9-12 5-4 0-4 0-3 3-7 14-9 10-1
115 Illinois State 30-22 115 143 - - 9-14 151 103 9-6 14-7 7-9 0-1 0-2 5-15 6-3 19-1
116 Nevada 31-19 116 212 - - 20-5 76 286 10-4 9-15 12-0 0-1 1-2 2-2 17-14 11-0
117 Murray State 33-21 117 187 - - 16-8 112 247 15-11 11-8 7-2 0-0 1-1 3-10 11-6 18-4
118 UL Monroe 24-32 118 74 - - 17-14 141 154 11-14 8-15 5-3 0-5 3-13 4-4 8-7 9-3
119 Purdue 22-30 119 77 - - 16-13 93 114 6-12 6-15 10-3 0-1 2-14 7-9 8-6 5-0
120 Cal State Northridge 29-23 120 149 - - 10-15 133 183 12-6 10-6 7-11 0-2 1-7 4-4 18-8 6-2
121 Dayton 36-19 121 238 - - 19-10 128 266 12-4 16-9 8-6 0-1 0-2 1-1 9-12 26-3
122 Binghamton 29-18 122 181 - - 16-9 102 149 10-4 15-9 4-5 0-0 0-0 1-3 12-13 16-2
123 UC Davis 29-22 123 153 - - 14-10 91 165 13-10 13-8 3-4 0-1 2-3 1-5 18-13 8-0
124 Houston 20-30 124 66 - - 13-19 101 42 13-15 6-14 1-1 1-9 1-6 3-10 9-5 6-0
125 Colorado State 26-20 125 186 - - 15-9 123 274 8-5 9-12 9-3 0-0 2-3 4-5 12-11 8-1
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
126 George Mason 35-24 126 157 - - 15-13 142 135 20-5 8-16 7-3 0-1 0-0 0-6 11-12 24-5
127 Jacksonville 25-26-1 127 116 - - 14-13 135 173 13-14-1 8-10 4-2 0-7 0-2 2-7 13-9-1 10-1
128 North Dakota State 30-21 128 229 - - 16-11 83 153 6-5 10-9 14-7 0-4 2-4 2-8 7-2 19-3
129 California Baptist 28-29 129 115 - - 17-13 117 146 18-14 6-11 4-4 0-2 1-1 3-11 15-12 9-3
130 Texas A&M-Corpus Christi 24-24 130 131 - - 12-9 106 133 9-6 9-13 6-5 0-6 1-6 2-1 12-8 9-3
131 Mount St. Mary's 31-19 131 222 - - 17-12 158 211 22-5 8-9 1-5 0-2 1-1 1-5 6-5 23-6
132 Winthrop 26-24 132 130 - - 18-11 149 189 15-11 5-11 6-2 0-1 1-3 1-7 9-11 15-2
133 Albany 24-20 133 132 - - 10-11 156 194 11-3 8-12 5-5 0-0 0-1 0-3 12-9 12-7
134 San Diego 23-29-1 134 96 - - 15-22-1 140 82 12-10-1 7-13 4-6 0-4 1-5 3-11 8-5-1 11-4
135 Harvard 29-17-1 135 239 - - 10-11-1 169 207 15-2 10-11-1 4-4 0-1 0-3 0-0 5-10-1 24-3
136 Charleston Southern 21-27 136 89 - - 11-16 154 130 15-10 6-17 0-0 0-2 0-4 4-6 10-11 7-4
137 Loyola Chicago 27-23 137 152 - - 6-15 237 164 16-2 8-11 3-10 0-2 0-1 1-5 8-9 18-6
138 Appalachian State 23-28 138 108 - - 19-10 132 228 5-10 7-15 11-3 1-3 0-7 3-8 8-9 11-1
139 Hofstra 29-27 139 159 - - 8-19 160 93 10-11 14-9 5-7 0-5 0-1 2-5 9-10 18-6
140 UMBC 26-17 140 209 - - 8-13 260 244 21-9 5-7 0-1 0-1 0-3 0-0 8-5 18-8
141 Cal Poly 19-23 141 121 - - 7-8 87 92 12-9 5-7 2-7 0-3 0-5 1-3 11-12 7-0
142 Sam Houston State 22-34 142 92 - - 9-21 168 66 12-11 6-15 4-8 1-5 0-3 2-14 12-10 7-2
143 Delaware 28-20 143 230 - - 10-13 167 159 15-8 8-7 5-5 0-0 0-4 1-5 7-5 20-6
144 UC Santa Barbara 26-22 144 214 - - 13-8 136 265 11-5 8-13 7-4 0-0 0-3 3-3 11-16 12-0
145 Kennesaw State 20-32 145 101 - - 9-19 171 71 8-10 9-15 3-7 1-3 0-6 2-11 10-11 7-1
146 Michigan State 14-32 146 57 - - 10-13 137 79 6-10 1-14 7-8 0-5 1-9 1-15 6-2 6-1
147 NC State 18-34 147 79 - - 12-16 131 145 14-13 3-16 1-5 1-7 1-5 5-17 5-4 6-1
148 UC Riverside 25-28 148 160 - - 14-12 138 185 15-10 6-14 4-4 0-3 1-4 2-6 9-14 13-1
149 Akron 28-23 149 223 - - 12-10 113 197 9-8 10-11 9-4 0-0 0-1 0-8 11-12 17-2
150 Marist 29-30 150 137 - - 13-22 173 152 11-4 12-13 6-13 0-2 0-2 2-9 6-12 21-5
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
151 Hawaii 30-23 151 252 - - 16-9 157 287 21-15 6-8 3-0 0-1 0-3 3-6 15-11 12-2
152 East Carolina 27-28 152 202 - - 24-12 100 238 14-14 7-12 6-2 0-7 0-8 2-7 7-3 18-3
153 Georgia Southern 17-34 153 65 - - 11-16 145 107 12-14 2-18 3-2 0-5 0-7 0-14 8-6 9-2
154 Nicholls 29-24 154 234 - - 14-11 190 277 14-10 7-11 8-3 0-1 1-7 1-1 11-12 16-3
155 Presbyterian 25-22 155 226 - - 19-8 127 285 17-8 3-13 5-1 0-0 0-2 1-5 11-13 13-2
156 Fresno State 23-31 156 112 - - 13-18 161 181 14-9 6-14 3-8 0-3 1-4 2-9 13-13 7-2
157 Lipscomb 21-29 157 122 - - 12-13 118 67 16-12 1-14 4-3 0-6 0-2 3-3 11-16 7-2
158 Sacramento State 28-19 158 272 - - 20-14 109 202 13-11 11-5 4-3 0-1 0-1 1-3 11-8 16-6
159 Northwestern State 25-27 159 175 - - 14-11 192 227 10-9 9-12 6-6 0-2 1-8 0-5 9-9 15-3
160 Tarleton State 31-29 160 195 - - 18-17 201 261 16-12 9-10 6-7 0-3 0-0 3-10 14-11 14-5
161 Towson 30-25 161 220 - - 12-13 222 216 18-8 10-15 2-2 0-0 0-1 0-3 11-16 19-5
162 South Dakota 24-27 162 176 - - 11-16 184 140 12-4 5-17 7-6 1-1 0-3 3-12 4-7 16-4
163 Army 21-36 163 86 - - 9-26 213 73 10-2 5-21 6-13 0-2 0-4 2-11 5-14 14-5
164 UT Arlington 22-30 164 161 - - 10-14 125 101 12-13 7-12 3-5 0-4 1-4 6-5 8-13 7-4
165 Samford 26-31 165 162 - - 11-23 202 142 15-11 7-13 4-7 0-5 1-0 2-7 9-12 14-7
166 Siena 32-20 166 274 - - 21-10 174 280 12-7 14-10 6-3 0-0 0-1 0-0 6-12 26-7
167 Ball State 27-26 167 208 - - 10-12 175 209 10-5 9-18 8-3 0-2 0-3 1-5 14-12 12-4
168 Central Michigan 27-27 168 206 - - 9-14 221 219 11-3 7-15 9-9 0-1 0-2 0-7 12-14 15-3
169 Florida International 24-26 169 203 - - 14-11 130 267 17-11 5-11 2-4 0-2 1-6 3-15 4-1 16-2
170 Chattanooga 25-27 170 213 - - 17-14 134 156 7-11 9-13 9-3 0-3 1-1 2-7 12-9 10-7
171 Saint Louis 30-25 171 216 - - 9-18 261 258 18-10 8-8 4-7 0-0 0-1 0-5 9-11 21-8
172 Prairie View 27-20 172 245 - - 1-18 293 170 15-3 12-12 0-5 0-2 0-2 0-2 1-10 26-4
173 Long Island 31-27 173 235 - - 13-19 206 186 10-8 9-10 12-9 0-2 0-1 1-4 4-9 26-11
174 Utah State 19-25 174 166 - - 9-12 205 276 7-5 6-12 6-8 0-0 1-4 0-6 12-15 6-0
175 New Mexico State 21-25 175 197 - - 11-11 121 259 15-9 5-13 1-3 0-1 1-1 3-6 6-12 11-5
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
176 New Mexico 19-31 176 136 - - 13-15 105 226 10-7 2-17 7-7 0-4 1-5 1-9 9-12 8-1
177 Elon 22-26 177 177 - - 7-17 217 117 15-13 7-10 0-3 0-1 0-4 1-4 7-12 14-5
178 Fairfield 22-25 178 163 - - 10-14 181 163 13-6 7-14 2-5 0-0 0-5 0-2 8-8 14-10
179 Santa Clara 23-26 179 201 - - 19-15 95 203 12-11 4-9 7-6 0-2 0-1 0-10 12-10 11-3
180 Gardner-Webb 20-32 180 107 - - 11-21 239 177 13-15 4-10 3-7 0-3 0-3 2-7 10-11 8-8
181 Northern Illinois 26-25 181 237 - - 11-12 189 229 7-9 12-10 7-6 0-0 0-4 4-2 12-13 10-6
182 SIUE 30-26 182 267 - - 14-14 172 281 13-4 11-14 6-8 0-0 0-1 1-9 5-10 24-6
183 Eastern Kentucky 27-25 183 269 - - 17-11 170 300 14-9 4-12 9-4 0-0 0-5 2-5 8-13 17-2
184 St. John's 23-29 184 156 - - 14-14 148 187 13-10 6-13 4-6 0-4 0-4 0-12 3-3 20-6
185 Toledo 21-25 185 217 - - 7-11 218 231 7-7 7-11 7-7 1-0 0-4 1-3 9-13 10-5
186 UNLV 22-28 186 194 - - 13-15 166 273 11-14 6-10 5-4 0-3 0-5 2-7 12-10 8-3
187 Kent State 18-30 187 124 - - 5-17 179 50 5-8 10-14 3-8 0-1 0-8 2-7 7-9 9-5
188 Saint Francis 26-24 188 255 - - 10-16 188 234 13-5 6-10 7-9 0-0 0-1 0-8 6-7 20-8
189 Eastern Illinois 34-21 189 285 - - 15-15 270 298 11-3 16-12 7-6 0-1 0-0 1-4 7-6 26-10
190 Tennessee State 21-26-1 190 174 - - 8-13-1 215 102 8-11 9-10-1 4-5 0-2 0-1 1-7 3-8-1 17-8
191 UC San Diego 19-33 191 138 - - 10-15 150 157 6-18 8-10 5-5 0-5 0-3 2-6 11-17 6-2
192 Weber State 13-32 192 87 - - 7-23 146 12 4-8 4-13 5-11 0-9 1-3 1-5 6-5 5-10
193 UNC Wilmington 22-27 193 185 - - 6-17 180 123 16-11 5-11 1-5 0-4 0-1 1-5 5-11 16-6
194 Lamar 22-34 194 145 - - 8-20 229 213 7-7 11-18 4-9 0-4 1-9 0-5 10-11 11-5
195 Queens (NC) 19-27 195 170 - - 9-13 152 208 2-10 13-14 4-3 0-0 0-3 2-2 12-18 5-4
196 Incarnate Word 16-30-1 196 97 - - 8-14-1 247 68 8-14-1 6-14 2-2 0-4 0-6 1-2 11-11-1 4-7
197 DePaul 19-32 197 135 - - 8-15 177 139 7-10 5-16 7-6 0-1 0-1 2-17 6-6 11-7
198 Furman 20-32 198 147 - - 12-21 153 97 10-11 9-15 1-6 0-3 0-4 2-6 8-13 10-6
199 Stony Brook 28-27 199 256 - - 14-12 182 260 9-9 14-14 5-4 0-0 1-0 1-2 7-21 19-4
200 Utah Valley 17-32 200 129 - - 7-18 197 125 10-7 1-15 6-10 0-3 0-2 2-14 5-11 10-2
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
201 Georgia State 18-35 201 105 - - 11-18 209 191 14-16 2-15 2-4 0-3 0-6 4-6 5-16 9-4
202 Yale 20-23 202 228 - - 9-11 165 147 10-3 6-13 4-7 0-0 1-2 0-1 4-13 15-7
203 Northern Kentucky 23-31 203 200 - - 6-22 203 99 7-9 11-15 5-7 0-3 0-5 0-3 4-11 19-9
204 UMass Lowell 21-29-1 204 158 - - 12-15-1 196 193 10-8 7-17-1 4-4 0-0 0-2 0-8 4-11 17-8-1
205 Drake 18-34 205 144 - - 7-16 164 132 3-12 10-13 5-9 0-3 0-2 2-13 4-14 12-2
206 Butler 18-34 206 125 - - 6-23 253 134 7-6 7-18 4-10 0-0 1-5 2-13 5-8 10-8
207 Saint Mary's (CA) 20-29 207 167 - - 11-23 212 196 13-10 4-14 3-5 0-0 0-1 3-6 12-16 5-6
208 Southern Indiana 21-23 208 221 - - 7-12 273 248 9-6 7-9 5-8 0-0 0-0 0-5 8-11 13-7
209 Northern Colorado 26-23 209 283 - - 23-21 191 283 11-3 7-10 8-10 0-5 0-1 0-2 7-10 19-5
210 Robert Morris 24-23 210 275 - - 10-13 178 222 9-8 12-9 3-6 0-2 0-0 0-3 6-6 18-12
211 Idaho State 20-28 211 218 - - 11-24 227 150 5-4 7-16 8-8 0-1 0-2 1-8 6-10 13-7
212 Mercer 20-37 212 146 - - 10-25 183 106 12-14 7-22 1-1 0-8 0-1 3-7 9-12 8-9
213 Houston Christian 20-33 213 178 - - 11-16 207 242 6-8 7-16 7-9 0-0 1-7 0-6 9-17 10-3
214 Saint Joseph's 19-29 214 190 - - 10-14 159 151 7-9 5-14 7-6 0-0 0-3 0-7 3-14 16-5
215 Oakland 21-21 215 277 - - 4-12 225 161 9-6 8-12 4-3 0-0 0-2 0-6 1-4 20-9
216 Iona 22-30-1 216 180 - - 9-18-1 236 225 8-8 7-14 7-8-1 0-0 0-2 0-6 9-11 13-11-1
