The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

D1 Softball

Nitty Gritty Report

SHARE
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
1 Texas 39-6 1 3 - - 22-2 1 5 20-2 15-4 4-0 15-5 7-0 8-1 7-0 2-0
2 Oklahoma 42-4 2 32 - - 24-1 6 38 19-2 10-2 13-0 7-3 14-0 12-1 6-0 3-0
3 LSU 35-11 3 5 - - 24-1 2 32 25-4 7-7 3-0 13-9 6-2 9-0 5-0 2-0
4 Georgia 36-11 4 6 - +2 26-3 3 20 24-5 6-5 6-1 13-11 5-0 4-0 8-0 6-0
5 Stanford 37-10 5 12 - -1 24-5 4 9 16-4 13-2 8-4 10-8 5-0 14-1 3-1 5-0
6 Duke 41-6 6 15 - -1 24-2 21 66 23-3 12-2 6-1 8-2 6-3 14-0 10-1 3-0
7 Tennessee 35-8 7 16 - +2 21-4 20 100 17-2 14-2 4-4 12-6 6-1 4-1 9-0 4-0
8 Missouri 35-13 8 13 +1 -1 27-3 15 82 7-4 14-7 14-2 9-11 7-1 11-0 5-1 3-0
9 Texas A&M 39-9 9 30 +1 -1 24-3 19 98 24-2 9-6 6-1 7-6 13-2 8-0 4-1 7-0
10 UCLA 28-9 10 8 -2 +3 16-6 13 13 12-3 7-3 9-3 7-8 7-0 8-1 4-0 2-0
11 Florida State 37-10 11 20 +4 +5 22-7 24 10 24-5 10-2 3-3 3-6 6-2 14-1 12-1 2-0
12 Alabama 31-12 12 7 -1 -2 23-2 7 34 17-6 8-6 6-0 9-11 5-1 6-0 8-0 3-0
13 Louisiana 35-15 13 4 - +2 18-14 17 1 18-3 13-8 4-4 6-10 6-4 12-1 8-0 3-0
14 Oklahoma State 39-8 14 41 -2 -3 23-3 8 63 16-1 17-5 6-2 7-4 8-0 13-4 11-0 0-0
15 Arkansas 32-12 15 10 -1 -3 21-5 25 37 17-7 9-4 6-1 9-5 7-6 5-1 8-0 3-0
16 Texas State 37-12 16 21 - +3 24-7 5 18 19-8 11-3 7-1 3-4 8-3 11-4 11-1 4-0
17 Virginia Tech 37-9-1 17 40 +1 +3 18-5-1 10 55 17-0 12-8-1 8-1 3-6-1 6-1 15-2 11-0 2-0
18 Auburn 24-15-1 18 1 +1 -4 18-3-1 14 22 16-9-1 4-6 4-0 6-13-1 4-0 5-2 7-0 2-0
19 Florida 37-11 19 25 -2 -2 25-5 32 94 19-5 12-4 6-2 9-6 6-4 6-1 10-0 6-0
20 California 31-14 20 11 +1 +3 26-3 9 33 11-7 7-6 13-1 6-9 3-4 10-1 8-0 4-0
21 Baylor 27-19 21 2 -1 +4 17-6 18 6 15-8 7-10 5-1 5-12 8-5 5-1 8-1 1-0
22 Clemson 31-15 22 17 - -4 18-7 16 31 16-9 9-4 6-2 0-6 10-4 13-4 6-0 2-1
23 Arizona 31-13-1 23 19 +3 -2 19-4-1 11 26 23-6 7-7 1-0-1 4-9 6-3-1 12-1 7-0 2-0
24 Mississippi State 30-14 24 24 -1 -2 21-5 43 124 17-7 8-5 5-2 8-8 8-3 3-1 5-1 6-1
25 Washington 30-8 25 57 -1 +1 18-2 12 138 10-2 9-4 11-2 7-5 1-2 11-1 9-0 2-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
26 Kentucky 29-16 26 9 -1 -2 22-5 26 60 11-6 7-8 11-2 9-12 0-2 6-1 8-1 6-0
27 South Carolina 30-17 27 22 - - 24-5 23 95 18-11 6-5 6-1 3-11 10-5 2-1 6-0 9-0
28 Charlotte 30-16 28 33 - +5 15-10 22 2 15-8 10-7 5-1 3-3 5-8 10-5 6-0 6-0
29 Virginia 30-16 29 14 - +5 17-6 31 35 13-6 11-10 6-0 4-6 1-3 15-6 9-1 1-0
30 Penn State 33-12 30 60 - +2 22-6 27 29 14-2 5-10 14-0 1-5 5-1 5-3 16-3 6-0
31 Oregon 26-16 31 34 - -2 14-8 49 62 12-4 6-5 8-7 5-10 6-2 9-3 3-1 3-0
32 South Alabama 27-15-1 32 38 - -2 15-8-1 36 14 6-8 14-1 7-6-1 3-7-1 2-2 8-5 8-1 6-0
33 Northwestern 29-9 33 82 +2 +2 13-7 46 93 13-0 7-3 9-6 0-3 5-0 11-6 10-0 3-0
34 Texas Tech 26-16 34 31 -1 -3 20-4 40 96 9-7 11-8 6-1 2-10 4-4 9-1 4-1 7-0
35 Liberty 29-18 35 37 +1 +2 12-14 52 3 16-5 8-6 5-7 1-7 3-3 11-5 10-3 4-0
36 UCF 28-18 36 29 -2 -8 18-7 48 59 20-6 5-7 3-5 0-11 6-5 9-1 9-1 4-0
37 Miami, Ohio 37-7 37 142 +6 +3 19-6 28 89 12-0 14-5 11-2 1-4 1-1 2-0 22-2 11-0
38 Indiana 35-13 38 91 +2 +4 25-6 50 126 13-4 11-7 11-2 0-5 6-6 5-1 16-1 8-0
39 Boston University 41-4-1 39 185 -1 - 29-4-1 33 134 12-0-1 15-3 14-1 0-1 2-2 4-0 20-1-1 15-0
40 Kansas 27-18-1 40 35 -3 -4 16-8-1 54 99 6-8 13-6 8-4-1 4-7 4-7 9-2-1 6-2 4-0
41 San Diego State 25-14 41 52 -2 -3 13-11 42 15 7-8 13-3 5-3 2-6 0-3 11-4 4-1 8-0
42 Utah 29-17 42 62 +3 +4 22-6 30 170 12-5 6-6 11-6 4-11 2-4 7-1 11-1 5-0
43 Michigan 34-14 43 72 -2 +7 19-11 91 119 13-0 6-8 15-6 2-2 3-6 8-3 14-2 7-1
44 Ole Miss 26-22 44 18 -2 -3 23-7 34 72 10-12 9-9 7-1 2-12 3-5 5-3 12-2 4-0
45 Florida Atlantic 36-12 45 121 +1 - 20-7 45 118 21-6 11-6 4-0 0-2 6-6 8-4 11-0 11-0
46 Louisville 25-21 46 23 +1 +2 19-9 44 52 7-9 9-10 9-2 3-7 3-3 7-9 7-1 5-1
47 McNeese 33-16 47 67 -3 +2 15-15 55 24 22-8 10-6 1-2 0-10 2-0 8-5 13-1 10-0
48 Wichita State 21-19 48 27 - -5 9-10 41 8 7-7 9-8 5-4 1-8 3-6 7-4 4-1 6-0
49 Nebraska 27-19 49 42 - -2 17-13 70 30 11-8 6-5 10-6 0-5 4-9 8-4 12-1 3-0
50 Tulsa 27-18 50 50 - -6 15-9 29 16 13-4 9-10 5-4 3-4 2-7 7-5 11-2 4-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
51 Nevada 36-13 51 92 - - 24-6 37 120 12-3 11-5 13-5 0-1 0-1 10-7 18-4 8-0
52 South Florida 31-18 52 81 +1 +2 21-7 38 76 23-11 8-7 0-0 1-3 7-3 8-9 9-3 6-0
53 Troy 31-17 53 55 +6 +5 20-10 74 81 16-8 6-7 9-2 1-3 0-4 7-6 16-4 7-0
54 Eastern Kentucky 36-6 54 214 +1 +3 19-5 80 192 17-1 13-1 6-4 0-0 2-1 6-1 14-4 14-0
55 Florida Gulf Coast 31-15 55 76 +2 -3 17-11 58 56 18-10 6-4 7-1 1-3 0-3 8-6 15-2 7-1
56 Southern Illinois 33-9 56 162 -4 +16 16-5 62 165 14-3 11-4 8-2 1-1 0-0 5-4 17-3 10-1
57 NC State 27-20 57 48 +1 +4 24-5 47 127 19-6 4-10 4-4 2-8 3-3 1-8 14-1 7-0
58 Ohio State 26-17 58 59 +3 +7 18-8 35 47 10-2 6-12 10-3 1-4 3-2 5-9 15-2 2-0
59 James Madison 29-16 59 68 -3 +1 17-8 64 64 18-3 6-8 5-5 1-5 2-6 3-3 16-2 7-0
60 Notre Dame 25-20 60 46 - +2 17-7 66 179 10-4 5-10 10-6 1-9 3-7 8-3 8-1 5-0
61 BYU 26-21 61 47 -7 -6 18-6 75 183 10-7 3-12 13-2 2-10 3-6 7-2 7-3 7-0
62 Georgia Tech 30-20 62 66 +1 -6 19-10 60 91 21-6 9-9 0-5 1-9 3-2 8-9 12-0 6-0
63 Fresno State 30-16 63 77 -1 - 20-10 83 150 18-11 5-5 7-0 0-2 3-4 8-7 14-3 5-0
64 South Dakota State 28-18 64 74 +3 +5 17-18 73 21 3-0 12-11 13-7 1-10 0-2 7-5 6-1 14-0
65 Grand Canyon 39-10 65 196 -1 +1 22-7 68 180 27-7 9-2 3-1 1-2 0-2 4-3 20-3 14-0
66 Louisiana Tech 27-17 66 88 -1 -13 17-9 51 78 14-4 7-12 6-1 1-4 3-5 7-2 12-4 4-2
67 North Carolina 30-16 67 93 -1 -3 20-5 78 235 20-8 6-7 4-1 0-7 6-2 4-4 9-2 11-1
68 Northern Iowa 25-15 68 80 +1 +3 12-10 67 80 9-3 10-9 6-3 1-5 2-1 4-4 11-4 7-1
69 Boise State 28-20 69 64 +1 +5 20-12 39 77 8-5 10-12 10-3 0-8 4-4 5-3 14-4 5-1
70 Minnesota 23-22 70 56 -2 -3 14-12 59 28 5-4 9-8 9-10 1-5 3-8 9-4 7-4 3-1
71 Southeastern Louisiana 39-10 71 200 - -12 25-6 65 217 15-3 13-6 11-1 0-2 1-2 4-2 14-4 20-0
72 Omaha 32-11 72 189 - -2 23-8 57 145 10-1 11-5 11-5 0-4 0-0 8-1 7-3 17-3
73 Loyola Marymount 21-22 73 43 - +4 17-18 61 12 8-6 4-12 9-4 1-11 2-3 2-3 9-5 7-0
74 East Carolina 33-16 74 105 - +12 24-4 77 200 22-8 6-8 5-0 0-1 3-6 4-7 9-2 17-0
75 North Texas 28-19 75 87 +1 -7 13-13 84 75 15-8 10-9 3-2 0-8 3-4 10-2 2-4 13-1
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
76 Purdue 23-22 76 39 +3 +9 14-14 82 40 9-6 6-9 8-7 0-4 2-6 7-8 9-3 5-1
77 Cal State Fullerton 29-15 77 135 - -4 14-12 56 23 15-5 11-5 3-5 1-5 1-3 5-4 9-1 13-2
78 Saint Francis (PA) 31-12 78 126 -3 -3 13-12 130 106 11-0 13-6 7-6 0-0 0-5 1-6 10-1 20-0
79 Colorado State 25-14 79 103 -1 -3 17-8 69 141 14-3 5-7 6-4 0-5 0-5 4-3 11-1 10-0
80 Oregon State 18-25 80 26 - -2 12-13 132 69 3-7 7-10 8-8 3-11 2-5 5-4 4-3 4-2
81 Boston College 25-20 81 71 +5 -1 20-7 85 164 12-6 8-11 5-3 1-8 2-2 4-5 8-5 10-0
82 North Florida 29-15 82 113 - +1 16-10 79 79 18-5 6-8 5-2 0-2 0-3 2-5 17-4 10-1
83 Chattanooga 31-13 83 167 +2 -4 21-8 72 133 14-7 11-3 6-3 0-4 1-0 6-0 15-8 9-1
84 Coastal Carolina 29-19 84 85 -3 -2 20-10 76 109 23-9 6-6 0-4 0-3 1-9 1-2 19-5 8-0
85 Houston 23-24 85 53 -2 +3 20-6 53 178 14-13 7-10 2-1 1-11 1-7 3-6 7-0 11-0
86 Iowa State 18-25 86 28 +1 -2 13-12 100 49 7-5 5-15 6-5 3-8 0-4 3-11 8-2 4-0
87 Western Kentucky 28-16-1 87 120 +1 - 15-11-1 86 149 17-5 5-9 6-2-1 0-1 2-5-1 5-7 11-2 10-1
88 Arizona State 18-25 88 36 +1 +1 16-9 63 65 16-12 2-13 0-0 1-10 0-7 6-7 6-1 5-0
89 Rutgers 29-19 89 125 +1 +6 19-12 81 153 5-4 12-9 12-6 0-2 0-3 9-9 15-5 5-0
90 Villanova 25-19 90 94 -6 -9 9-17 117 41 10-5 8-9 7-5 0-4 1-3 2-5 14-5 8-2
91 UL Monroe 27-20 91 96 - - 19-11 97 176 18-11 6-7 3-2 0-4 2-8 1-4 14-3 10-1
92 Central Arkansas 20-24 92 45 - +5 9-17 129 11 11-12 7-5 2-7 0-5 0-4 5-10 9-4 6-1
93 North Alabama 30-15 93 170 +2 +1 19-8 98 244 10-6 9-6 11-3 0-2 1-1 5-7 11-1 13-4
94 Stony Brook 30-13 94 204 - +7 15-7 107 206 12-6 16-2 2-5 0-0 1-1 1-4 6-8 22-0
95 Delaware 35-9 95 265 +2 +3 17-6 110 242 18-3 9-5 8-1 0-0 0-1 6-1 8-5 21-2
96 Illinois 19-26 96 58 - - 14-14 71 19 2-10 10-7 7-9 0-7 3-6 2-10 9-3 5-0
97 Incarnate Word 27-14 97 130 -4 -5 16-7 139 199 16-4 6-9 5-1 0-0 0-3 1-2 13-5 13-4
98 New Mexico State 26-19 98 134 - +2 15-12 103 190 18-8 8-6 0-5 0-4 1-4 4-4 11-7 10-0
99 Sacramento State 23-18 99 118 - -6 19-14 88 114 8-5 10-8 5-5 1-2 1-3 2-3 9-8 10-2
100 UNLV 27-15 100 174 +1 -1 17-9 116 272 12-8 9-5 6-2 0-0 2-1 4-6 12-4 9-4
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
101 Syracuse 23-20 101 99 +1 -11 18-7 92 226 6-4 8-13 9-3 0-6 1-2 4-6 10-5 8-1
102 Connecticut 26-20 102 101 -2 - 14-14 114 67 10-4 10-8 6-8 0-1 1-6 1-2 13-9 11-2
103 Southeast Missouri State 21-22 103 73 - +7 6-16 113 27 9-6 9-8 3-8 1-4 0-1 2-7 10-8 8-2
104 Long Beach State 19-26 104 61 - +5 5-22 120 4 11-6 6-5 2-15 0-9 1-2 1-8 8-6 9-1
105 Princeton 23-11 105 221 +1 +24 12-7 176 228 10-0 9-7 4-4 0-0 0-3 0-2 10-3 13-3
106 Gardner-Webb 30-19 106 152 -1 +1 24-10 89 155 18-8 7-11 5-0 0-2 1-2 2-0 13-11 14-4
107 Wisconsin 16-27 107 51 +9 +13 10-16 94 46 4-7 4-9 8-11 0-6 2-6 6-8 5-4 3-3
108 UAB 21-24 108 83 +3 - 9-15 95 50 13-5 3-15 5-4 0-4 2-10 5-8 5-0 9-2
109 Pittsburgh 16-29 109 49 +10 +6 10-14 112 122 5-9 4-12 7-8 0-10 1-5 6-11 4-3 5-0
110 USC Upstate 26-17 110 180 - +6 14-14 154 201 15-8 7-5 4-4 0-5 0-0 1-2 11-8 14-2
111 Lehigh 27-14 111 228 +4 -6 15-14 131 148 10-0 9-8 8-6 0-1 0-4 2-5 7-1 18-3
112 Creighton 28-19 112 143 -3 +9 17-12 125 169 11-2 8-14 9-3 0-1 0-3 4-4 8-8 16-3
113 Jacksonville State 20-25 113 63 -1 -7 11-16 126 42 9-7 5-12 6-6 0-2 1-6 3-7 11-7 5-3
114 Michigan State 16-28 114 44 -1 -10 12-14 115 51 2-6 5-13 9-9 0-2 1-14 3-7 9-5 3-0
115 Campbell 28-19-1 115 171 -1 +4 12-14-1 128 139 13-7 11-6-1 4-6 1-0 0-0 5-8 6-6-1 16-5
116 Ohio 23-22 116 98 -9 -2 12-14 123 110 7-3 7-11 9-8 0-1 0-7 1-3 12-9 10-2
117 Belmont 27-16 117 215 +1 - 12-8 106 195 11-6 11-7 5-3 0-3 0-2 2-6 7-1 18-4
118 Santa Clara 22-19 118 141 +2 -15 21-16 109 159 8-5 8-11 6-3 0-1 0-1 4-13 8-3 10-1
119 Maryland 19-27 119 79 +2 -7 15-14 111 156 12-7 3-15 4-5 0-3 3-6 6-13 2-5 8-0
120 Nicholls State 25-22 120 138 +2 +16 13-16 124 177 9-7 7-13 9-2 0-7 1-4 3-5 9-4 12-2
121 Eastern Illinois 32-15 121 249 -13 -10 16-10 197 276 10-2 12-8 10-5 0-0 0-0 0-4 15-8 17-3
122 Marshall 21-24 122 106 +1 - 14-13 90 112 7-10 5-11 9-3 0-5 0-3 2-11 12-4 7-1
123 Western Michigan 23-19 123 145 +1 +2 11-12 179 191 7-1 8-11 8-7 0-1 0-3 0-3 14-8 9-4
124 Saint Mary’s 24-17 124 213 +3 - 21-16 108 203 11-5 9-10 4-2 0-3 0-2 3-1 6-9 15-2
125 Binghamton 28-14 125 255 -8 -7 18-10 163 277 10-2 6-9 12-3 0-0 0-2 0-2 7-8 21-2
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
126 UNC Wilmington 25-18 126 206 - +9 11-11 93 85 14-10 10-7 1-1 0-3 0-1 2-3 9-6 14-5
127 Longwood 16-30 127 54 +2 +11 7-24 150 17 7-7 3-14 6-9 0-8 0-3 2-9 6-9 8-1
128 Lamar 26-20 128 186 - +28 14-10 146 239 13-8 8-8 5-4 0-3 0-4 2-4 11-4 13-5
129 UTEP 23-15 129 258 +1 +30 14-6 127 283 15-6 5-8 3-1 1-1 1-0 3-5 5-6 13-3
130 Albany 23-11 130 262 +11 +46 14-6 152 286 7-2 8-5 8-4 0-0 0-0 0-2 7-5 16-4
131 Harvard 22-14 131 229 +1 +20 10-8 194 247 8-3 7-8 7-3 0-0 0-1 0-1 7-9 15-3
132 Iowa 16-23 132 100 -1 -2 12-10 105 131 4-5 5-13 7-5 0-0 1-7 2-9 8-6 5-1
133 Charleston Southern 22-22 133 127 - -6 14-16 169 144 12-10 6-9 4-3 0-2 0-1 1-5 8-10 13-4
134 Drake 19-22 134 109 +2 -3 12-11 99 125 5-6 4-11 10-5 0-3 0-1 1-10 7-5 11-3
135 Utah State 22-25 135 129 - -22 17-11 166 232 6-4 7-16 9-5 0-1 3-3 4-9 8-6 7-6
136 Marist 30-15 136 260 +1 -8 17-11 161 266 8-4 15-5 7-6 0-0 0-0 0-1 7-7 23-7
137 Florida International 18-26 137 84 +3 +2 13-13 119 92 13-12 3-12 2-2 0-3 1-5 4-8 9-6 4-4
138 Jacksonville 21-21 138 160 - +9 10-14 198 123 13-15 7-6 1-0 1-2 0-1 2-6 10-9 8-3
139 Seton Hall 23-19 139 183 -14 -5 13-11 155 229 9-6 8-9 6-4 0-1 0-3 3-7 6-5 14-3
140 Niagara 22-16 140 161 +14 +67 8-10 214 116 5-4 16-9 1-3 0-0 0-2 0-0 6-9 16-5
141 Queens (NC) 24-22 141 157 +8 +14 16-12 162 224 13-7 9-12 2-3 0-0 0-2 3-11 5-6 16-3
142 Weber State 19-24 142 131 - -1 12-19 147 117 5-6 7-9 7-9 1-2 0-4 2-5 8-11 8-2
143 Tennessee-Martin 23-19 143 182 -9 -17 12-9 96 157 10-5 7-9 6-5 0-0 1-3 2-1 5-9 15-6
144 Georgia Southern 24-20 144 207 -1 +8 18-8 138 274 18-6 5-9 1-5 0-2 2-5 2-7 5-2 15-4
145 Oakland 21-14 145 230 - +5 8-10 160 111 6-4 12-8 3-2 0-0 0-4 1-3 5-4 15-3
146 Cal Poly 21-15 146 244 -2 -13 10-9 104 128 7-4 9-5 5-6 0-1 0-0 0-4 14-8 7-2
147 Appalachian State 19-24 147 114 - -5 15-10 151 231 5-9 7-9 7-6 0-6 0-5 1-8 2-2 16-3
148 Utah Valley 18-25 148 117 - -25 8-16 121 71 8-10 7-7 3-8 0-3 0-0 5-11 7-8 6-3
149 UT Arlington 20-27 149 107 +1 - 10-18 153 73 13-9 5-12 2-6 1-5 0-1 2-8 9-6 8-7
150 Dayton 25-18 150 224 -11 +19 11-12 187 171 10-5 10-10 5-3 0-1 0-1 0-4 7-9 18-3
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
151 Tennessee State 22-20 151 168 -5 +2 8-13 230 168 13-5 6-10 3-5 0-0 0-1 0-4 11-9 11-6
152 Southern Miss 20-23 152 149 +4 -9 11-14 241 238 9-4 4-13 7-6 0-3 1-4 4-5 9-10 6-1
153 Seattle 19-26 153 104 - -13 8-17 143 53 6-4 7-14 6-8 0-4 1-2 1-5 9-9 8-6
154 Elon 19-25 154 102 -2 +13 6-17 148 44 12-9 5-11 2-5 0-3 0-2 2-7 3-11 14-2
155 UNC Greensboro 27-22 155 219 - -10 18-16 164 205 15-11 9-8 3-3 0-1 0-4 1-6 6-8 20-3
156 Bryant 30-11 156 292 +3 +5 18-8 196 296 13-2 13-4 4-5 0-0 0-2 0-1 9-4 21-4
157 UC Riverside 14-24 157 78 - +6 6-14 135 48 10-11 3-6 1-7 0-2 1-2 0-7 9-13 4-0
158 Sam Houston 17-27 158 95 +5 +2 12-14 118 151 9-9 3-14 5-4 0-5 1-5 2-11 3-4 11-2
159 Providence 18-20-1 159 124 -1 +18 10-10-1 145 86 8-5 4-10-1 6-5 0-0 0-2-1 0-5 5-9 13-4
160 Southern Indiana 18-18 160 164 +1 -16 6-9 213 197 5-4 8-7 5-7 0-1 0-2 0-0 8-10 10-5
161 Long Island 26-18 161 232 +3 -29 14-12 156 260 10-4 8-6 8-8 0-0 0-2 3-6 10-3 13-7
162 Ball State 22-25 162 159 -2 +6 13-14 136 152 7-5 8-16 7-4 0-0 0-2 1-11 9-11 12-1
163 Dartmouth 12-15 163 123 +2 +1 4-8 122 54 8-3 2-6 2-6 0-2 1-1 0-2 3-8 8-2
164 Radford 22-22 164 191 +6 -7 17-12 137 222 11-6 4-11 7-5 0-3 0-1 1-2 8-12 13-4
165 Bradley 25-23 165 203 +17 +28 13-14 188 218 10-6 8-11 7-6 0-1 0-0 4-8 11-6 10-8
166 Canisius 18-17 166 172 -15 +16 5-10 171 45 10-2 5-11 3-4 0-0 0-4 0-1 4-7 14-5
167 Yale 18-23 167 110 +4 +6 6-17 217 39 9-6 7-8 2-9 0-2 0-2 0-4 5-13 13-2
168 Lindenwood 24-19 168 209 -2 -31 12-10 157 163 11-3 9-13 4-3 0-0 0-0 0-7 5-9 19-3
169 Cal State Northridge 19-22 169 163 -2 -15 16-7 87 154 11-8 3-9 5-5 0-1 0-2 2-6 9-10 8-3
170 Florida A&M 21-17 170 212 -8 -12 2-12 173 7 9-5 11-6 1-6 0-2 0-7 0-0 2-3 19-5
171 Southern Utah 18-23 171 146 -2 +8 11-10 102 105 6-6 4-11 8-6 0-0 1-1 3-6 5-13 9-3
172 Mercer 21-23 172 151 - +17 11-18 180 129 13-7 6-12 2-4 0-3 0-3 2-2 5-10 14-5
173 Samford 17-27 173 112 +13 -2 8-21 209 107 5-6 7-10 5-11 0-2 3-3 0-8 7-10 7-4
174 Texas A&M-Corpus Christi 20-15 174 253 -6 -2 11-6 191 299 8-4 4-10 8-1 0-0 0-0 1-7 5-5 14-3
175 Youngstown State 32-14 175 291 -1 +3 16-11 184 279 12-4 14-5 6-5 0-0 0-0 1-5 5-5 26-4
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
176 Hawaii 19-18 176 238 -3 -10 7-14 193 132 15-9 4-4 0-5 0-2 0-3 0-5 9-4 10-4
177 Kansas City 17-26 177 119 +10 +20 13-18 172 142 8-6 6-8 3-12 0-1 1-4 2-9 4-8 10-4
178 California Baptist 25-22 178 236 -2 -3 13-16 226 259 20-11 5-11 0-0 0-0 0-0 0-3 14-14 11-5
179 San Diego 16-32 179 90 -2 -31 12-28 142 58 13-15 2-8 1-9 0-3 0-6 7-10 6-10 3-3
180 Northern Colorado 22-21 180 235 -2 -10 15-17 195 251 6-7 8-6 8-8 0-2 0-3 1-6 8-7 13-3
181 Missouri State 14-28 181 86 +10 +5 4-17 201 70 8-5 5-16 1-7 0-3 0-2 4-11 2-8 8-4
182 Fordham 24-22-1 182 251 -7 -36 10-16-1 204 161 11-4-1 7-9 6-9 1-2 0-2 0-4 10-6-1 13-8
183 Kent State 24-18 183 264 -3 +2 15-8 182 256 5-5 12-8 7-5 0-0 0-1 1-1 6-12 17-4
184 Houston Baptist 17-24 184 115 -5 -3 13-10 190 273 9-9 6-13 2-2 0-2 0-3 1-6 5-10 11-3
185 Central Connecticut 24-15 185 267 -2 -23 13-5 158 287 13-8 10-6 1-1 0-0 0-0 0-5 0-6 24-4
186 Loyola-Chicago 23-20 186 243 -1 +17 11-12 167 146 9-2 6-13 8-5 0-3 0-1 0-3 6-9 17-4
187 Austin Peay 19-26 187 147 +2 - 14-12 133 210 14-9 1-12 4-5 0-1 0-2 1-14 4-7 14-2
188 George Washington 24-22 188 205 +5 -14 15-11 177 237 16-9 5-10 3-3 0-0 0-0 1-6 9-8 14-8
189 Central Michigan 13-26 189 89 -1 +23 2-19 238 36 6-4 4-8 3-14 0-1 1-6 0-6 3-11 9-2
190 Colgate 22-24 190 202 +23 +8 14-16 183 188 3-4 11-12 8-8 0-2 0-3 0-7 4-7 18-5
191 Northern Kentucky 18-17 191 234 +3 +23 8-10 219 198 7-5 6-9 5-3 0-0 1-0 0-2 4-10 13-5
192 Idaho State 23-23 192 239 - +10 18-20 170 227 1-1 12-15 10-7 0-1 0-2 0-6 10-8 13-6
193 Stetson 13-33 193 65 -12 -10 9-19 141 25 11-18 1-14 1-1 0-6 0-4 0-11 5-7 8-5
194 Furman 21-26 194 190 +1 - 15-17 140 172 13-8 3-14 5-4 1-1 1-3 0-2 6-17 13-3
195 Hofstra 16-23 195 132 +14 +23 4-14 227 135 7-5 7-10 2-8 0-3 0-1 1-6 5-2 10-11
196 Akron 20-25 196 165 +6 +5 12-15 207 167 7-5 9-12 4-8 0-2 0-3 0-3 7-11 13-6
197 San Jose State 14-25 197 139 - -6 11-13 189 234 9-8 3-11 2-6 0-2 0-5 1-10 5-5 8-3
198 Wofford 17-20 198 181 +3 -2 10-12 223 181 8-9 6-11 3-0 0-0 0-0 2-4 3-9 12-7
199 Toledo 21-17 199 261 -1 +1 10-11 224 240 6-2 7-10 8-5 0-0 0-1 0-3 10-7 11-6
200 Howard 27-11 200 302 -16 -20 14-6 178 290 11-2 11-6 5-3 0-1 0-1 0-0 3-4 24-5
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
201 St. John’s 25-23 201 257 -2 +4 13-14 234 270 8-5 12-11 5-7 0-0 0-3 0-6 9-9 16-5
202 UC Davis 17-24 202 194 -6 -18 9-14 101 88 14-12 2-9 1-3 0-4 1-1 1-3 8-13 7-3
203 Illinois State 19-26 203 192 -3 +3 6-19 211 103 8-4 6-9 5-13 0-5 0-4 0-6 7-6 12-5
204 Morgan State 22-15 204 279 -14 +28 6-14 231 173 13-4 8-7 1-4 0-3 0-3 0-2 3-3 19-4
205 North Dakota State 16-31 205 111 - -40 13-22 144 97 3-3 5-19 8-9 0-3 0-2 1-12 5-7 10-7
206 Saint Louis 26-17 206 284 - -18 13-10 168 243 9-7 12-7 5-3 0-0 0-0 1-3 7-7 18-7
207 Tarleton 19-29 207 133 -3 -12 14-15 159 104 12-7 2-14 5-8 0-3 0-4 1-4 6-10 12-8
208 Northwestern State 17-27 208 150 -5 -4 13-13 134 220 6-8 3-14 8-5 0-2 0-4 3-7 4-9 10-5
209 Columbia 14-20 209 154 +2 -19 6-13 185 84 4-4 7-7 3-9 0-2 0-3 0-6 3-4 11-5
