The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Team Leaderboards

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Team BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
Abilene Christian .280 .357 .437 .794 48 1425 1237 215 346 79 10 32 192 46 109 235 57 9
Akron .274 .343 .360 .704 52 1621 1427 214 391 37 1 28 191 22 136 298 81 10
Alabama .250 .347 .381 .728 59 1781 1513 239 379 51 10 42 227 60 168 275 41 10
Alabama A&M .256 .326 .335 .661 36 1026 890 114 228 44 10 2 91 18 76 143 59 11
Alabama State .289 .338 .381 .720 57 1652 1482 286 429 50 31 8 241 14 105 237 132 20
Albany .285 .365 .428 .793 47 1393 1206 236 344 54 8 34 209 34 125 217 82 15
Alcorn State .225 .297 .274 .571 45 1228 1091 135 245 40 4 2 107 14 103 207 64 21
Appalachian State .295 .364 .433 .797 51 1553 1354 241 399 67 6 36 208 9 146 195 19 2
Arizona .328 .404 .525 .928 56 1759 1510 351 496 60 10 72 326 25 178 212 33 12
Arizona State .279 .353 .461 .814 51 1514 1324 237 369 69 17 46 214 41 119 274 71 8
Arkansas .277 .363 .448 .812 55 1639 1407 271 390 53 10 56 254 47 154 192 27 4
Arkansas-Pine Bluff .226 .296 .299 .596 47 1330 1179 146 267 46 5 10 146 19 100 264 49 7
Army .244 .298 .335 .633 53 1529 1378 160 336 59 5 19 151 13 96 266 23 6
Auburn .252 .365 .400 .765 51 1577 1288 214 325 41 7 45 196 39 198 285 75 15
Austin Peay .267 .330 .363 .693 52 1515 1346 188 359 44 16 18 175 27 106 173 33 3
Ball State .271 .373 .439 .811 58 1834 1527 296 414 84 8 52 271 52 208 269 92 13
Baylor .284 .361 .410 .771 59 1735 1505 246 427 74 7 34 218 32 156 215 39 15
Bellarmine .218 .288 .299 .588 45 1245 1112 129 242 33 5 16 120 16 98 227 34 3
Belmont .265 .355 .369 .724 50 1537 1315 201 348 64 8 19 197 23 172 198 62 13
Bethune-Cookman .274 .337 .336 .673 52 1512 1305 222 358 52 10 3 181 20 113 171 100 12
Binghamton .274 .358 .466 .824 51 1502 1298 255 356 83 8 50 235 43 132 248 39 10
Boise State .301 .389 .495 .884 59 1885 1612 359 486 78 6 74 334 33 203 272 34 6
Boston College .244 .322 .366 .688 54 1571 1371 163 334 64 7 30 145 28 135 257 53 19
Boston University .320 .385 .462 .848 60 1908 1657 354 531 87 20 36 311 31 157 189 50 11
Bowling Green .221 .315 .281 .596 44 1226 1053 127 233 31 4 8 108 14 133 222 47 8
Bradley .252 .330 .358 .688 56 1749 1522 217 383 71 8 25 189 40 144 253 46 4
Brown .264 .341 .356 .698 42 1225 1055 161 278 63 7 7 146 17 112 144 43 9
Bryant .298 .382 .463 .845 51 1592 1356 292 404 78 7 44 267 36 159 208 82 15
Bucknell .238 .314 .291 .604 46 1382 1208 131 288 41 5 4 121 7 130 227 26 6
Buffalo .250 .328 .352 .680 48 1436 1266 173 316 66 3 19 151 12 143 199 39 2
Butler .275 .368 .402 .770 52 1672 1398 217 384 57 5 37 198 33 180 258 63 12
BYU .319 .409 .514 .922 54 1737 1440 362 459 72 10 63 333 50 181 191 56 8
Cal Poly .288 .364 .359 .723 45 1467 1241 183 358 48 6 9 157 22 135 130 27 11
Cal State Fullerton .312 .372 .415 .787 58 1766 1540 255 481 62 12 24 228 29 128 217 115 31
Cal State Northridge .268 .330 .368 .698 51 1531 1350 201 362 57 9 20 175 50 80 182 26 14
California .307 .382 .529 .911 56 1737 1500 302 460 86 5 79 274 27 164 239 63 19
California Baptist .313 .362 .444 .805 58 1767 1580 257 495 92 9 32 241 35 93 200 23 13
Campbell .290 .352 .383 .735 59 1733 1501 239 435 69 16 13 205 26 133 201 110 27
Canisius .259 .349 .406 .755 45 1369 1168 192 303 51 6 36 183 27 138 279 44 16
Central Arkansas .257 .346 .339 .685 54 1573 1350 206 347 51 13 11 186 24 166 248 61 10
Central Connecticut .260 .331 .424 .755 47 1389 1232 208 320 65 1 45 188 20 115 266 12 5
Central Michigan .244 .349 .357 .706 50 1535 1268 199 310 72 7 19 175 28 183 262 38 5
Charleston Southern .234 .297 .289 .586 49 1392 1228 122 287 38 6 6 104 8 109 207 61 14
Charlotte .267 .373 .446 .818 57 1764 1479 300 395 90 9 52 271 43 215 253 61 14
Chattanooga .299 .384 .474 .859 58 1813 1508 306 451 84 12 52 278 59 160 257 52 13
Cleveland State .273 .326 .388 .714 48 1395 1243 175 339 61 5 24 160 23 78 185 26 10
Coastal Carolina .283 .384 .460 .844 55 1636 1366 285 386 63 3 58 258 40 190 203 53 13
Colgate .260 .343 .382 .725 50 1488 1297 216 337 56 8 29 197 38 130 190 51 7
College of Charleston .251 .332 .348 .680 49 1457 1273 186 320 52 7 19 162 29 129 203 57 8
Colorado State .322 .403 .528 .932 47 1457 1253 304 404 78 21 46 271 41 139 158 39 4
Columbia .265 .336 .436 .771 40 1129 987 146 262 43 7 37 138 21 87 151 20 6
Connecticut .264 .353 .407 .760 55 1654 1404 227 371 73 4 40 207 38 162 325 78 22
Coppin State .268 .342 .378 .719 45 1422 1229 218 329 74 14 11 181 20 129 192 48 9
Cornell .273 .364 .398 .762 37 1142 965 149 263 50 4 21 139 17 129 183 21 7
Creighton .278 .351 .389 .740 58 1718 1491 247 415 77 5 26 227 33 145 272 24 5
CSU Bakersfield .237 .299 .314 .614 51 1348 1196 119 284 42 7 12 102 29 81 236 56 22
Dartmouth .276 .341 .407 .748 35 1033 914 159 252 50 8 18 144 18 77 128 22 5
Dayton .278 .363 .382 .745 54 1728 1471 245 409 65 8 24 215 21 185 231 104 9
Delaware .292 .373 .444 .817 53 1617 1399 259 409 87 16 31 238 26 162 189 57 7
Delaware State .269 .325 .352 .677 33 979 874 119 235 32 10 7 100 5 70 136 48 6
DePaul .227 .301 .322 .623 47 1316 1155 135 262 34 5 22 120 12 114 234 54 17
Detroit .204 .287 .305 .592 44 1113 981 82 200 37 4 18 77 14 103 259 8 10
Utah Tech .258 .327 .347 .674 50 1425 1261 185 325 51 4 18 166 17 116 245 42 13
Drake .281 .359 .402 .761 49 1515 1326 216 373 50 13 28 185 12 152 197 29 5
Drexel .242 .315 .357 .671 45 1312 1172 148 284 50 6 24 127 22 105 178 23 8
Duke .321 .400 .511 .911 61 1930 1634 398 525 77 16 67 374 53 181 193 56 16
East Carolina .303 .385 .454 .838 57 1770 1510 295 457 86 5 44 268 30 185 244 36 11
East Tennessee State .238 .297 .301 .598 50 1436 1304 122 311 48 2 10 111 8 104 247 38 5
Eastern Illinois .295 .378 .434 .813 57 1753 1478 291 436 79 5 39 263 34 178 213 82 21
Eastern Kentucky .298 .388 .460 .848 52 1614 1360 303 405 82 14 37 276 35 178 229 54 17
Elon .270 .360 .415 .775 52 1581 1354 252 365 69 13 34 229 36 163 228 61 8
Evansville .245 .318 .358 .675 52 1483 1311 177 321 57 5 27 167 22 125 282 44 7
Fairfield .250 .319 .334 .652 47 1363 1184 160 296 35 14 12 147 29 95 221 54 9
Fairleigh Dickinson .221 .299 .306 .605 48 1240 1094 104 242 28 4 19 103 16 107 234 24 13
FGCU .258 .321 .326 .647 59 1724 1544 206 398 45 17 9 185 26 122 249 104 12
Florida .329 .439 .584 1.023 69 2185 1766 520 581 112 19 100 493 68 302 266 110 11
Florida A&M .311 .370 .400 .770 46 1325 1169 216 363 50 17 7 193 17 100 171 72 5
Florida Atlantic .297 .404 .433 .837 57 1810 1492 326 443 88 8 33 302 55 225 198 66 9
Florida International .283 .345 .386 .731 50 1494 1316 211 373 61 7 20 185 18 113 172 69 12
Florida State .330 .417 .572 .989 62 1960 1654 456 546 95 19 89 413 29 237 149 85 15
Fordham .280 .355 .418 .773 55 1670 1444 246 405 91 9 30 221 23 155 257 46 8
Fort Wayne .258 .311 .368 .679 47 1412 1282 162 331 68 2 23 149 12 90 207 26 5
Fresno State .313 .381 .441 .822 52 1641 1427 243 447 73 16 26 213 45 117 156 29 13
Furman .260 .339 .343 .682 54 1658 1433 206 372 51 10 16 174 25 153 231 64 10
Gardner-Webb .276 .364 .398 .761 53 1617 1391 248 384 72 11 25 236 28 169 213 40 8
George Mason .249 .322 .349 .671 52 1514 1332 181 332 54 11 19 158 20 127 256 55 27
George Washington .294 .390 .415 .805 53 1674 1396 266 411 77 8 25 240 34 191 169 46 8
Georgetown .231 .322 .341 .663 47 1410 1201 158 277 49 9 22 148 21 145 285 33 12
Georgia .294 .385 .527 .911 62 1921 1635 357 481 86 9 92 337 38 210 297 40 17
Georgia Southern .257 .358 .346 .704 51 1565 1302 199 335 48 1 22 181 55 153 213 30 6
Georgia State .240 .317 .332 .649 53 1523 1336 157 321 41 5 24 131 49 104 254 83 14
Georgia Tech .310 .410 .557 .967 55 1732 1446 345 448 77 7 89 321 42 214 199 36 11
Grambling .240 .325 .315 .640 45 1281 1105 146 265 55 5 6 113 21 124 236 76 20
Grand Canyon .334 .413 .519 .933 63 1943 1642 400 548 102 16 57 368 41 202 218 102 14
Green Bay .225 .295 .303 .598 47 1349 1178 121 265 41 12 9 110 34 89 267 32 12
Hampton .250 .336 .327 .663 52 1521 1301 188 325 56 10 8 163 22 153 260 41 10
Harvard .311 .386 .441 .827 44 1403 1204 233 375 61 7 27 210 25 134 183 26 8
Hawaii .261 .337 .383 .720 46 1346 1167 182 305 36 2 34 161 26 111 216 16 3
Hofstra .241 .319 .325 .643 49 1448 1266 151 305 45 5 17 137 13 135 275 29 10
Holy Cross .252 .309 .340 .649 49 1404 1267 138 319 64 3 14 122 17 90 237 20 4
Houston .295 .395 .450 .845 55 1682 1395 330 412 66 6 46 306 44 201 218 46 9
Houston Christian .257 .324 .369 .693 50 1480 1316 178 338 60 12 21 152 21 115 245 41 12
Howard .325 .401 .407 .808 42 1326 1127 260 366 57 9 6 222 23 130 136 58 14
Idaho State .294 .358 .444 .802 52 1649 1453 255 427 84 10 38 226 23 131 253 72 7
Illinois .296 .371 .405 .776 52 1629 1403 245 415 67 4 26 219 37 138 211 27 13
Illinois State .265 .340 .358 .697 54 1606 1394 210 370 52 4 23 181 19 143 255 37 4
Illinois-Chicago .240 .293 .294 .587 54 1583 1414 151 339 38 3 11 139 8 103 216 35 9
Incarnate Word .312 .378 .424 .801 51 1638 1434 293 448 71 10 23 263 29 127 135 51 11
Indiana .308 .396 .503 .899 60 1878 1594 364 491 83 10 69 324 40 204 191 101 29
Indiana State .262 .330 .353 .683 50 1454 1300 183 341 54 2 20 167 19 117 232 45 6
Iona .249 .330 .380 .710 47 1424 1246 164 310 61 3 32 151 20 136 247 29 6
Iowa .259 .334 .326 .660 46 1440 1253 165 325 44 8 8 151 26 120 166 36 5
Iowa State .271 .364 .456 .820 51 1558 1334 233 362 79 7 51 220 30 172 248 49 8
IUPUI .273 .333 .345 .678 50 1473 1308 177 357 53 7 9 149 17 107 242 50 12
Jackson State .270 .348 .353 .701 52 1598 1375 264 371 56 17 8 228 17 157 245 160 15
Jacksonville .246 .339 .336 .675 51 1512 1277 207 314 60 2 17 187 25 164 181 72 13
Jacksonville State .260 .354 .414 .768 53 1659 1405 222 366 76 7 42 208 36 176 218 47 4
James Madison .310 .392 .523 .915 53 1665 1423 295 441 86 5 69 265 26 176 202 38 8
Kansas .274 .358 .397 .754 54 1635 1412 236 387 62 12 29 220 28 159 216 34 8
Kansas City .246 .319 .316 .634 54 1650 1461 186 359 48 9 12 155 18 142 268 24 4
Kennesaw State .226 .295 .311 .606 53 1567 1389 158 314 46 9 18 144 19 121 300 61 12
Kent State .301 .365 .454 .819 49 1524 1341 239 404 70 15 35 215 28 113 216 49 15
Kentucky .278 .367 .483 .849 55 1703 1459 273 405 75 10 68 245 42 169 272 45 8
Lafayette .196 .263 .261 .525 42 1130 1014 79 199 39 6 5 65 20 75 225 41 7
Lamar .253 .330 .347 .677 51 1517 1319 185 334 54 14 14 158 13 146 208 54 12
Le Moyne .263 .336 .377 .713 54 1585 1375 204 362 57 8 28 180 19 136 269 20 7
Lehigh .299 .370 .401 .771 52 1631 1423 278 425 68 13 17 245 25 142 246 45 8
Liberty .260 .340 .428 .768 63 1841 1605 263 417 89 8 55 240 33 170 237 44 7
Lindenwood .236 .315 .300 .615 50 1435 1250 154 295 40 8 8 128 31 116 193 57 15
Lipscomb .240 .327 .301 .628 52 1527 1311 142 315 43 3 10 129 19 158 211 40 8
Long Island .266 .346 .380 .727 53 1631 1381 213 367 77 6 23 197 23 159 222 22 6
Long Beach State .249 .347 .345 .693 54 1648 1398 198 348 61 10 18 180 38 179 178 45 13
Longwood .261 .324 .383 .707 52 1505 1355 195 354 40 7 37 179 27 102 262 50 16
Louisiana Tech .264 .354 .372 .726 54 1685 1430 246 378 77 7 21 226 23 185 301 35 13
Louisville .275 .383 .430 .814 52 1664 1376 249 379 57 9 46 222 53 192 268 52 14
Loyola Chicago .258 .346 .366 .712 53 1637 1393 222 359 53 10 26 194 16 177 280 64 14
Loyola Marymount .284 .363 .441 .804 53 1552 1328 242 377 53 6 48 223 50 122 217 61 14
LSU .289 .387 .435 .821 61 1920 1601 301 463 77 9 46 281 34 234 188 43 12
Maine .203 .271 .280 .551 46 1235 1103 123 224 44 4 11 98 18 87 318 26 7
Manhattan .230 .310 .321 .631 49 1415 1228 141 282 51 8 15 126 25 123 266 22 10
Marist .311 .381 .488 .869 55 1776 1554 321 483 81 15 55 284 22 163 220 85 14
Marshall .314 .382 .482 .864 53 1648 1445 289 454 76 7 51 251 19 151 197 62 8
Maryland .277 .358 .430 .789 54 1663 1445 244 400 69 18 39 228 42 149 242 50 20
McNeese .272 .363 .424 .787 60 1782 1508 275 410 89 18 35 246 36 190 236 125 25
Memphis .206 .291 .283 .573 50 1363 1189 103 245 39 2 16 97 17 127 255 30 8
Mercer .270 .362 .405 .767 53 1683 1419 229 383 48 4 45 208 36 175 251 26 7
Merrimack .217 .293 .297 .589 53 1550 1376 146 299 50 4 17 127 33 117 377 47 9
Miami (OH) .348 .450 .724 1.174 58 1863 1543 507 537 90 5 160 481 23 276 254 44 9
Michigan .273 .363 .453 .816 61 1836 1549 320 423 70 10 63 289 30 197 209 39 17
Michigan State .247 .336 .409 .745 51 1474 1265 181 313 45 5 50 167 36 138 266 45 7
Middle Tennessee .261 .333 .406 .739 52 1595 1404 192 366 56 8 44 171 23 132 252 44 8
Minnesota .296 .392 .480 .872 53 1748 1464 319 433 95 6 54 292 29 213 186 31 7
Mississippi State .297 .400 .467 .867 54 1629 1348 315 400 76 6 47 290 30 215 217 37 5
Mississippi Valley .207 .295 .251 .546 37 983 861 91 178 25 5 1 65 10 100 223 41 17
Missouri .259 .358 .389 .747 66 2033 1704 312 442 87 7 40 285 86 186 315 64 14
Missouri State .255 .336 .394 .731 51 1503 1283 201 327 38 6 43 180 25 139 254 38 16
Monmouth .243 .328 .314 .641 51 1522 1326 172 322 45 8 11 143 38 133 230 51 5
Montana .262 .348 .404 .752 50 1443 1243 202 326 88 14 20 188 36 131 213 18 6
Morehead State .223 .286 .323 .608 40 1119 1001 118 223 46 6 14 101 9 82 276 49 7
Morgan State .265 .347 .370 .717 54 1543 1333 222 353 73 14 13 187 26 149 206 96 19
Mount St. Mary's .219 .313 .327 .639 46 1323 1133 143 248 50 6 20 123 46 113 272 85 17
Murray State .229 .304 .293 .597 54 1558 1351 155 309 38 8 11 132 27 123 242 69 19
NC State .271 .380 .478 .858 53 1503 1250 267 339 58 9 61 254 36 191 196 72 13
Nebraska .296 .379 .487 .866 53 1728 1488 311 441 89 6 61 289 44 161 220 31 8
Nevada .334 .402 .569 .971 57 1796 1576 366 527 97 18 79 342 37 151 220 118 17
New Mexico .258 .325 .366 .691 54 1553 1355 182 350 44 9 28 161 34 106 217 37 7
New Mexico State .298 .359 .485 .844 55 1593 1404 275 418 61 8 62 243 23 122 222 59 13
Niagara .299 .366 .436 .802 50 1586 1395 248 417 81 4 34 231 33 122 223 17 6
Nicholls .268 .329 .382 .711 57 1649 1454 222 389 70 11 25 202 28 112 212 84 16
Norfolk State .212 .297 .280 .577 47 1285 1118 105 237 41 1 11 91 23 114 233 40 3
North Alabama .260 .324 .390 .714 54 1599 1409 199 367 75 18 24 179 34 104 205 34 7
North Carolina .346 .421 .491 .912 50 1545 1336 290 462 46 8 44 266 17 164 182 88 15
North Carolina A&T .221 .313 .326 .639 48 1338 1147 158 253 45 8 20 137 35 124 314 62 12
North Carolina Central .252 .329 .355 .684 56 1637 1420 168 358 59 9 23 155 31 137 292 28 13
North Dakota .208 .291 .261 .552 56 1577 1391 129 290 40 3 9 122 29 136 294 29 6
North Dakota State .233 .311 .344 .655 54 1584 1388 178 324 47 7 31 152 18 143 259 44 10
North Florida .266 .345 .398 .743 54 1617 1397 226 371 55 5 40 208 14 163 193 56 9
North Texas .260 .351 .419 .770 56 1636 1400 230 364 72 9 44 211 29 174 279 44 11
Northern Colorado .260 .353 .398 .750 53 1608 1386 248 360 73 8 34 227 39 165 225 58 15
Northern Illinois .275 .339 .402 .741 52 1569 1392 221 383 64 10 31 203 25 117 230 113 30
Northern Iowa .261 .375 .445 .820 50 1534 1268 246 331 63 7 52 226 25 217 301 62 20
Northern Kentucky .279 .357 .393 .750 49 1515 1290 209 360 78 9 17 187 30 132 231 52 7
Northwestern .273 .389 .480 .869 48 1488 1217 261 332 57 6 61 238 54 186 248 45 10
Northwestern State .243 .319 .336 .655 50 1440 1241 155 302 54 14 11 140 27 119 198 41 13
Notre Dame .291 .368 .406 .774 50 1556 1342 248 391 52 6 30 222 27 143 179 43 7
Oakland .266 .341 .373 .714 44 1351 1175 176 312 54 15 14 152 33 107 210 34 8
Ohio .277 .345 .413 .758 55 1673 1465 246 406 69 8 38 213 21 137 174 37 7
Ohio State .297 .388 .496 .884 51 1608 1372 301 408 58 10 65 283 34 173 229 38 7
Oklahoma .362 .468 .649 1.117 66 2111 1710 518 619 109 8 122 482 28 337 179 64 14
Oklahoma State .306 .387 .552 .939 61 1817 1548 363 474 84 10 92 338 32 184 223 45 11
Ole Miss .267 .362 .411 .774 58 1811 1527 258 408 65 7 47 235 50 185 278 36 9
Omaha .272 .360 .404 .765 58 1819 1556 268 423 87 16 29 245 49 178 269 50 7
Oregon .308 .379 .497 .877 51 1585 1383 282 426 78 11 54 250 32 136 215 90 19
Oregon State .228 .299 .334 .632 50 1440 1280 145 292 47 5 26 126 19 114 254 23 5
Pacific .245 .304 .337 .641 53 1472 1303 155 319 58 4 18 143 23 94 174 26 5
Penn .264 .353 .341 .694 40 1251 1069 152 282 37 9 9 128 24 129 209 44 7
Penn State .279 .353 .476 .829 55 1668 1445 267 403 92 17 53 249 29 143 276 50 14
Pittsburgh .244 .322 .405 .727 49 1369 1194 169 291 36 5 49 155 22 118 200 40 9
Portland State .274 .351 .372 .723 47 1478 1280 198 351 60 10 15 178 39 117 196 30 9
Prairie View .298 .395 .453 .848 48 1513 1249 293 372 71 6 37 264 23 192 252 105 12
Presbyterian .235 .314 .309 .622 51 1496 1292 147 303 53 2 13 134 16 137 296 26 2
Princeton .279 .366 .412 .778 48 1419 1199 209 335 58 13 25 188 28 142 142 65 22
Providence .276 .353 .405 .758 46 1369 1185 206 327 63 6 26 184 30 114 197 28 8
Purdue .253 .347 .355 .702 52 1610 1359 208 344 60 18 14 178 45 160 315 93 16
Queens (NC) .215 .314 .279 .594 55 1606 1342 153 289 35 6 13 129 29 170 279 64 12
Quinnipiac .258 .323 .329 .652 45 1331 1178 166 304 51 6 7 138 27 90 171 50 15
Radford .257 .335 .390 .725 47 1357 1166 199 300 44 9 31 179 17 127 230 73 5
Rhode Island .244 .313 .328 .641 52 1472 1305 143 318 48 7 16 128 28 108 200 49 16
Rider .271 .344 .369 .713 51 1517 1327 167 360 67 6 17 152 25 126 243 13 3
Robert Morris .259 .333 .359 .692 44 1367 1194 162 309 51 6 19 143 22 113 193 17 4
Rutgers .299 .389 .461 .850 55 1803 1516 329 453 72 15 48 303 48 190 189 46 11
Sacramento State .289 .353 .391 .744 48 1452 1267 197 366 43 9 23 167 20 110 201 47 11
Sacred Heart .251 .317 .359 .676 56 1620 1437 178 360 60 6 28 170 21 124 252 25 12
Saint Francis .302 .382 .454 .836 56 1708 1480 321 447 79 10 42 280 42 159 260 103 15
Saint Joseph's .269 .345 .368 .713 52 1507 1309 205 352 69 11 13 174 16 144 223 69 12
Saint Louis .273 .361 .416 .778 53 1630 1398 260 382 69 10 37 232 25 172 268 35 8
Saint Mary's (CA) .291 .366 .394 .760 56 1687 1456 254 423 59 17 19 211 55 127 228 109 15
Saint Peter's .277 .336 .417 .753 50 1518 1354 205 375 78 9 31 200 24 101 223 42 10
Sam Houston State .259 .335 .388 .722 50 1499 1305 182 338 61 7 31 164 29 124 217 31 13
Samford .279 .350 .392 .742 55 1709 1468 250 409 45 8 35 222 29 145 217 50 12
San Diego .267 .325 .357 .682 56 1634 1462 187 390 71 14 11 163 29 101 200 27 2
San Diego State .284 .360 .396 .756 51 1543 1334 229 379 58 5 27 205 22 144 202 62 13
San Jose State .267 .327 .371 .698 45 1266 1119 162 299 42 13 16 145 9 96 161 30 6
Santa Clara .274 .345 .380 .725 53 1634 1424 238 390 52 6 29 207 24 139 204 102 14
Seattle .299 .358 .414 .772 55 1692 1511 232 452 79 13 23 215 25 122 184 17 8
Seton Hall .277 .373 .418 .791 50 1582 1346 215 373 70 4 37 204 30 183 205 13 6
Siena .264 .349 .359 .708 55 1668 1423 240 375 73 6 17 211 47 147 223 72 10
SIUE .278 .333 .370 .703 54 1661 1476 226 410 75 5 17 192 14 117 201 45 15
South Alabama .248 .324 .374 .698 55 1672 1449 212 359 62 14 31 189 20 150 197 53 12
South Carolina .243 .341 .367 .708 60 1847 1558 233 378 71 9 35 213 48 195 326 53 16
South Carolina State .225 .283 .281 .564 41 1132 1029 104 232 35 2 6 83 17 67 211 51 15
South Dakota .240 .298 .329 .627 53 1558 1408 172 338 56 6 19 157 18 102 223 24 11
South Dakota State .276 .354 .455 .808 55 1616 1392 265 384 77 17 46 230 14 162 270 24 7
Southeast Missouri .282 .345 .389 .734 54 1609 1426 238 402 74 5 23 208 17 129 247 60 11
Southeastern Louisiana .337 .402 .465 .867 62 1854 1586 367 535 76 24 26 304 23 161 234 175 32
Southern .260 .329 .356 .685 43 1291 1145 170 298 42 10 16 143 32 90 193 60 26
Southern Illinois .270 .372 .419 .792 55 1665 1385 275 374 62 8 43 249 38 200 232 48 7
Southern Indiana .255 .328 .334 .662 47 1469 1292 146 329 58 3 13 138 25 120 222 28 7
Southern Miss .258 .345 .394 .739 51 1562 1339 230 345 68 8 33 204 21 162 261 25 4
Southern Utah .275 .339 .422 .761 50 1479 1321 199 363 60 7 40 181 27 106 202 32 12
St. Bonaventure .191 .291 .260 .551 43 1136 977 97 187 35 4 8 91 16 124 253 26 9
St. John's .254 .340 .365 .706 58 1746 1517 222 385 67 3 32 198 48 157 305 69 7
St. Thomas (MN) .256 .349 .406 .755 50 1447 1238 204 317 63 6 37 185 18 163 295 50 16
Stanford .272 .363 .435 .798 67 2025 1738 309 472 82 17 56 277 45 210 312 48 5
Stephen F. Austin .229 .307 .284 .591 56 1614 1421 132 326 39 12 5 124 24 138 293 39 9
Stetson .245 .322 .311 .633 52 1506 1304 166 319 37 7 12 141 30 124 233 92 17
Stonehill .231 .305 .293 .598 50 1428 1246 143 288 43 2 10 125 21 112 242 35 8
Stony Brook .285 .364 .416 .781 52 1570 1343 242 383 54 10 34 218 32 141 192 41 3
Syracuse .281 .360 .411 .771 51 1544 1333 245 374 53 8 35 221 35 140 239 45 10
Tarleton State .282 .354 .432 .786 55 1638 1427 242 402 96 10 33 227 19 149 182 37 4
Tennessee .290 .387 .510 .898 56 1744 1481 315 429 63 6 84 299 47 195 239 54 8
Tennessee State .273 .341 .385 .726 51 1553 1359 230 371 58 20 18 197 20 130 233 35 7
Tennessee Tech .284 .355 .388 .743 47 1509 1312 228 373 74 7 16 207 17 135 154 97 13
Texas .370 .451 .611 1.062 65 2058 1720 507 637 99 18 93 470 32 247 222 91 14
Texas A&M .306 .405 .506 .911 59 1800 1503 371 460 77 10 68 323 34 226 224 71 15
Texas A&M-Commerce .218 .277 .284 .561 54 1421 1282 128 279 48 5 9 105 12 95 251 76 16
Texas A&M-Corpus Christi .253 .321 .350 .671 43 1248 1103 140 279 66 4 11 130 10 103 216 36 8
Texas Southern .277 .354 .361 .715 40 1211 1035 155 287 38 5 13 142 8 122 204 60 7
Texas State .294 .370 .430 .800 62 1900 1646 307 484 85 11 39 275 15 192 227 90 19
Texas Tech .310 .387 .529 .916 50 1502 1310 297 406 87 10 60 272 30 142 193 46 7
Toledo .304 .359 .427 .785 49 1477 1301 219 396 75 9 22 191 37 82 100 75 14
Towson .244 .313 .349 .663 54 1560 1391 151 340 59 9 23 135 20 124 258 26 6
Troy .299 .385 .479 .865 56 1743 1475 315 441 58 8 64 281 20 200 220 50 4
Tulsa .298 .372 .459 .831 53 1601 1397 274 416 80 20 35 249 31 139 169 68 9
UAB .244 .328 .327 .655 52 1457 1245 185 304 38 13 13 159 20 140 214 51 15
UC Davis .241 .314 .330 .644 50 1445 1269 164 306 40 11 17 150 17 123 186 71 15
UC Riverside .270 .340 .373 .714 47 1425 1248 181 337 59 5 20 158 17 122 198 46 10
UC San Diego .254 .323 .320 .642 51 1467 1298 148 330 42 11 7 147 33 104 210 60 11
UC Santa Barbara .289 .367 .393 .760 48 1506 1314 220 380 61 8 20 200 27 138 236 51 9
UCF .300 .364 .445 .809 56 1690 1505 287 452 79 8 41 286 18 136 217 74 14
UCLA .314 .400 .510 .910 55 1656 1399 326 439 61 9 65 304 37 178 225 30 7
UL Lafayette .317 .391 .481 .873 64 1939 1693 370 537 74 12 60 332 51 165 169 85 17
UL Monroe .281 .359 .375 .734 55 1663 1414 261 398 53 11 19 224 22 162 176 88 18
UMass .237 .338 .350 .688 55 1693 1440 214 341 62 4 31 185 66 159 289 25 4
UMass Lowell .249 .329 .347 .676 46 1409 1236 176 308 46 3 23 151 19 131 227 56 10
UMBC .273 .360 .409 .768 45 1371 1191 196 325 47 5 35 181 24 140 229 62 12
UMES .280 .337 .341 .678 44 1249 1110 162 311 33 8 6 143 5 99 200 120 28
UNC Greensboro .267 .376 .490 .866 59 1894 1564 299 417 80 12 82 287 41 240 305 37 4
UNC Wilmington .250 .327 .325 .652 56 1645 1438 197 360 41 8 17 157 37 131 213 95 15
UNLV .315 .404 .474 .878 51 1610 1334 287 420 73 14 37 270 30 184 176 38 6
USC Upstate .262 .354 .348 .703 53 1573 1335 253 350 47 1 22 221 59 138 217 164 23
USF .250 .348 .347 .695 56 1748 1463 221 366 64 10 19 204 48 180 201 48 14
UT Arlington .272 .337 .385 .721 57 1656 1479 204 402 62 6 31 186 18 132 256 39 13
UT Martin .280 .339 .373 .712 52 1583 1409 230 395 60 11 16 199 14 121 250 66 4
Utah .302 .365 .410 .776 57 1722 1518 268 459 70 14 22 236 15 143 165 67 21
Utah State .294 .358 .434 .793 50 1487 1294 218 380 53 6 39 201 30 108 191 24 11
Utah Valley .287 .357 .419 .775 53 1650 1445 248 414 70 5 37 226 32 131 200 31 7
UTEP .283 .368 .448 .816 47 1456 1230 223 348 75 7 38 205 31 144 205 24 12
UTSA .208 .310 .317 .626 57 1591 1358 171 282 53 1 31 155 24 183 393 39 11
Valparaiso .223 .297 .273 .571 49 1382 1226 115 273 28 2 10 96 19 112 286 39 12
