The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Ohio Valley Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Avry Blume UT Martin CF .262 .327 .340 .667 50 162 141 30 37 6 1 1 16 1 14 23 11 1
0 Maddi Long UT Martin C .267 .302 .336 .638 43 126 116 8 31 5 0 1 17 0 7 15 0 0
0 Trinity Spear Morehead State CF .236 .293 .377 .670 36 116 106 15 25 2 2 3 11 0 9 44 7 2
0 Alli Robinson UT Martin 2B .293 .440 .407 .847 49 162 123 20 36 8 0 2 16 7 27 17 2 0
0 Morgan Gersch Lindenwood C .208 .299 .286 .585 39 90 77 8 16 3 0 1 3 1 9 17 3 0
0 Sammie Kihega Southern Indiana C .301 .396 .507 .904 47 160 136 19 41 13 0 5 31 2 20 23 1 0
0 Chloe Honchar Lindenwood 3B .293 .387 .366 .753 46 146 123 17 36 5 2 0 11 10 9 15 9 3
0 Jadin Justman Eastern Illinois DP .344 .444 .561 1.005 57 199 157 22 54 10 0 8 34 4 30 13 1 0
0 Marissa Peek Southeast Missouri C .282 .325 .573 .898 47 124 110 19 31 11 0 7 29 0 9 25 1 0
0 Paige Halliwill Southeast Missouri CF .342 .422 .553 .975 53 183 152 41 52 5 3 7 28 6 18 13 16 1
0 Kat Sackett Southeast Missouri C .274 .321 .468 .789 47 134 124 21 34 10 1 4 25 2 7 23 3 0
0 Peyton Jordan Morehead State 2B .258 .268 .358 .627 39 126 120 13 31 5 2 1 13 0 2 15 7 0
0 Jenna Herron SIUE LF .318 .366 .400 .766 54 196 170 30 54 14 0 0 21 0 14 16 8 0
0 Grace Lueke SIUE 3B .319 .414 .448 .861 54 192 163 23 52 9 0 4 32 1 26 27 2 1
0 Abigail Rickermann Southeast Missouri 2B .361 .431 .402 .832 47 138 122 25 44 5 0 0 11 2 13 6 11 0
0 Kynzie Wrigley Southeast Missouri 3B .242 .279 .325 .604 49 130 120 11 29 5 1 1 17 1 6 24 2 1
0 Anayah Baker-Rowell Tennessee State 3B .286 .345 .460 .804 51 181 161 25 46 10 6 2 26 1 14 20 2 0
0 Peyton Fointno Tennessee State 1B .187 .286 .223 .509 51 168 139 24 26 5 0 0 20 3 17 19 0 0
0 Carmen Betts Tennessee Tech 3B .384 .458 .610 1.067 47 177 146 26 56 15 3 4 48 2 23 12 0 0
0 Mackenzie Fitzgerald Tennessee Tech 2B .313 .335 .379 .714 47 188 182 47 57 5 2 1 16 1 5 15 39 0
0 Kaci Fuller UT Martin LF .388 .448 .553 1.001 52 196 170 45 66 7 6 3 35 1 20 19 20 1
0 Anna Blanton UT Martin RF .286 .292 .305 .597 40 107 105 18 30 0 1 0 10 0 1 17 9 0
0 Gabriela Drager Western Illinois 2B .266 .299 .321 .620 42 119 109 7 29 4 1 0 11 4 2 15 3 0
0 Bella Alvarez Western Illinois 1B .279 .357 .421 .778 49 158 140 16 39 11 0 3 27 3 14 30 1 0
0 Paige Rocha SIUE SS .405 .443 .600 1.043 54 210 195 48 79 22 2 4 24 1 13 29 8 5
0 Mackenzie Bedrick Southern Indiana CF .255 .327 .255 .582 47 168 149 16 38 0 0 0 4 2 14 16 16 4
0 Lexi Fair Southern Indiana 1B .345 .440 .500 .940 47 170 142 15 49 14 1 2 27 12 13 9 0 0
0 Marama Makea Eastern Illinois 2B .250 .331 .302 .632 49 137 116 27 29 6 0 0 6 5 9 23 7 3
0 Briana Gonzalez Eastern Illinois SS .299 .367 .500 .867 57 180 154 26 46 5 1 8 39 3 16 23 6 0
0 Rachel Kaufman Eastern Illinois 1B .346 .409 .559 .968 57 215 188 36 65 13 0 9 47 2 21 14 4 0
0 Abby Shoulders Tennessee Tech CF .263 .326 .329 .655 47 181 152 33 40 7 0 1 23 4 12 8 23 3
0 Ilencia Lightbody Morehead State C .226 .369 .405 .774 36 107 84 16 19 6 0 3 12 1 18 28 8 2
0 Tatum Gerwitz Southeast Missouri RF .229 .264 .253 .517 43 91 83 11 19 2 0 0 7 0 4 14 7 1
0 Sydney Dennis Southeast Missouri SS .275 .328 .308 .637 50 133 120 29 33 4 0 0 9 0 10 13 5 3
0 Aubrie Shore Southeast Missouri 1B .338 .385 .475 .860 54 179 160 19 54 16 0 2 32 1 14 27 1 1
0 Jordan Key Tennessee Tech LF .297 .317 .327 .644 36 107 101 5 30 3 0 0 10 1 2 5 2 0
0 Katie Dreiling UT Martin 1B .321 .376 .447 .823 52 178 159 18 51 11 0 3 30 0 16 21 0 0
0 Megan Leonard Western Illinois LF .243 .255 .318 .572 45 113 107 9 26 6 1 0 15 1 1 7 5 1
0 Mya Bethany Lindenwood CF .304 .391 .351 .742 50 173 148 20 45 5 1 0 15 1 20 20 12 2
0 Irelynn West Lindenwood LF .252 .311 .345 .657 47 152 139 18 35 6 2 1 19 1 11 19 7 3
0 Kennedy Nalley Southern Indiana LF .146 .211 .204 .414 42 118 103 10 15 3 0 1 9 0 9 16 2 2
0 Hailey Gotshall Southern Indiana 2B .273 .323 .378 .700 46 160 143 14 39 10 1 1 15 2 10 27 0 0
0 Ryla Traylor Tennessee State DP .227 .290 .325 .615 50 169 154 22 35 6 3 1 23 3 11 26 2 0
0 Anna Henderson SIUE C .327 .337 .365 .702 53 168 159 7 52 3 0 1 20 0 4 11 0 1
0 Emma Henderson SIUE 1B .296 .341 .470 .811 43 126 115 14 34 6 1 4 20 2 7 19 2 0
0 Lauryn Yslava SIUE RF .305 .366 .461 .827 54 188 167 26 51 10 2 4 25 6 11 12 11 2
0 Aryn Henke Eastern Illinois C .253 .417 .293 .710 51 134 99 25 25 4 0 0 15 2 26 18 5 6
0 Kendall Grover Eastern Illinois 3B .352 .415 .611 1.026 56 217 193 47 68 18 1 10 46 6 16 14 20 3
0 Dallis Darnell Lindenwood 2B .223 .273 .269 .543 47 141 130 23 29 6 0 0 8 0 9 14 8 2
0 Tori Hatton Lindenwood 1B .212 .283 .277 .560 48 155 137 7 29 3 0 2 16 1 13 16 0 0
0 Kaytlyn Cripps Morehead State C .176 .184 .259 .443 30 87 85 8 15 4 0 1 7 0 1 9 1 0
0 Taikibrea Campbell Morehead State RF .200 .273 .288 .560 31 89 80 6 16 5 1 0 10 2 6 28 1 0
0 Sofia Carroll Tennessee Tech RF .294 .364 .394 .758 37 123 109 10 32 9 1 0 17 1 11 5 2 1
0 Brittany Affolter Southeast Missouri LF .280 .344 .305 .649 49 135 118 15 33 3 0 0 16 2 10 23 5 2
0 Caroline Stapleton Southern Indiana RF .297 .362 .336 .698 43 144 128 25 38 3 1 0 5 1 12 26 6 1
0 Ella Bishop Tennessee Tech SS .246 .297 .271 .568 39 130 118 16 29 1 1 0 6 0 9 11 2 1
0 Kennedy Brown UT Martin 3B .222 .295 .262 .557 45 140 126 15 28 1 2 0 8 0 13 38 10 0
0 Rylee Boone Western Illinois RF .314 .351 .333 .685 38 111 105 15 33 2 0 0 2 0 6 20 9 2
0 Onnika Spencer Tennessee State C .341 .387 .601 .988 45 151 138 21 47 13 1 7 33 0 11 25 2 0
0 Jasmine Blackburn Tennessee State CF .223 .259 .277 .536 50 146 130 18 29 1 3 0 15 1 7 23 3 1
0 Nahtali Simpson Tennessee State SS .336 .439 .529 .967 51 172 140 32 47 8 2 5 28 3 25 33 2 2
0 Laila Armstrong Tennessee State RF .343 .388 .411 .800 51 190 175 34 60 4 4 0 21 2 11 20 6 1
0 Malia Robertson Western Illinois CF .275 .308 .356 .663 48 157 149 23 41 7 1 1 13 1 6 23 19 2
0 Sophia Sanchez Western Illinois SS .273 .310 .331 .641 44 130 121 15 33 4 0 1 9 1 6 17 6 1
0 Valerie Combs Western Illinois C .250 .294 .417 .710 46 145 132 20 33 11 4 1 16 3 6 18 7 1
0 Madisen Noll Lindenwood SS .216 .261 .320 .581 48 141 125 16 27 5 1 2 15 1 7 28 2 2
0 McKenzie Oslanzi Eastern Illinois P .260 .359 .389 .748 51 156 131 12 34 8 0 3 27 3 19 32 0 0
0 Karson Davey Eastern Illinois CF .296 .333 .345 .678 51 165 142 22 42 7 0 0 14 0 9 9 14 3
0 Sela Pickford Morehead State 3B .256 .289 .380 .669 40 134 121 18 31 10 1 1 12 0 6 16 9 0
0 Sam Cervantes Morehead State SS .209 .275 .286 .560 36 104 91 9 19 1 0 2 11 0 9 24 3 1
0 Darlene Montoya Morehead State CF .276 .331 .431 .762 39 127 116 18 32 9 0 3 16 4 6 23 6 0
0 Kendra Lewis Morehead State 1B .245 .353 .284 .637 40 120 102 10 25 4 0 0 6 0 17 42 3 1
0 Kaylynn Salyars SIUE 2B .151 .211 .179 .390 49 120 106 11 16 3 0 0 9 1 7 21 3 1
0 Danielle Shuey SIUE CF .202 .252 .222 .475 45 115 99 16 20 2 0 0 4 1 6 16 3 1
0 Alexis Woods Tennessee State 2B .225 .326 .242 .568 48 143 120 24 27 2 0 0 6 0 18 21 11 2
0 Sydney Kirby Tennessee Tech 1B .296 .366 .459 .825 42 153 135 12 40 13 0 3 36 2 14 21 2 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Paytience Holman Southeast Missouri 16 10 2.41 33 27 9 4 0 151.1 140 64 52 40 81 6 .241
0 Amanda Weyh Lindenwood 15 10 2.25 34 25 12 6 1 167.2 139 59 54 40 157 11 .227
0 Olivia Price Eastern Illinois 12 10 3.31 30 22 10 3 1 118.1 135 83 56 41 77 10 .274
0 Brooklynn Linnemann UT Martin 10 6 1.45 22 16 2 0 1 87 63 23 18 27 47 4 .201
0 Lennon Spicer Tennessee Tech 5 9 5.64 26 17 2 0 1 84.1 121 79 68 29 48 6 .338
0 Sydney Baalman SIUE 7 15 3.44 32 25 12 1 0 148.2 150 97 73 52 104 8 .256
0 Emily Price Western Illinois 8 19 2.84 35 24 9 1 1 152.2 170 101 62 39 133 6 .271
0 Reina Castillo Tennessee State 7 6 3.64 27 16 7 2 2 105.2 119 72 55 17 44 6 .278
0 Payton Wagner Tennessee Tech 8 4 2.66 24 19 4 2 1 87 95 47 33 40 39 4 .275
0 Katie Dreiling UT Martin 5 6 3.26 25 16 4 3 1 79.1 77 42 37 27 75 4 .243
0 Josie Newman Southern Indiana 22 10 1.77 33 32 30 5 0 230 162 77 58 68 230 7 .193
0 Caitlyn Manus Tennessee State 11 14 4.08 31 22 13 2 0 147.2 162 106 86 54 111 11 .274
0 Kelsey Ray SIUE 7 10 3.00 30 23 7 2 1 126 127 67 54 29 77 7 .257
0 Avery Wapp Lindenwood 8 11 3.05 33 20 9 0 3 133 140 60 58 26 125 13 .266
0 Jessie Begley Morehead State 6 10 5.80 28 20 5 1 1 95.1 131 98 79 48 37 6 .321
0 Rylie Pindel SIUE 4 5 4.63 26 1 0 0 3 62 95 56 41 18 38 3 .345
0 Kiersten Nixon UT Martin 9 5 2.44 29 9 1 1 1 77.1 61 32 27 45 56 11 .216
0 Holly Ayala Tennessee State 8 5 5.14 29 13 1 0 0 80.1 124 76 59 25 24 5 .343
0 Raven Morrison Western Illinois 4 4 5.15 27 9 0 0 2 70.2 86 55 52 54 45 5 .307
0 Lillie Wools Western Illinois 3 11 5.32 22 17 3 1 1 79 123 78 60 36 50 5 .353
0 McKenzie Oslanzi Eastern Illinois 21 5 1.70 32 25 12 4 1 172.2 146 63 42 28 146 5 .224
0 Addie Stem Morehead State 6 12 4.44 32 17 6 0 2 126 146 111 80 78 69 25 .283
0 Tegan Livesay Southeast Missouri 3 4 3.69 24 16 2 0 1 68.1 67 48 36 36 35 5 .246
0 Maddie Carney Southeast Missouri 6 6 3.35 30 4 1 0 2 83.2 81 46 40 37 32 2 .268
0 Emily York Tennessee Tech 7 5 2.54 35 4 2 0 7 118.2 119 52 43 32 77 11 .256

Conference Hitting Leaders

Conference Pitching Leaders