The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

D1 Softball

Nitty Gritty Report

SHARE
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
1 Texas 55-10 1 1 - - 30-3 1 1 26-3 20-4 9-3 21-9 16-0 8-1 7-0 3-0
2 Oklahoma 59-7 2 12 - - 32-2 5 11 23-4 14-2 22-1 16-6 22-1 11-0 6-0 4-0
3 Florida 54-15 3 9 - - 33-8 14 35 26-5 16-6 12-4 24-12 7-2 7-1 9-0 7-0
4 LSU 44-17 4 3 - - 30-4 3 14 30-8 9-8 5-1 14-14 13-3 8-0 6-0 3-0
5 UCLA 43-12 5 10 - - 23-7 4 5 18-4 13-3 12-5 13-9 12-2 10-1 7-0 1-0
6 Duke 52-9 6 13 - - 29-5 12 27 27-4 18-2 7-3 14-5 5-2 19-2 11-0 3-0
7 Stanford 50-17 7 8 - - 31-9 2 6 23-7 17-4 10-6 16-9 8-5 16-2 9-1 1-0
8 Missouri 48-18 8 6 - - 32-6 10 32 10-7 19-7 19-4 17-15 10-1 11-2 7-0 3-0
9 Oklahoma State 49-12 9 28 - - 28-5 8 42 22-1 21-6 6-5 10-7 14-2 13-3 12-0 0-0
10 Tennessee 44-12 10 21 - - 24-4 18 73 23-3 17-4 4-5 20-11 6-0 4-1 9-0 5-0
11 Georgia 43-19 11 7 - - 30-6 9 18 29-8 8-9 6-2 15-16 9-3 4-0 9-0 6-0
12 Alabama 39-20 12 2 - - 27-3 7 22 21-8 11-9 7-3 13-17 6-3 8-0 9-0 3-0
13 Texas A&M 44-15 13 22 - - 28-5 11 44 26-3 11-10 7-2 14-12 10-2 8-0 5-1 7-0
14 Florida State 46-16 14 16 - - 25-10 21 7 28-7 13-6 5-3 4-10 5-1 23-4 12-1 2-0
15 Louisiana 45-19 15 11 - - 21-16 22 4 21-7 18-8 6-4 7-15 6-2 19-2 10-0 3-0
16 Baylor 36-23 16 4 - - 21-9 15 3 19-9 10-12 7-2 8-16 13-5 6-1 8-1 1-0
17 Texas State 47-15 17 36 - - 26-9 6 23 24-9 14-5 9-1 4-6 11-3 9-4 18-2 5-0
18 Arkansas 37-18 18 18 - - 23-7 33 40 19-11 12-6 6-1 14-11 4-4 10-3 8-0 1-0
19 Arizona 37-18-1 19 17 - - 23-6-1 13 16 24-7 9-11 4-0-1 5-12 9-4-1 12-2 9-0 2-0
20 Virginia Tech 40-14-1 20 40 - - 20-7-1 19 47 17-0 14-11-1 9-3 3-7-1 6-3 16-4 14-0 1-0
21 California 37-19 21 25 - - 28-5 16 24 14-8 9-8 14-3 5-8 5-8 13-3 11-0 3-0
22 Mississippi State 34-20 22 24 - - 22-7 45 101 19-9 9-9 6-2 13-14 4-2 6-2 5-2 6-0
23 Clemson 35-19 23 23 - - 19-9 24 31 16-9 11-6 8-4 1-9 9-2 17-7 7-0 1-1
24 South Carolina 36-24 24 19 - - 27-7 23 57 19-15 10-6 7-3 5-19 13-3 2-2 9-0 7-0
25 Auburn 29-21-1 25 5 - - 20-5-1 20 25 18-11-1 6-9 5-1 7-14-1 5-5 10-2 6-0 1-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
26 Charlotte 39-18 26 41 - - 16-12 27 8 19-8 13-8 7-2 2-5 4-7 17-6 10-0 6-0
27 Washington 32-15 27 39 - - 19-4 17 83 11-4 9-6 12-5 7-9 4-4 10-2 9-0 2-0
28 Northwestern 35-13 28 47 - - 15-9 36 41 15-2 9-4 11-7 1-5 8-2 11-6 12-0 3-0
29 Virginia 34-20 29 15 - - 19-8 25 15 13-7 13-12 8-1 4-11 3-1 17-7 9-1 1-0
30 Oregon 30-21 30 20 - - 17-10 30 19 14-4 8-8 8-9 4-13 11-5 8-2 4-1 3-0
31 Liberty 38-25 31 27 - - 15-19 31 2 19-8 11-10 8-7 3-12 4-3 11-3 16-7 4-0
32 South Alabama 34-20-1 32 33 - - 17-10-1 32 10 8-10 16-4 10-6-1 5-10-1 1-3 12-5 10-2 6-0
33 Kentucky 31-24 33 14 - - 23-7 26 56 12-8 7-13 12-3 10-17 1-5 6-1 7-1 7-0
34 Michigan 43-18 34 56 - - 21-13 86 79 15-3 9-8 19-7 2-3 11-5 5-7 21-2 4-1
35 Miami, Ohio 49-9 35 123 - - 20-8 35 89 15-0 19-5 15-4 1-4 0-3 5-0 26-2 17-0
36 Boston University 53-6-1 36 175 - - 32-6-1 38 115 18-1-1 20-4 15-1 0-2 2-3 7-0 19-1-1 25-0
37 Penn State 35-20 37 43 - - 23-8 28 17 14-5 6-12 15-3 1-7 7-5 4-4 17-4 6-0
38 Texas Tech 29-21 38 29 - - 20-4 43 97 9-10 13-9 7-2 2-14 6-5 8-1 6-1 7-0
39 San Diego State 30-20 39 34 - - 13-13 57 12 10-10 14-5 6-5 1-7 3-4 12-6 10-3 4-0
40 UCF 31-25 40 31 - - 19-9 50 65 20-11 7-8 4-6 1-19 9-3 9-3 7-0 5-0
41 Utah 35-22 41 54 - - 23-8 41 164 14-6 8-8 13-8 5-16 7-2 6-3 10-1 7-0
42 Southern Illinois 44-11 42 114 - - 18-7 37 94 15-4 17-5 12-2 3-3 0-0 5-4 19-3 17-1
43 McNeese 40-20 43 52 - - 15-16 60 38 25-8 14-8 1-4 0-10 2-0 11-7 17-3 10-0
44 Florida Atlantic 41-16 44 95 - - 20-9 59 114 24-7 13-7 4-2 0-2 3-5 17-9 10-0 11-0
45 Indiana 40-20 45 82 - - 25-8 55 127 14-6 12-9 14-5 0-6 6-10 9-1 17-3 8-0
46 BYU 31-23 46 42 - - 19-6 75 165 10-8 7-12 14-3 3-12 5-6 8-2 9-3 6-0
47 Ole Miss 31-27 47 32 - - 23-9 46 85 12-13 11-10 8-4 7-21 2-1 7-2 11-3 4-0
48 Nebraska 30-23 48 44 - - 17-13 71 36 11-10 8-6 11-7 0-4 4-11 8-6 15-2 3-0
49 Grand Canyon 50-13 49 185 - - 24-10 61 135 30-8 12-4 8-1 2-5 1-2 4-2 23-4 20-0
50 Kansas 28-25-1 50 35 - - 16-8-1 54 99 7-11 13-9 8-5-1 4-11 2-11 11-1-1 7-2 4-0
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
51 Nevada 40-17 51 73 - - 24-7 42 102 12-4 13-7 15-6 0-2 2-4 10-5 22-6 6-0
52 Southeastern Louisiana 47-15 52 131 - - 27-8 56 199 21-4 13-10 13-1 2-4 1-5 7-2 17-4 20-0
53 Louisville 27-25 53 37 - - 19-9 47 67 8-11 10-12 9-2 4-9 3-3 7-10 8-2 5-1
54 Omaha 43-15 54 147 - - 25-10 44 117 13-2 15-7 15-6 1-6 2-0 11-3 9-3 20-3
55 NC State 30-23 55 46 - - 24-5 48 107 22-9 4-10 4-4 3-11 2-3 4-8 14-1 7-0
56 Florida Gulf Coast 38-21 56 77 - - 18-13 58 54 19-12 7-7 12-2 1-3 1-3 12-8 14-4 10-3
57 Troy 34-22 57 45 - - 20-10 74 93 17-10 7-9 10-3 2-8 1-4 8-6 16-4 7-0
58 Cal State Fullerton 39-19 58 105 - - 17-14 40 26 22-6 13-7 4-6 3-8 1-5 5-1 21-5 9-0
59 Eastern Kentucky 42-10 59 189 - - 19-5 80 192 20-1 14-3 8-6 0-0 1-1 9-5 15-4 17-0
60 Wichita State 28-22 60 53 - - 9-10 51 20 12-7 11-11 5-4 2-8 5-7 7-6 6-1 8-0
61 Georgia Tech 32-23 61 64 - - 19-10 62 109 22-8 9-9 1-6 2-10 1-3 11-10 12-0 6-0
62 Ohio State 31-20 62 63 - - 19-8 34 62 12-4 8-13 11-3 0-3 6-5 5-8 16-4 4-0
63 Boise State 36-23 63 69 - - 20-12 49 82 10-6 16-14 10-3 0-7 3-6 10-3 17-6 6-1
64 South Florida 34-22 64 88 - - 21-7 39 84 24-13 10-8 0-1 1-2 4-5 12-11 8-3 9-1
65 South Dakota State 33-22 65 66 - - 17-18 77 33 7-1 13-14 13-7 1-9 0-4 11-8 4-1 17-0
66 Tulsa 30-23 66 58 - - 15-9 29 28 15-5 9-14 6-4 3-4 0-9 8-7 13-2 6-1
67 Saint Francis (PA) 41-14 67 112 - - 14-14 129 70 16-0 17-6 8-8 0-0 1-8 0-5 12-1 28-0
68 Notre Dame 27-23 68 49 - - 17-7 66 183 11-6 5-10 11-7 1-11 3-6 10-5 8-1 5-0
69 James Madison 31-22 69 62 - - 17-8 63 64 19-5 6-11 6-6 1-7 1-3 5-7 17-5 7-0
70 Fresno State 33-19 70 86 - - 20-9 76 142 20-12 6-7 7-0 1-2 1-2 9-10 18-3 4-2
71 Louisiana Tech 32-22 71 90 - - 18-9 52 86 17-6 9-13 6-3 1-4 4-6 6-2 17-8 4-2
72 North Carolina 30-20 72 83 - - 20-5 79 228 20-8 6-10 4-2 0-9 4-2 7-6 8-2 11-1
73 Minnesota 28-25 73 70 - - 14-12 64 48 6-6 12-8 10-11 1-3 4-13 6-4 16-4 1-1
74 Boston College 30-24 74 61 - - 20-8 82 139 14-7 11-14 5-3 1-9 2-3 10-8 6-4 11-0
75 Chattanooga 42-16 75 153 - - 22-10 73 132 20-8 14-4 8-4 0-6 0-0 7-0 19-9 16-1
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
76 North Florida 35-19 76 91 - - 16-10 83 91 20-6 8-9 7-4 0-2 0-3 6-8 19-5 10-1
77 Northern Iowa 33-17 77 121 - - 13-10 69 108 15-3 12-10 6-4 1-5 4-4 3-2 15-4 10-2
78 Oregon State 21-29 78 30 - - 12-13 131 61 5-8 8-12 8-9 4-10 4-10 5-4 6-3 2-2
79 Villanova 33-24 79 79 - - 11-19 98 43 14-7 10-10 9-7 1-6 0-3 7-6 16-5 9-4
80 North Texas 32-24 80 87 - - 13-13 85 100 17-9 10-12 5-3 0-8 3-8 13-3 2-4 14-1
81 Rutgers 34-21 81 113 - - 19-12 78 149 7-5 14-10 13-6 0-2 3-5 8-9 16-5 7-0
82 Coastal Carolina 34-21 82 98 - - 20-10 81 112 26-9 8-7 0-5 0-3 0-6 5-7 17-5 12-0
83 Loyola Marymount 28-25 83 75 - - 19-18 68 39 11-7 8-14 9-4 1-11 2-3 2-3 14-7 9-1
84 East Carolina 38-19 84 146 - - 24-4 72 206 23-10 9-8 6-1 0-1 3-3 5-11 10-4 20-0
85 Syracuse 28-23 85 72 - - 19-7 91 242 11-7 8-13 9-3 4-8 1-2 7-7 5-4 11-2
86 Western Kentucky 33-20-1 86 109 - - 15-11-1 87 152 20-6 6-12 7-2-1 0-0 2-7-1 4-6 17-6 10-1
87 Arizona State 20-31 87 38 - - 16-9 65 74 17-17 2-13 1-1 1-14 3-10 5-5 6-2 5-0
88 Colorado State 26-20 88 85 - - 17-8 67 147 14-6 6-9 6-5 0-5 0-2 4-11 13-2 9-0
89 Iowa State 20-31 89 26 - - 14-12 93 71 8-7 6-18 6-6 3-10 1-11 3-7 11-3 2-0
90 Purdue 25-27 90 50 - - 14-14 84 45 9-9 8-10 8-8 0-4 3-8 4-6 13-8 5-1
91 Incarnate Word 33-18 91 99 - - 16-7 136 193 19-5 7-12 7-1 0-0 2-3 2-5 16-5 13-5
92 Houston 25-30 92 55 - - 21-6 53 186 15-15 8-14 2-1 1-14 3-12 2-4 7-0 12-0
93 Central Arkansas 26-27-1 93 59 - - 9-18 130 13 12-13-1 10-5 4-9 0-6 1-4 5-12 10-4 10-1-1
94 Campbell 37-21-1 94 126 - - 12-14-1 123 128 17-8 15-6-1 5-7 1-0 0-0 10-9 9-6-1 17-6
95 Delaware 39-14 95 246 - - 17-6 105 247 18-6 12-6 9-2 0-0 0-1 7-5 7-6 25-2
96 Connecticut 31-24 96 96 - - 14-14 119 69 12-6 13-9 6-9 0-1 1-6 3-6 13-8 14-3
97 Southeast Missouri State 28-26 97 71 - - 6-18 128 30 13-6 10-11 5-9 1-5 0-1 2-8 14-10 11-2
98 UL Monroe 30-24 98 103 - - 19-11 99 198 18-14 9-7 3-3 0-8 1-6 2-6 14-3 13-1
99 Stony Brook 35-17 99 214 - - 15-7 104 185 14-7 18-3 3-7 0-0 0-0 2-11 7-5 26-1
100 North Alabama 35-19 100 199 - - 19-8 95 241 11-8 12-6 12-5 0-2 0-0 6-10 13-3 16-4
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
101 UNLV 31-19 101 158 - - 17-9 113 275 14-10 11-6 6-3 0-0 2-1 6-9 14-7 9-2
102 Michigan State 21-30 102 48 - - 13-14 112 52 4-8 8-13 9-9 0-3 1-13 7-7 10-7 3-0
103 Creighton 36-22 103 155 - - 17-12 126 170 17-3 9-15 10-4 0-1 0-3 6-8 10-7 20-3
104 Sacramento State 28-20 104 148 - - 19-14 89 124 11-5 11-9 6-6 1-2 2-3 0-3 13-9 12-3
105 New Mexico State 30-25 105 133 - - 15-12 100 207 20-10 10-10 0-5 0-4 4-6 3-6 12-7 11-2
106 Eastern Illinois 40-17 106 252 - - 16-10 196 282 13-2 15-9 12-6 0-0 0-0 2-7 18-7 20-3
107 Long Beach State 25-29 107 80 - - 5-22 117 9 16-7 7-7 2-15 0-9 2-4 1-8 17-7 5-1
108 Illinois 21-31 108 65 - - 14-14 70 34 3-12 11-9 7-10 0-7 2-8 4-11 11-5 4-0
109 Nicholls State 31-26 109 110 - - 13-16 125 194 14-8 8-16 9-2 0-7 1-5 4-8 14-4 12-2
110 Princeton 30-18 110 198 - - 13-10 166 174 14-5 11-9 5-4 0-3 1-3 0-1 13-5 16-6
111 Maryland 24-30 111 94 - - 15-14 107 163 13-9 6-15 5-6 0-1 4-9 7-14 5-6 8-0
112 Marshall 25-28 112 89 - - 14-13 90 125 10-10 5-15 10-3 0-8 0-4 2-11 16-4 7-1
113 Ohio 31-24 113 124 - - 12-14 122 129 11-3 10-11 10-10 0-1 0-8 1-3 13-10 17-2
114 Lehigh 32-20 114 202 - - 16-14 124 161 11-1 11-12 10-7 0-1 0-8 2-5 7-1 23-5
115 Albany 32-14 115 262 - - 15-8 133 246 10-2 11-7 11-5 0-1 0-1 0-2 8-5 24-5
116 Gardner-Webb 33-20 116 195 - - 24-11 92 184 21-8 7-12 5-0 0-2 1-0 2-2 14-14 16-2
117 UAB 23-29 117 78 - - 9-15 102 87 13-8 5-16 5-5 0-7 1-8 8-12 5-0 9-2
118 UNC Wilmington 33-23 118 177 - - 11-13 94 72 18-11 12-10 3-2 0-3 0-3 6-6 9-4 18-7
119 Wisconsin 19-33 119 51 - - 10-16 106 63 4-10 7-10 8-13 0-4 4-14 7-5 5-6 3-4
120 Belmont 31-19 120 234 - - 12-8 103 220 14-7 12-9 5-3 0-3 0-5 1-3 12-4 18-4
121 Jacksonville State 23-30 121 68 - - 11-17 142 51 11-9 6-14 6-7 0-4 1-4 3-7 14-12 5-3
122 USC Upstate 30-23 122 164 - - 14-17 147 176 18-9 8-9 4-5 0-6 0-2 1-2 15-10 14-3
123 Georgia Southern 30-21 123 213 - - 18-8 134 276 21-6 8-9 1-6 0-2 1-2 6-10 9-4 14-3
124 Cal Poly 27-18 124 215 - - 10-9 101 111 10-4 12-8 5-6 0-1 0-1 0-5 19-10 8-1
125 Santa Clara 30-23 125 194 - - 21-16 108 172 13-8 11-12 6-3 0-1 0-0 3-13 13-7 14-2
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
126 UNC Greensboro 33-26 126 178 - - 18-16 163 197 19-11 11-12 3-3 0-2 0-3 2-8 12-11 19-2
127 UTEP 26-21 127 223 - - 14-6 121 288 16-8 6-11 4-2 1-1 2-3 3-6 7-8 13-3
128 Dayton 32-22 128 201 - - 11-14 182 150 12-6 12-12 8-4 0-1 0-5 0-2 10-6 22-8
129 Binghamton 33-18 129 266 - - 18-10 162 284 15-4 6-9 12-5 0-0 0-2 0-2 10-8 23-6
130 Pittsburgh 17-32 130 60 - - 11-14 118 143 6-9 4-15 7-8 0-9 0-4 7-16 3-3 7-0
131 Southern Miss 22-28 131 97 - - 11-14 238 225 10-6 5-15 7-7 1-6 1-3 5-8 9-10 6-1
132 Saint Mary’s 30-24 132 207 - - 20-18 115 196 13-7 13-14 4-3 0-4 0-0 4-6 13-12 13-2
133 Queens (NC) 29-26 133 143 - - 16-12 159 209 15-8 11-13 3-5 0-0 0-2 4-14 10-8 15-2
134 Utah Valley 25-28 134 125 - - 8-16 116 78 11-10 9-8 5-10 0-2 2-6 2-7 12-9 9-4
135 Tennessee-Martin 27-22 135 182 - - 12-9 97 167 12-6 9-10 6-6 0-0 2-1 3-4 7-10 15-7
136 Harvard 27-17 136 244 - - 10-8 191 229 8-5 11-9 8-3 0-0 0-1 0-1 12-11 15-4
137 Lamar 26-25 137 135 - - 14-10 139 232 13-8 8-13 5-4 0-3 0-4 2-8 11-5 13-5
138 Longwood 19-33 138 67 - - 7-24 151 37 7-9 5-15 7-9 0-8 0-3 2-9 12-12 5-1
139 Drake 23-26 139 115 - - 12-12 109 148 7-9 6-12 10-5 0-3 0-4 1-8 10-6 12-5
140 Florida International 21-29 140 93 - - 13-13 120 98 14-14 5-13 2-2 0-3 1-4 7-8 9-10 4-4
141 Dartmouth 18-17 141 159 - - 4-8 127 68 10-3 5-7 3-7 0-2 1-1 0-1 4-11 13-2
142 Providence 22-23-1 142 117 - - 11-10-1 141 77 11-6 5-12-1 6-5 0-0 0-2-1 1-7 4-9 17-5
143 Canisius 23-22 143 120 - - 6-11 186 81 12-3 7-13 4-6 0-0 0-4 0-1 6-8 17-9
144 Western Michigan 27-22 144 188 - - 11-12 174 210 11-2 8-11 8-9 0-1 0-3 0-3 13-11 14-4
145 Iowa 18-28 145 100 - - 12-11 110 103 4-8 7-15 7-5 0-0 1-10 2-10 11-8 4-0
146 Southern Indiana 25-22 146 166 - - 6-9 214 223 7-5 10-8 8-9 0-1 0-2 2-1 9-12 14-6
147 Jacksonville 26-25 147 192 - - 12-14 204 140 14-17 11-7 1-1 1-2 0-1 2-6 11-12 12-4
148 Charleston Southern 23-27 148 119 - - 14-16 161 106 13-12 6-11 4-4 0-3 0-0 1-5 10-16 12-3
149 Elon 23-29 149 104 - - 6-17 152 50 15-9 6-14 2-6 0-3 0-2 4-12 2-10 17-2
150 Ball State 29-29 150 180 - - 13-14 137 168 7-5 11-18 11-6 0-0 0-3 1-11 13-12 15-3
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
151 Austin Peay 23-29 151 107 - - 14-12 132 226 16-10 3-13 4-6 0-1 0-2 5-17 3-7 15-2
152 Seton Hall 27-23 152 212 - - 13-11 156 227 11-8 10-10 6-5 0-1 0-3 3-9 8-5 16-5
153 Niagara 29-20 153 236 - - 10-10 222 221 8-6 19-10 2-4 0-0 0-2 0-0 7-9 22-9
154 Long Island 32-21 154 259 - - 15-12 158 266 14-4 10-7 8-10 0-0 0-0 3-8 9-4 20-9
155 Weber State 22-28 155 132 - - 12-19 146 116 5-6 9-11 8-11 1-2 0-5 2-4 8-13 11-4
156 California Baptist 33-25 156 249 - - 13-16 224 244 22-12 9-11 2-2 0-0 0-3 0-1 16-16 17-5
157 Seattle 23-32 157 106 - - 8-18 148 49 8-7 9-15 6-10 0-4 1-6 3-3 10-11 9-8
158 Northern Colorado 27-26 158 204 - - 15-20 195 211 6-7 11-9 10-10 0-3 1-7 0-4 12-5 14-7
159 Tennessee State 25-25 159 154 - - 8-13 230 162 13-6 7-12 5-7 0-0 0-1 1-7 11-9 13-8
160 Loyola-Chicago 29-24 160 227 - - 11-12 167 151 11-3 8-14 10-7 0-2 0-4 0-1 9-10 20-7
161 Bradley 29-27 161 210 - - 13-14 185 212 13-7 9-14 7-6 0-1 1-2 3-6 10-13 15-5
162 Utah State 22-28 162 137 - - 17-11 165 216 6-7 7-16 9-5 0-1 1-3 6-6 9-12 6-6
163 Marist 35-20 163 279 - - 18-12 181 278 10-7 18-7 7-6 0-0 0-0 0-1 9-10 26-9
164 Radford 24-23 164 216 - - 17-12 138 215 13-7 4-11 7-5 0-3 0-1 1-2 9-14 14-3
165 Oakland 25-19 165 254 - - 8-11 183 136 7-7 15-9 3-3 0-0 0-4 1-3 5-5 19-7
166 Yale 20-26 166 111 - - 6-17 217 53 9-7 9-9 2-10 0-1 0-4 0-4 5-14 15-3
167 Sam Houston 20-30 167 116 - - 12-15 114 171 10-11 5-15 5-4 0-5 1-4 2-9 6-10 11-2
168 Morgan State 29-19 168 273 - - 6-16 219 137 15-5 8-8 6-6 0-4 0-4 0-2 0-2 29-7
169 Kent State 26-23 169 251 - - 15-8 176 265 7-7 12-11 7-5 0-0 0-4 1-1 7-13 18-5
170 San Jose State 18-27 170 122 - - 11-13 189 224 10-10 6-11 2-6 0-2 0-3 1-12 9-8 8-2
171 Bryant 33-18 171 287 - - 18-8 192 297 16-5 13-7 4-6 0-0 0-0 0-3 9-7 24-8
172 Lindenwood 25-25 172 169 - - 12-10 154 178 12-5 9-16 4-4 0-0 0-0 0-10 6-11 19-4
173 Samford 23-33 173 138 - - 9-21 203 133 6-8 10-12 7-13 1-3 0-0 2-11 10-13 10-6
174 St. John’s 31-27 174 239 - - 16-14 223 269 9-8 16-12 6-7 0-0 0-3 2-8 8-11 21-5
175 Cal State Northridge 25-26 175 228 - - 16-8 88 131 14-9 6-12 5-5 0-2 0-1 1-6 11-16 13-1
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
176 Toledo 26-23 176 224 - - 10-11 227 248 9-4 8-12 9-7 0-0 0-6 0-1 11-8 15-8
177 Hawaii 21-25 177 196 - - 7-14 197 118 16-11 5-9 0-5 0-2 0-3 1-8 11-10 9-2
178 Appalachian State 21-30 178 128 - - 17-10 150 255 7-12 7-12 7-6 0-6 0-5 1-8 2-9 18-2
179 Florida A&M 26-20 179 267 - - 2-12 172 21 11-6 11-6 4-8 0-2 0-5 0-2 2-3 24-8
180 Hofstra 23-26 180 174 - - 4-14 226 126 10-5 9-11 4-10 0-3 0-1 2-8 6-1 15-13
181 Texas A&M-Corpus Christi 21-21 181 235 - - 11-6 190 300 9-6 4-13 8-2 0-0 1-2 1-7 5-9 14-3
182 Fordham 26-28-1 182 219 - - 10-16-1 207 138 12-8-1 8-11 6-9 0-2 1-0 0-6-1 9-11 16-9
183 Youngstown State 36-17 183 298 - - 16-11 173 287 15-6 15-6 6-5 0-0 0-0 1-3 4-6 31-8
184 UT Arlington 23-34 184 130 - - 10-18 155 76 14-11 5-15 4-8 1-5 0-3 2-6 11-12 9-8
185 Central Connecticut 28-19 185 275 - - 13-6 188 292 13-9 12-9 3-1 0-0 0-0 0-8 1-5 27-6
186 Saint Louis 31-22 186 277 - - 13-10 160 256 10-9 14-8 7-5 0-0 0-0 1-1 9-13 21-8
187 San Diego 18-38 187 84 - - 12-28 143 66 13-19 4-10 1-9 0-3 0-4 5-9 10-18 3-4
188 Kansas City 23-31 188 151 - - 13-19 180 144 8-6 10-11 5-14 0-1 1-4 2-11 4-8 16-7
189 Illinois State 23-30 189 172 - - 6-19 213 92 12-4 6-12 5-14 0-5 0-5 0-8 8-7 15-5
190 Wofford 24-23 190 226 - - 11-12 211 177 11-10 8-12 5-1 0-0 0-0 2-4 7-13 15-6
191 Stetson 15-37 191 57 - - 9-19 149 29 12-20 2-16 1-1 0-5 0-5 1-13 5-9 9-5
192 Houston Baptist 23-27 192 181 - - 13-10 193 274 12-10 8-15 3-2 0-2 0-4 1-6 6-11 16-4
193 Southern Utah 21-28 193 179 - - 11-10 96 119 7-9 5-13 9-6 0-0 1-2 3-3 6-19 11-4
194 UC Riverside 19-28 194 149 - - 6-14 140 59 12-15 6-6 1-7 0-2 1-2 0-7 13-15 5-2
195 UC Santa Barbara 20-28 195 167 - - 6-15 177 75 11-13 6-9 3-6 0-1 0-4 1-6 13-15 6-2
196 Missouri State 18-33 196 108 - - 4-17 200 80 10-7 7-19 1-7 0-3 1-4 3-10 4-10 10-6
197 Mercer 23-30 197 152 - - 11-18 184 154 14-9 6-15 3-6 0-3 0-2 2-4 7-15 14-6
198 Winthrop 26-29 198 197 - - 14-18 194 214 16-7 10-14 0-8 0-2 0-0 0-5 18-14 8-8
199 UC Davis 21-29 199 183 - - 9-14 111 88 18-14 2-12 1-3 1-5 0-1 1-2 12-16 7-5
200 Central Michigan 17-33 200 92 - - 2-19 244 46 7-6 6-11 4-16 0-1 1-5 0-7 5-16 11-4
Overall RPI Change Non-Conference Location Vs. RPI Teams
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral 1-25 26-50 51-100 101-200 200+
201 Idaho State 25-27 201 245 - - 18-21 168 218 3-4 12-15 10-8 0-1 0-5 0-4 12-10 13-7
202 UMBC 22-23 202 229 - - 11-11 220 238 12-7 6-11 4-5 0-0 0-0 0-0 9-16 13-7
203 Furman 24-30 203 206 - - 15-17 153 191 16-8 3-17 5-5 1-2 0-2 1-5 6-15 16-6
204 Tarleton 22-32 204 150 - - 14-15 157 123 13-8 4-15 5-9 0-3 0-7 1-1 8-13 13-8
205 Northern Kentucky 26-22 205 276 - - 8-10 218 200 9-7 9-12 8-3 0-0 1-0 0-2 7-10 18-10
206 Akron 23-29 206 162 - - 12-15 209 173 9-6 10-15 4-8 0-0 0-5 0-3 10-15 13-6
207 Colgate 23-27 207 225 - - 14-17 175 169 4-7 11-12 8-8 0-2 0-3 0-7 4-8 19-7
208 Sacred Heart 27-29 208 209 - - 10-19 271 235 16-6 8-12 3-11 0-0 0-0 0-7 6-13 21-9
209 New Mexico 16-38 209 74 - - 8-24 221 122 7-8 3-23 6-7 0-2 0-7 3-13 11-11 2-5
210 Portland State 19-24 210 218 - - 7-16 246 230 8-6 5-11 6-7 0-0 0-0 2-4 10-17 7-3
211 Middle Tennessee 21-31 211 191 - - 14-14 212 263 13-10 3-15 5-6 0-0 0-3 2-9 9-15 10-4
212 Siena 34-21 212 289 - - 17-11 235 295 8-7 13-8 13-6 0-1 0-0 0-3 6-7 28-10
213 Utah Tech 19-31 213 171 - - 7-17 198 145 11-11 4-16 4-4 0-1 0-7 0-2 11-18 8-3
214 George Mason 20-32 214 141 - - 9-17 179 58 10-10 6-16 4-6 0-1 0-2 1-9 7-10 12-10
215 Columbia 16-24 215 186 - - 7-13 199 120 6-6 7-9 3-9 0-0 0-4 0-7 3-8 13-5
216 George Washington 27-26 216 271 - - 15-12 178 233 16-13 8-10 3-3 0-0 0-0 2-6 10-9 15-11
217 Northwestern State 19-31 217 163 - - 14-13 135 236 8-9 3-17 8-5 0-2 1-4 3-8 4-12 11-5
