Team Leaderboards
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Team | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilene Christian | .280 | .357 | .437 | .794 | 48 | 1425 | 1237 | 215 | 346 | 79 | 10 | 32 | 192 | 46 | 109 | 235 | 57 | 9 | |
Akron | .274 | .343 | .360 | .704 | 52 | 1621 | 1427 | 214 | 391 | 37 | 1 | 28 | 191 | 22 | 136 | 298 | 81 | 10 | |
Alabama | .250 | .347 | .381 | .728 | 59 | 1781 | 1513 | 239 | 379 | 51 | 10 | 42 | 227 | 60 | 168 | 275 | 41 | 10 | |
Alabama A&M | .256 | .326 | .335 | .661 | 36 | 1026 | 890 | 114 | 228 | 44 | 10 | 2 | 91 | 18 | 76 | 143 | 59 | 11 | |
Alabama State | .289 | .338 | .381 | .720 | 57 | 1652 | 1482 | 286 | 429 | 50 | 31 | 8 | 241 | 14 | 105 | 237 | 132 | 20 | |
Albany | .285 | .365 | .428 | .793 | 47 | 1393 | 1206 | 236 | 344 | 54 | 8 | 34 | 209 | 34 | 125 | 217 | 82 | 15 | |
Alcorn State | .225 | .297 | .274 | .571 | 45 | 1228 | 1091 | 135 | 245 | 40 | 4 | 2 | 107 | 14 | 103 | 207 | 64 | 21 | |
Appalachian State | .295 | .364 | .433 | .797 | 51 | 1553 | 1354 | 241 | 399 | 67 | 6 | 36 | 208 | 9 | 146 | 195 | 19 | 2 | |
Arizona | .328 | .404 | .525 | .928 | 56 | 1759 | 1510 | 351 | 496 | 60 | 10 | 72 | 326 | 25 | 178 | 212 | 33 | 12 | |
Arizona State | .279 | .353 | .461 | .814 | 51 | 1514 | 1324 | 237 | 369 | 69 | 17 | 46 | 214 | 41 | 119 | 274 | 71 | 8 | |
Arkansas | .277 | .363 | .448 | .812 | 55 | 1639 | 1407 | 271 | 390 | 53 | 10 | 56 | 254 | 47 | 154 | 192 | 27 | 4 | |
Arkansas-Pine Bluff | .226 | .296 | .299 | .596 | 47 | 1330 | 1179 | 146 | 267 | 46 | 5 | 10 | 146 | 19 | 100 | 264 | 49 | 7 | |
Army | .244 | .298 | .335 | .633 | 53 | 1529 | 1378 | 160 | 336 | 59 | 5 | 19 | 151 | 13 | 96 | 266 | 23 | 6 | |
Auburn | .252 | .365 | .400 | .765 | 51 | 1577 | 1288 | 214 | 325 | 41 | 7 | 45 | 196 | 39 | 198 | 285 | 75 | 15 | |
Austin Peay | .267 | .330 | .363 | .693 | 52 | 1515 | 1346 | 188 | 359 | 44 | 16 | 18 | 175 | 27 | 106 | 173 | 33 | 3 | |
Ball State | .271 | .373 | .439 | .811 | 58 | 1834 | 1527 | 296 | 414 | 84 | 8 | 52 | 271 | 52 | 208 | 269 | 92 | 13 | |
Baylor | .284 | .361 | .410 | .771 | 59 | 1735 | 1505 | 246 | 427 | 74 | 7 | 34 | 218 | 32 | 156 | 215 | 39 | 15 | |
Bellarmine | .218 | .288 | .299 | .588 | 45 | 1245 | 1112 | 129 | 242 | 33 | 5 | 16 | 120 | 16 | 98 | 227 | 34 | 3 | |
Belmont | .265 | .355 | .369 | .724 | 50 | 1537 | 1315 | 201 | 348 | 64 | 8 | 19 | 197 | 23 | 172 | 198 | 62 | 13 | |
Bethune-Cookman | .274 | .337 | .336 | .673 | 52 | 1512 | 1305 | 222 | 358 | 52 | 10 | 3 | 181 | 20 | 113 | 171 | 100 | 12 | |
Binghamton | .274 | .358 | .466 | .824 | 51 | 1502 | 1298 | 255 | 356 | 83 | 8 | 50 | 235 | 43 | 132 | 248 | 39 | 10 | |
Boise State | .301 | .389 | .495 | .884 | 59 | 1885 | 1612 | 359 | 486 | 78 | 6 | 74 | 334 | 33 | 203 | 272 | 34 | 6 | |
Boston College | .244 | .322 | .366 | .688 | 54 | 1571 | 1371 | 163 | 334 | 64 | 7 | 30 | 145 | 28 | 135 | 257 | 53 | 19 | |
Boston University | .320 | .385 | .462 | .848 | 60 | 1908 | 1657 | 354 | 531 | 87 | 20 | 36 | 311 | 31 | 157 | 189 | 50 | 11 | |
Bowling Green | .221 | .315 | .281 | .596 | 44 | 1226 | 1053 | 127 | 233 | 31 | 4 | 8 | 108 | 14 | 133 | 222 | 47 | 8 | |
Bradley | .252 | .330 | .358 | .688 | 56 | 1749 | 1522 | 217 | 383 | 71 | 8 | 25 | 189 | 40 | 144 | 253 | 46 | 4 | |
Brown | .264 | .341 | .356 | .698 | 42 | 1225 | 1055 | 161 | 278 | 63 | 7 | 7 | 146 | 17 | 112 | 144 | 43 | 9 | |
Bryant | .298 | .382 | .463 | .845 | 51 | 1592 | 1356 | 292 | 404 | 78 | 7 | 44 | 267 | 36 | 159 | 208 | 82 | 15 | |
Bucknell | .238 | .314 | .291 | .604 | 46 | 1382 | 1208 | 131 | 288 | 41 | 5 | 4 | 121 | 7 | 130 | 227 | 26 | 6 | |
Buffalo | .250 | .328 | .352 | .680 | 48 | 1436 | 1266 | 173 | 316 | 66 | 3 | 19 | 151 | 12 | 143 | 199 | 39 | 2 | |
Butler | .275 | .368 | .402 | .770 | 52 | 1672 | 1398 | 217 | 384 | 57 | 5 | 37 | 198 | 33 | 180 | 258 | 63 | 12 | |
BYU | .319 | .409 | .514 | .922 | 54 | 1737 | 1440 | 362 | 459 | 72 | 10 | 63 | 333 | 50 | 181 | 191 | 56 | 8 | |
Cal Poly | .288 | .364 | .359 | .723 | 45 | 1467 | 1241 | 183 | 358 | 48 | 6 | 9 | 157 | 22 | 135 | 130 | 27 | 11 | |
Cal State Fullerton | .312 | .372 | .415 | .787 | 58 | 1766 | 1540 | 255 | 481 | 62 | 12 | 24 | 228 | 29 | 128 | 217 | 115 | 31 | |
Cal State Northridge | .268 | .330 | .368 | .698 | 51 | 1531 | 1350 | 201 | 362 | 57 | 9 | 20 | 175 | 50 | 80 | 182 | 26 | 14 | |
California | .307 | .382 | .529 | .911 | 56 | 1737 | 1500 | 302 | 460 | 86 | 5 | 79 | 274 | 27 | 164 | 239 | 63 | 19 | |
California Baptist | .313 | .362 | .444 | .805 | 58 | 1767 | 1580 | 257 | 495 | 92 | 9 | 32 | 241 | 35 | 93 | 200 | 23 | 13 | |
Campbell | .290 | .352 | .383 | .735 | 59 | 1733 | 1501 | 239 | 435 | 69 | 16 | 13 | 205 | 26 | 133 | 201 | 110 | 27 | |
Canisius | .259 | .349 | .406 | .755 | 45 | 1369 | 1168 | 192 | 303 | 51 | 6 | 36 | 183 | 27 | 138 | 279 | 44 | 16 | |
Central Arkansas | .257 | .346 | .339 | .685 | 54 | 1573 | 1350 | 206 | 347 | 51 | 13 | 11 | 186 | 24 | 166 | 248 | 61 | 10 | |
Central Connecticut | .260 | .331 | .424 | .755 | 47 | 1389 | 1232 | 208 | 320 | 65 | 1 | 45 | 188 | 20 | 115 | 266 | 12 | 5 | |
Central Michigan | .244 | .349 | .357 | .706 | 50 | 1535 | 1268 | 199 | 310 | 72 | 7 | 19 | 175 | 28 | 183 | 262 | 38 | 5 | |
Charleston Southern | .234 | .297 | .289 | .586 | 49 | 1392 | 1228 | 122 | 287 | 38 | 6 | 6 | 104 | 8 | 109 | 207 | 61 | 14 | |
Charlotte | .267 | .373 | .446 | .818 | 57 | 1764 | 1479 | 300 | 395 | 90 | 9 | 52 | 271 | 43 | 215 | 253 | 61 | 14 | |
Chattanooga | .299 | .384 | .474 | .859 | 58 | 1813 | 1508 | 306 | 451 | 84 | 12 | 52 | 278 | 59 | 160 | 257 | 52 | 13 | |
Cleveland State | .273 | .326 | .388 | .714 | 48 | 1395 | 1243 | 175 | 339 | 61 | 5 | 24 | 160 | 23 | 78 | 185 | 26 | 10 | |
Coastal Carolina | .283 | .384 | .460 | .844 | 55 | 1636 | 1366 | 285 | 386 | 63 | 3 | 58 | 258 | 40 | 190 | 203 | 53 | 13 | |
Colgate | .260 | .343 | .382 | .725 | 50 | 1488 | 1297 | 216 | 337 | 56 | 8 | 29 | 197 | 38 | 130 | 190 | 51 | 7 | |
College of Charleston | .251 | .332 | .348 | .680 | 49 | 1457 | 1273 | 186 | 320 | 52 | 7 | 19 | 162 | 29 | 129 | 203 | 57 | 8 | |
Colorado State | .322 | .403 | .528 | .932 | 47 | 1457 | 1253 | 304 | 404 | 78 | 21 | 46 | 271 | 41 | 139 | 158 | 39 | 4 | |
Columbia | .265 | .336 | .436 | .771 | 40 | 1129 | 987 | 146 | 262 | 43 | 7 | 37 | 138 | 21 | 87 | 151 | 20 | 6 | |
Connecticut | .264 | .353 | .407 | .760 | 55 | 1654 | 1404 | 227 | 371 | 73 | 4 | 40 | 207 | 38 | 162 | 325 | 78 | 22 | |
Coppin State | .268 | .342 | .378 | .719 | 45 | 1422 | 1229 | 218 | 329 | 74 | 14 | 11 | 181 | 20 | 129 | 192 | 48 | 9 | |
Cornell | .273 | .364 | .398 | .762 | 37 | 1142 | 965 | 149 | 263 | 50 | 4 | 21 | 139 | 17 | 129 | 183 | 21 | 7 | |
Creighton | .278 | .351 | .389 | .740 | 58 | 1718 | 1491 | 247 | 415 | 77 | 5 | 26 | 227 | 33 | 145 | 272 | 24 | 5 | |
CSU Bakersfield | .237 | .299 | .314 | .614 | 51 | 1348 | 1196 | 119 | 284 | 42 | 7 | 12 | 102 | 29 | 81 | 236 | 56 | 22 | |
Dartmouth | .276 | .341 | .407 | .748 | 35 | 1033 | 914 | 159 | 252 | 50 | 8 | 18 | 144 | 18 | 77 | 128 | 22 | 5 | |
Dayton | .278 | .363 | .382 | .745 | 54 | 1728 | 1471 | 245 | 409 | 65 | 8 | 24 | 215 | 21 | 185 | 231 | 104 | 9 | |
Delaware | .292 | .373 | .444 | .817 | 53 | 1617 | 1399 | 259 | 409 | 87 | 16 | 31 | 238 | 26 | 162 | 189 | 57 | 7 | |
Delaware State | .269 | .325 | .352 | .677 | 33 | 979 | 874 | 119 | 235 | 32 | 10 | 7 | 100 | 5 | 70 | 136 | 48 | 6 | |
DePaul | .227 | .301 | .322 | .623 | 47 | 1316 | 1155 | 135 | 262 | 34 | 5 | 22 | 120 | 12 | 114 | 234 | 54 | 17 | |
Detroit | .204 | .287 | .305 | .592 | 44 | 1113 | 981 | 82 | 200 | 37 | 4 | 18 | 77 | 14 | 103 | 259 | 8 | 10 | |
Utah Tech | .258 | .327 | .347 | .674 | 50 | 1425 | 1261 | 185 | 325 | 51 | 4 | 18 | 166 | 17 | 116 | 245 | 42 | 13 | |
Drake | .281 | .359 | .402 | .761 | 49 | 1515 | 1326 | 216 | 373 | 50 | 13 | 28 | 185 | 12 | 152 | 197 | 29 | 5 | |
Drexel | .242 | .315 | .357 | .671 | 45 | 1312 | 1172 | 148 | 284 | 50 | 6 | 24 | 127 | 22 | 105 | 178 | 23 | 8 | |
Duke | .321 | .400 | .511 | .911 | 61 | 1930 | 1634 | 398 | 525 | 77 | 16 | 67 | 374 | 53 | 181 | 193 | 56 | 16 | |
East Carolina | .303 | .385 | .454 | .838 | 57 | 1770 | 1510 | 295 | 457 | 86 | 5 | 44 | 268 | 30 | 185 | 244 | 36 | 11 | |
East Tennessee State | .238 | .297 | .301 | .598 | 50 | 1436 | 1304 | 122 | 311 | 48 | 2 | 10 | 111 | 8 | 104 | 247 | 38 | 5 | |
Eastern Illinois | .295 | .378 | .434 | .813 | 57 | 1753 | 1478 | 291 | 436 | 79 | 5 | 39 | 263 | 34 | 178 | 213 | 82 | 21 | |
Eastern Kentucky | .298 | .388 | .460 | .848 | 52 | 1614 | 1360 | 303 | 405 | 82 | 14 | 37 | 276 | 35 | 178 | 229 | 54 | 17 | |
Elon | .270 | .360 | .415 | .775 | 52 | 1581 | 1354 | 252 | 365 | 69 | 13 | 34 | 229 | 36 | 163 | 228 | 61 | 8 | |
Evansville | .245 | .318 | .358 | .675 | 52 | 1483 | 1311 | 177 | 321 | 57 | 5 | 27 | 167 | 22 | 125 | 282 | 44 | 7 | |
Fairfield | .250 | .319 | .334 | .652 | 47 | 1363 | 1184 | 160 | 296 | 35 | 14 | 12 | 147 | 29 | 95 | 221 | 54 | 9 | |
Fairleigh Dickinson | .221 | .299 | .306 | .605 | 48 | 1240 | 1094 | 104 | 242 | 28 | 4 | 19 | 103 | 16 | 107 | 234 | 24 | 13 | |
FGCU | .258 | .321 | .326 | .647 | 59 | 1724 | 1544 | 206 | 398 | 45 | 17 | 9 | 185 | 26 | 122 | 249 | 104 | 12 | |
Florida | .329 | .439 | .584 | 1.023 | 69 | 2185 | 1766 | 520 | 581 | 112 | 19 | 100 | 493 | 68 | 302 | 266 | 110 | 11 | |
Florida A&M | .311 | .370 | .400 | .770 | 46 | 1325 | 1169 | 216 | 363 | 50 | 17 | 7 | 193 | 17 | 100 | 171 | 72 | 5 | |
Florida Atlantic | .297 | .404 | .433 | .837 | 57 | 1810 | 1492 | 326 | 443 | 88 | 8 | 33 | 302 | 55 | 225 | 198 | 66 | 9 | |
Florida International | .283 | .345 | .386 | .731 | 50 | 1494 | 1316 | 211 | 373 | 61 | 7 | 20 | 185 | 18 | 113 | 172 | 69 | 12 | |
Florida State | .330 | .417 | .572 | .989 | 62 | 1960 | 1654 | 456 | 546 | 95 | 19 | 89 | 413 | 29 | 237 | 149 | 85 | 15 | |
Fordham | .280 | .355 | .418 | .773 | 55 | 1670 | 1444 | 246 | 405 | 91 | 9 | 30 | 221 | 23 | 155 | 257 | 46 | 8 | |
Fort Wayne | .258 | .311 | .368 | .679 | 47 | 1412 | 1282 | 162 | 331 | 68 | 2 | 23 | 149 | 12 | 90 | 207 | 26 | 5 | |
Fresno State | .313 | .381 | .441 | .822 | 52 | 1641 | 1427 | 243 | 447 | 73 | 16 | 26 | 213 | 45 | 117 | 156 | 29 | 13 | |
Furman | .260 | .339 | .343 | .682 | 54 | 1658 | 1433 | 206 | 372 | 51 | 10 | 16 | 174 | 25 | 153 | 231 | 64 | 10 | |
Gardner-Webb | .276 | .364 | .398 | .761 | 53 | 1617 | 1391 | 248 | 384 | 72 | 11 | 25 | 236 | 28 | 169 | 213 | 40 | 8 | |
George Mason | .249 | .322 | .349 | .671 | 52 | 1514 | 1332 | 181 | 332 | 54 | 11 | 19 | 158 | 20 | 127 | 256 | 55 | 27 | |
George Washington | .294 | .390 | .415 | .805 | 53 | 1674 | 1396 | 266 | 411 | 77 | 8 | 25 | 240 | 34 | 191 | 169 | 46 | 8 | |
Georgetown | .231 | .322 | .341 | .663 | 47 | 1410 | 1201 | 158 | 277 | 49 | 9 | 22 | 148 | 21 | 145 | 285 | 33 | 12 | |
Georgia | .294 | .385 | .527 | .911 | 62 | 1921 | 1635 | 357 | 481 | 86 | 9 | 92 | 337 | 38 | 210 | 297 | 40 | 17 | |
Georgia Southern | .257 | .358 | .346 | .704 | 51 | 1565 | 1302 | 199 | 335 | 48 | 1 | 22 | 181 | 55 | 153 | 213 | 30 | 6 | |
Georgia State | .240 | .317 | .332 | .649 | 53 | 1523 | 1336 | 157 | 321 | 41 | 5 | 24 | 131 | 49 | 104 | 254 | 83 | 14 | |
Georgia Tech | .310 | .410 | .557 | .967 | 55 | 1732 | 1446 | 345 | 448 | 77 | 7 | 89 | 321 | 42 | 214 | 199 | 36 | 11 | |
Grambling | .240 | .325 | .315 | .640 | 45 | 1281 | 1105 | 146 | 265 | 55 | 5 | 6 | 113 | 21 | 124 | 236 | 76 | 20 | |
Grand Canyon | .334 | .413 | .519 | .933 | 63 | 1943 | 1642 | 400 | 548 | 102 | 16 | 57 | 368 | 41 | 202 | 218 | 102 | 14 | |
Green Bay | .225 | .295 | .303 | .598 | 47 | 1349 | 1178 | 121 | 265 | 41 | 12 | 9 | 110 | 34 | 89 | 267 | 32 | 12 | |
Hampton | .250 | .336 | .327 | .663 | 52 | 1521 | 1301 | 188 | 325 | 56 | 10 | 8 | 163 | 22 | 153 | 260 | 41 | 10 | |
Harvard | .311 | .386 | .441 | .827 | 44 | 1403 | 1204 | 233 | 375 | 61 | 7 | 27 | 210 | 25 | 134 | 183 | 26 | 8 | |
Hawaii | .261 | .337 | .383 | .720 | 46 | 1346 | 1167 | 182 | 305 | 36 | 2 | 34 | 161 | 26 | 111 | 216 | 16 | 3 | |
Hofstra | .241 | .319 | .325 | .643 | 49 | 1448 | 1266 | 151 | 305 | 45 | 5 | 17 | 137 | 13 | 135 | 275 | 29 | 10 | |
Holy Cross | .252 | .309 | .340 | .649 | 49 | 1404 | 1267 | 138 | 319 | 64 | 3 | 14 | 122 | 17 | 90 | 237 | 20 | 4 | |
Houston | .295 | .395 | .450 | .845 | 55 | 1682 | 1395 | 330 | 412 | 66 | 6 | 46 | 306 | 44 | 201 | 218 | 46 | 9 | |
Houston Christian | .257 | .324 | .369 | .693 | 50 | 1480 | 1316 | 178 | 338 | 60 | 12 | 21 | 152 | 21 | 115 | 245 | 41 | 12 | |
Howard | .325 | .401 | .407 | .808 | 42 | 1326 | 1127 | 260 | 366 | 57 | 9 | 6 | 222 | 23 | 130 | 136 | 58 | 14 | |
Idaho State | .294 | .358 | .444 | .802 | 52 | 1649 | 1453 | 255 | 427 | 84 | 10 | 38 | 226 | 23 | 131 | 253 | 72 | 7 | |
Illinois | .296 | .371 | .405 | .776 | 52 | 1629 | 1403 | 245 | 415 | 67 | 4 | 26 | 219 | 37 | 138 | 211 | 27 | 13 | |
Illinois State | .265 | .340 | .358 | .697 | 54 | 1606 | 1394 | 210 | 370 | 52 | 4 | 23 | 181 | 19 | 143 | 255 | 37 | 4 | |
Illinois-Chicago | .240 | .293 | .294 | .587 | 54 | 1583 | 1414 | 151 | 339 | 38 | 3 | 11 | 139 | 8 | 103 | 216 | 35 | 9 | |
Incarnate Word | .312 | .378 | .424 | .801 | 51 | 1638 | 1434 | 293 | 448 | 71 | 10 | 23 | 263 | 29 | 127 | 135 | 51 | 11 | |
Indiana | .308 | .396 | .503 | .899 | 60 | 1878 | 1594 | 364 | 491 | 83 | 10 | 69 | 324 | 40 | 204 | 191 | 101 | 29 | |
Indiana State | .262 | .330 | .353 | .683 | 50 | 1454 | 1300 | 183 | 341 | 54 | 2 | 20 | 167 | 19 | 117 | 232 | 45 | 6 | |
Iona | .249 | .330 | .380 | .710 | 47 | 1424 | 1246 | 164 | 310 | 61 | 3 | 32 | 151 | 20 | 136 | 247 | 29 | 6 | |
Iowa | .259 | .334 | .326 | .660 | 46 | 1440 | 1253 | 165 | 325 | 44 | 8 | 8 | 151 | 26 | 120 | 166 | 36 | 5 | |
Iowa State | .271 | .364 | .456 | .820 | 51 | 1558 | 1334 | 233 | 362 | 79 | 7 | 51 | 220 | 30 | 172 | 248 | 49 | 8 | |
IUPUI | .273 | .333 | .345 | .678 | 50 | 1473 | 1308 | 177 | 357 | 53 | 7 | 9 | 149 | 17 | 107 | 242 | 50 | 12 | |
Jackson State | .270 | .348 | .353 | .701 | 52 | 1598 | 1375 | 264 | 371 | 56 | 17 | 8 | 228 | 17 | 157 | 245 | 160 | 15 | |
Jacksonville | .246 | .339 | .336 | .675 | 51 | 1512 | 1277 | 207 | 314 | 60 | 2 | 17 | 187 | 25 | 164 | 181 | 72 | 13 | |
Jacksonville State | .260 | .354 | .414 | .768 | 53 | 1659 | 1405 | 222 | 366 | 76 | 7 | 42 | 208 | 36 | 176 | 218 | 47 | 4 | |
James Madison | .310 | .392 | .523 | .915 | 53 | 1665 | 1423 | 295 | 441 | 86 | 5 | 69 | 265 | 26 | 176 | 202 | 38 | 8 | |
Kansas | .274 | .358 | .397 | .754 | 54 | 1635 | 1412 | 236 | 387 | 62 | 12 | 29 | 220 | 28 | 159 | 216 | 34 | 8 | |
Kansas City | .246 | .319 | .316 | .634 | 54 | 1650 | 1461 | 186 | 359 | 48 | 9 | 12 | 155 | 18 | 142 | 268 | 24 | 4 | |
Kennesaw State | .226 | .295 | .311 | .606 | 53 | 1567 | 1389 | 158 | 314 | 46 | 9 | 18 | 144 | 19 | 121 | 300 | 61 | 12 | |
Kent State | .301 | .365 | .454 | .819 | 49 | 1524 | 1341 | 239 | 404 | 70 | 15 | 35 | 215 | 28 | 113 | 216 | 49 | 15 | |
Kentucky | .278 | .367 | .483 | .849 | 55 | 1703 | 1459 | 273 | 405 | 75 | 10 | 68 | 245 | 42 | 169 | 272 | 45 | 8 | |
Lafayette | .196 | .263 | .261 | .525 | 42 | 1130 | 1014 | 79 | 199 | 39 | 6 | 5 | 65 | 20 | 75 | 225 | 41 | 7 | |
Lamar | .253 | .330 | .347 | .677 | 51 | 1517 | 1319 | 185 | 334 | 54 | 14 | 14 | 158 | 13 | 146 | 208 | 54 | 12 | |
Le Moyne | .263 | .336 | .377 | .713 | 54 | 1585 | 1375 | 204 | 362 | 57 | 8 | 28 | 180 | 19 | 136 | 269 | 20 | 7 | |
Lehigh | .299 | .370 | .401 | .771 | 52 | 1631 | 1423 | 278 | 425 | 68 | 13 | 17 | 245 | 25 | 142 | 246 | 45 | 8 | |
Liberty | .260 | .340 | .428 | .768 | 63 | 1841 | 1605 | 263 | 417 | 89 | 8 | 55 | 240 | 33 | 170 | 237 | 44 | 7 | |
Lindenwood | .236 | .315 | .300 | .615 | 50 | 1435 | 1250 | 154 | 295 | 40 | 8 | 8 | 128 | 31 | 116 | 193 | 57 | 15 | |
Lipscomb | .240 | .327 | .301 | .628 | 52 | 1527 | 1311 | 142 | 315 | 43 | 3 | 10 | 129 | 19 | 158 | 211 | 40 | 8 | |
Long Island | .266 | .346 | .380 | .727 | 53 | 1631 | 1381 | 213 | 367 | 77 | 6 | 23 | 197 | 23 | 159 | 222 | 22 | 6 | |
Long Beach State | .249 | .347 | .345 | .693 | 54 | 1648 | 1398 | 198 | 348 | 61 | 10 | 18 | 180 | 38 | 179 | 178 | 45 | 13 | |
Longwood | .261 | .324 | .383 | .707 | 52 | 1505 | 1355 | 195 | 354 | 40 | 7 | 37 | 179 | 27 | 102 | 262 | 50 | 16 | |
Louisiana Tech | .264 | .354 | .372 | .726 | 54 | 1685 | 1430 | 246 | 378 | 77 | 7 | 21 | 226 | 23 | 185 | 301 | 35 | 13 | |
Louisville | .275 | .383 | .430 | .814 | 52 | 1664 | 1376 | 249 | 379 | 57 | 9 | 46 | 222 | 53 | 192 | 268 | 52 | 14 | |
Loyola Chicago | .258 | .346 | .366 | .712 | 53 | 1637 | 1393 | 222 | 359 | 53 | 10 | 26 | 194 | 16 | 177 | 280 | 64 | 14 | |
Loyola Marymount | .284 | .363 | .441 | .804 | 53 | 1552 | 1328 | 242 | 377 | 53 | 6 | 48 | 223 | 50 | 122 | 217 | 61 | 14 | |
LSU | .289 | .387 | .435 | .821 | 61 | 1920 | 1601 | 301 | 463 | 77 | 9 | 46 | 281 | 34 | 234 | 188 | 43 | 12 | |
Maine | .203 | .271 | .280 | .551 | 46 | 1235 | 1103 | 123 | 224 | 44 | 4 | 11 | 98 | 18 | 87 | 318 | 26 | 7 | |
Manhattan | .230 | .310 | .321 | .631 | 49 | 1415 | 1228 | 141 | 282 | 51 | 8 | 15 | 126 | 25 | 123 | 266 | 22 | 10 | |
Marist | .311 | .381 | .488 | .869 | 55 | 1776 | 1554 | 321 | 483 | 81 | 15 | 55 | 284 | 22 | 163 | 220 | 85 | 14 | |
Marshall | .314 | .382 | .482 | .864 | 53 | 1648 | 1445 | 289 | 454 | 76 | 7 | 51 | 251 | 19 | 151 | 197 | 62 | 8 | |
Maryland | .277 | .358 | .430 | .789 | 54 | 1663 | 1445 | 244 | 400 | 69 | 18 | 39 | 228 | 42 | 149 | 242 | 50 | 20 | |
McNeese | .272 | .363 | .424 | .787 | 60 | 1782 | 1508 | 275 | 410 | 89 | 18 | 35 | 246 | 36 | 190 | 236 | 125 | 25 | |
Memphis | .206 | .291 | .283 | .573 | 50 | 1363 | 1189 | 103 | 245 | 39 | 2 | 16 | 97 | 17 | 127 | 255 | 30 | 8 | |
Mercer | .270 | .362 | .405 | .767 | 53 | 1683 | 1419 | 229 | 383 | 48 | 4 | 45 | 208 | 36 | 175 | 251 | 26 | 7 | |
Merrimack | .217 | .293 | .297 | .589 | 53 | 1550 | 1376 | 146 | 299 | 50 | 4 | 17 | 127 | 33 | 117 | 377 | 47 | 9 | |
Miami (OH) | .348 | .450 | .724 | 1.174 | 58 | 1863 | 1543 | 507 | 537 | 90 | 5 | 160 | 481 | 23 | 276 | 254 | 44 | 9 | |
Michigan | .273 | .363 | .453 | .816 | 61 | 1836 | 1549 | 320 | 423 | 70 | 10 | 63 | 289 | 30 | 197 | 209 | 39 | 17 | |
Michigan State | .247 | .336 | .409 | .745 | 51 | 1474 | 1265 | 181 | 313 | 45 | 5 | 50 | 167 | 36 | 138 | 266 | 45 | 7 | |
Middle Tennessee | .261 | .333 | .406 | .739 | 52 | 1595 | 1404 | 192 | 366 | 56 | 8 | 44 | 171 | 23 | 132 | 252 | 44 | 8 | |
Minnesota | .296 | .392 | .480 | .872 | 53 | 1748 | 1464 | 319 | 433 | 95 | 6 | 54 | 292 | 29 | 213 | 186 | 31 | 7 | |
Mississippi State | .297 | .400 | .467 | .867 | 54 | 1629 | 1348 | 315 | 400 | 76 | 6 | 47 | 290 | 30 | 215 | 217 | 37 | 5 | |
Mississippi Valley | .207 | .295 | .251 | .546 | 37 | 983 | 861 | 91 | 178 | 25 | 5 | 1 | 65 | 10 | 100 | 223 | 41 | 17 | |
Missouri | .259 | .358 | .389 | .747 | 66 | 2033 | 1704 | 312 | 442 | 87 | 7 | 40 | 285 | 86 | 186 | 315 | 64 | 14 | |
Missouri State | .255 | .336 | .394 | .731 | 51 | 1503 | 1283 | 201 | 327 | 38 | 6 | 43 | 180 | 25 | 139 | 254 | 38 | 16 | |
Monmouth | .243 | .328 | .314 | .641 | 51 | 1522 | 1326 | 172 | 322 | 45 | 8 | 11 | 143 | 38 | 133 | 230 | 51 | 5 | |
Montana | .262 | .348 | .404 | .752 | 50 | 1443 | 1243 | 202 | 326 | 88 | 14 | 20 | 188 | 36 | 131 | 213 | 18 | 6 | |
Morehead State | .223 | .286 | .323 | .608 | 40 | 1119 | 1001 | 118 | 223 | 46 | 6 | 14 | 101 | 9 | 82 | 276 | 49 | 7 | |
Morgan State | .265 | .347 | .370 | .717 | 54 | 1543 | 1333 | 222 | 353 | 73 | 14 | 13 | 187 | 26 | 149 | 206 | 96 | 19 | |
Mount St. Mary's | .219 | .313 | .327 | .639 | 46 | 1323 | 1133 | 143 | 248 | 50 | 6 | 20 | 123 | 46 | 113 | 272 | 85 | 17 | |
Murray State | .229 | .304 | .293 | .597 | 54 | 1558 | 1351 | 155 | 309 | 38 | 8 | 11 | 132 | 27 | 123 | 242 | 69 | 19 | |
NC State | .271 | .380 | .478 | .858 | 53 | 1503 | 1250 | 267 | 339 | 58 | 9 | 61 | 254 | 36 | 191 | 196 | 72 | 13 | |
Nebraska | .296 | .379 | .487 | .866 | 53 | 1728 | 1488 | 311 | 441 | 89 | 6 | 61 | 289 | 44 | 161 | 220 | 31 | 8 | |
Nevada | .334 | .402 | .569 | .971 | 57 | 1796 | 1576 | 366 | 527 | 97 | 18 | 79 | 342 | 37 | 151 | 220 | 118 | 17 | |
New Mexico | .258 | .325 | .366 | .691 | 54 | 1553 | 1355 | 182 | 350 | 44 | 9 | 28 | 161 | 34 | 106 | 217 | 37 | 7 | |
New Mexico State | .298 | .359 | .485 | .844 | 55 | 1593 | 1404 | 275 | 418 | 61 | 8 | 62 | 243 | 23 | 122 | 222 | 59 | 13 | |
Niagara | .299 | .366 | .436 | .802 | 50 | 1586 | 1395 | 248 | 417 | 81 | 4 | 34 | 231 | 33 | 122 | 223 | 17 | 6 | |
