Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Kennedy | Bradley | P | .326 | .387 | .419 | .806 | 45 | 144 | 129 | 6 | 42 | 9 | 0 | 1 | 22 | 2 | 11 | 21 | 0 | 0 |
Lauren DeRolf | Bradley | RF | .312 | .396 | .335 | .731 | 56 | 204 | 173 | 40 | 54 | 2 | 1 | 0 | 7 | 0 | 24 | 26 | 12 | 2 |
Bailey Sample | Bradley | 1B | .281 | .391 | .433 | .824 | 56 | 202 | 171 | 36 | 48 | 11 | 0 | 5 | 29 | 10 | 21 | 15 | 7 | 1 |
Tori Meyer | Bradley | CF | .269 | .328 | .382 | .710 | 56 | 208 | 186 | 20 | 50 | 13 | 1 | 2 | 22 | 4 | 13 | 21 | 2 | 0 |
Kierston McCoy | Bradley | 3B | .255 | .308 | .430 | .738 | 56 | 186 | 165 | 22 | 42 | 6 | 1 | 7 | 23 | 3 | 11 | 12 | 2 | 0 |
Abbott Badgley | Bradley | DP | .244 | .352 | .437 | .789 | 44 | 145 | 119 | 12 | 29 | 11 | 0 | 4 | 33 | 8 | 13 | 23 | 0 | 0 |
Addie Welsh | Bradley | SS | .223 | .299 | .331 | .629 | 52 | 138 | 121 | 20 | 27 | 8 | 1 | 1 | 11 | 4 | 9 | 21 | 12 | 0 |
Ashley Breeding | Bradley | 2B | .222 | .286 | .292 | .577 | 56 | 163 | 144 | 20 | 32 | 3 | 2 | 1 | 13 | 3 | 11 | 34 | 1 | 1 |
Macey Moore | Bradley | C | .275 | .342 | .406 | .748 | 29 | 78 | 69 | 10 | 19 | 3 | 0 | 2 | 8 | 1 | 6 | 8 | 1 | 0 |
Addison Pettit | Bradley | DH | .267 | .340 | .289 | .629 | 41 | 50 | 45 | 0 | 12 | 1 | 0 | 0 | 7 | 0 | 5 | 14 | 0 | 0 |
Austin Comstock | Bradley | DH | .214 | .343 | .321 | .664 | 43 | 72 | 56 | 7 | 12 | 1 | 1 | 1 | 8 | 3 | 9 | 11 | 0 | 0 |
Ella Shafer | Bradley | LF | .160 | .276 | .160 | .436 | 17 | 29 | 25 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 |
Jordy van der Werf | Bradley | C | .122 | .172 | .220 | .392 | 37 | 89 | 82 | 2 | 10 | 3 | 1 | 1 | 5 | 1 | 4 | 16 | 0 | 0 |
Alyssa Mighell | Bradley | RF | .095 | .240 | .095 | .335 | 13 | 25 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 0 |
Hannah Organ | Bradley | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allie Paregien | Bradley | RF | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Angela Cirone | Bradley | RF | .000 | .000 | .000 | .000 | 3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Angelia Davis | Bradley | .000 | .000 | .000 | .000 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Camryn Schaller | Bradley | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Kennedy | Bradley | 19 | 11 | 2.09 | 36 | 33 | 22 | 7 | 2 | 204.2 | 159 | 77 | 61 | 94 | 184 | 13 | .212 |
Abbott Badgley | Bradley | 6 | 8 | 3.29 | 28 | 11 | 6 | 0 | 0 | 98.0 | 106 | 65 | 46 | 55 | 53 | 10 | .269 |
Camryn Schaller | Bradley | 3 | 7 | 3.86 | 20 | 12 | 1 | 0 | 1 | 70.2 | 78 | 61 | 39 | 50 | 56 | 10 | .279 |
Raegan Branon | Bradley | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hannah Organ | Bradley | 0 | 0 | 3.36 | 5 | 0 | 0 | 0 | 0 | 8.1 | 8 | 7 | 4 | 5 | 3 | 2 | .242 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Sydney Kennedy Bradley |
.326 |
2 |
Lauren DeRolf Bradley |
.312 |
3 |
Bailey Sample Bradley |
.281 |
4 |
Macey Moore Bradley |
.275 |
5 |
Tori Meyer Bradley |
.269 |
Player | Home Runs | |
1 |
Kierston McCoy Bradley |
7 |
2 |
Bailey Sample Bradley |
5 |
3 |
Abbott Badgley Bradley |
4 |
4 |
Macey Moore Bradley |
2 |
5 |
Tori Meyer Bradley |
2 |
Player | Stolen Bases | |
1 |
Addie Welsh Bradley |
12 |
2 |
Lauren DeRolf Bradley |
12 |
3 |
Bailey Sample Bradley |
7 |
4 |
Ella Shafer Bradley |
4 |
5 |
Angela Cirone Bradley |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Sydney Kennedy Bradley |
19 |
2 |
Abbott Badgley Bradley |
6 |
3 |
Camryn Schaller Bradley |
3 |
4 |
Raegan Branon Bradley |
1 |
5 |
Hannah Organ Bradley |
0 |
Player | ERA | |
1 |
Raegan Branon Bradley |
0.00 |
2 |
Sydney Kennedy Bradley |
2.09 |
3 |
Abbott Badgley Bradley |
3.29 |
4 |
Hannah Organ Bradley |
3.36 |
5 |
Camryn Schaller Bradley |
3.86 |
Player | Strikeouts | |
1 |
Sydney Kennedy Bradley |
184 |
2 |
Camryn Schaller Bradley |
56 |
3 |
Abbott Badgley Bradley |
53 |
4 |
Hannah Organ Bradley |
3 |
5 |
Raegan Branon Bradley |
0 |