Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmine Hsiao | Brown | 1B | .352 | .451 | .525 | .976 | 42 | 148 | 122 | 27 | 43 | 12 | 3 | 1 | 19 | 1 | 21 | 20 | 16 | 1 |
Lily Berlinger | Brown | LF | .329 | .441 | .400 | .841 | 35 | 107 | 85 | 17 | 28 | 3 | 0 | 1 | 13 | 0 | 17 | 6 | 5 | 2 |
Laurel Moody | Brown | DP | .304 | .384 | .480 | .864 | 42 | 147 | 125 | 18 | 38 | 11 | 1 | 3 | 25 | 2 | 16 | 4 | 1 | 0 |
Dara English | Brown | 3B | .286 | .341 | .378 | .719 | 41 | 135 | 119 | 9 | 34 | 11 | 0 | 0 | 26 | 0 | 11 | 13 | 1 | 0 |
Moe Kastens | Brown | C | .277 | .310 | .362 | .672 | 37 | 100 | 94 | 2 | 26 | 6 | 1 | 0 | 15 | 2 | 3 | 13 | 0 | 0 |
Brianna Rodriguez | Brown | CF | .274 | .355 | .389 | .745 | 38 | 111 | 95 | 11 | 26 | 9 | 1 | 0 | 19 | 0 | 12 | 11 | 4 | 2 |
Cameron Zytkewicz Ray | Brown | 2B | .243 | .314 | .327 | .641 | 40 | 126 | 107 | 9 | 26 | 6 | 0 | 1 | 12 | 6 | 6 | 23 | 0 | 0 |
Vanessa Alexander | Brown | SS | .206 | .311 | .216 | .527 | 41 | 122 | 102 | 18 | 21 | 1 | 0 | 0 | 3 | 5 | 11 | 19 | 1 | 0 |
Leah Carey | Brown | RF | .282 | .329 | .282 | .611 | 28 | 79 | 71 | 10 | 20 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 5 | 1 |
Macy Borowski | Brown | P | .182 | .280 | .182 | .462 | 10 | 26 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
Jayme Gross | Brown | RF | .161 | .200 | .268 | .468 | 24 | 62 | 56 | 8 | 9 | 1 | 1 | 1 | 5 | 0 | 3 | 9 | 2 | 1 |
Lilly Burns | Brown | C | .150 | .190 | .300 | .490 | 9 | 21 | 20 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Alexis Guevara | Brown | P | .000 | .000 | .000 | .000 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Kaicee Klus | Brown | CF | .000 | .188 | .000 | .188 | 8 | 16 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
Alyssa Villarde | Brown | 3B | .000 | .067 | .000 | .067 | 8 | 15 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
Maya Choksi | Brown | 2B | .000 | .000 | .000 | .000 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Guevara | Brown | 11 | 12 | 2.80 | 28 | 22 | 18 | 1 | 1 | 142.1 | 136 | 72 | 57 | 28 | 98 | 9 | .249 |
Macy Borowski | Brown | 4 | 10 | 4.05 | 19 | 12 | 6 | 2 | 0 | 91.2 | 106 | 63 | 53 | 22 | 65 | 8 | .289 |
Jodie Aguirre | Brown | 3 | 2 | 3.83 | 15 | 8 | 2 | 1 | 0 | 38.1 | 51 | 29 | 21 | 13 | 24 | 2 | .325 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Jasmine Hsiao Brown |
.352 |
2 |
Lily Berlinger Brown |
.329 |
3 |
Laurel Moody Brown |
.304 |
4 |
Dara English Brown |
.286 |
5 |
Leah Carey Brown |
.282 |
Player | Home Runs | |
1 |
Laurel Moody Brown |
3 |
2 |
Jayme Gross Brown |
1 |
3 |
Cameron Zytkewicz Ray Brown |
1 |
4 |
Lily Berlinger Brown |
1 |
5 |
Jasmine Hsiao Brown |
1 |
Player | Stolen Bases | |
1 |
Jasmine Hsiao Brown |
16 |
2 |
Leah Carey Brown |
5 |
3 |
Lily Berlinger Brown |
5 |
4 |
Brianna Rodriguez Brown |
4 |
5 |
Alyssa Villarde Brown |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Alexis Guevara Brown |
11 |
2 |
Macy Borowski Brown |
4 |
3 |
Jodie Aguirre Brown |
3 |
Player | ERA | |
1 |
Alexis Guevara Brown |
2.80 |
2 |
Jodie Aguirre Brown |
3.83 |
3 |
Macy Borowski Brown |
4.05 |
Player | Strikeouts | |
1 |
Alexis Guevara Brown |
98 |
2 |
Macy Borowski Brown |
65 |
3 |
Jodie Aguirre Brown |
24 |