Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arianna Rodi | Charlotte | 1B | .347 | .464 | .782 | 1.247 | 57 | 211 | 170 | 36 | 59 | 8 | 0 | 22 | 55 | 2 | 37 | 34 | 1 | 0 |
Ella Chancey | Charlotte | 3B | .310 | .402 | .503 | .905 | 57 | 200 | 171 | 31 | 53 | 7 | 4 | 6 | 36 | 3 | 24 | 34 | 8 | 3 |
Abigail Knight | Charlotte | LF | .303 | .409 | .394 | .803 | 57 | 200 | 165 | 19 | 50 | 12 | 0 | 1 | 26 | 6 | 25 | 16 | 1 | 4 |
Cori Hoffler | Charlotte | 2B | .280 | .410 | .466 | .876 | 57 | 200 | 161 | 42 | 45 | 11 | 2 | 5 | 21 | 12 | 25 | 36 | 7 | 1 |
Kiyah Garrett | Charlotte | DP | .276 | .343 | .551 | .894 | 54 | 175 | 156 | 23 | 43 | 19 | 0 | 8 | 31 | 0 | 17 | 20 | 1 | 1 |
Olivia Williams | Charlotte | CF | .253 | .321 | .323 | .645 | 49 | 113 | 99 | 17 | 25 | 7 | 0 | 0 | 18 | 1 | 10 | 10 | 10 | 0 |
Lexi Winters | Charlotte | C | .245 | .348 | .424 | .772 | 50 | 166 | 139 | 27 | 34 | 8 | 1 | 5 | 21 | 2 | 21 | 5 | 4 | 0 |
Teagan Ritchie | Charlotte | SS | .214 | .308 | .282 | .589 | 47 | 119 | 103 | 21 | 22 | 4 | 0 | 1 | 11 | 3 | 11 | 22 | 6 | 1 |
Makalah Mitchell | Charlotte | CF | .209 | .305 | .253 | .558 | 46 | 105 | 91 | 18 | 19 | 4 | 0 | 0 | 10 | 2 | 11 | 24 | 3 | 1 |
Christina Wellen | Charlotte | LF | .250 | .500 | .250 | .750 | 5 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 |
Emma Tisdale | Charlotte | .250 | .250 | .250 | .500 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ashleigh Washington | Charlotte | DP | .226 | .388 | .403 | .791 | 41 | 80 | 62 | 11 | 14 | 2 | 0 | 3 | 16 | 4 | 13 | 20 | 1 | 0 |
Sam Gress | Charlotte | P | .222 | .364 | .222 | .586 | 6 | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
London Dirks | Charlotte | RF | .217 | .360 | .317 | .677 | 38 | 75 | 60 | 11 | 13 | 4 | 1 | 0 | 14 | 3 | 11 | 11 | 9 | 1 |
Rayna Blackwell | Charlotte | C | .188 | .250 | .313 | .563 | 29 | 54 | 48 | 7 | 9 | 3 | 0 | 1 | 9 | 1 | 3 | 7 | 0 | 0 |
Savanna Nguyen | Charlotte | SS | .161 | .316 | .258 | .574 | 22 | 39 | 31 | 14 | 5 | 1 | 1 | 0 | 2 | 1 | 6 | 10 | 3 | 0 |
Kadie Becker | Charlotte | P | .000 | .000 | .000 | .000 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgeanna Barefoot | Charlotte | 14 | 2 | 2.05 | 44 | 20 | 2 | 1 | 3 | 154 | 115 | 55 | 45 | 25 | 96 | 4 | .201 |
Sam Gress | Charlotte | 14 | 10 | 2.57 | 33 | 13 | 1 | 0 | 3 | 122.1 | 95 | 52 | 45 | 39 | 92 | 11 | .210 |
Lena Elkins | Charlotte | 4 | 4 | 2.72 | 17 | 13 | 1 | 1 | 0 | 36 | 35 | 19 | 14 | 22 | 32 | 3 | .252 |
Kadie Becker | Charlotte | 1 | 1 | 4.02 | 12 | 1 | 0 | 0 | 0 | 15.2 | 20 | 16 | 9 | 7 | 9 | 2 | .290 |
Brooke Bowling | Charlotte | 5 | 1 | 4.07 | 21 | 9 | 0 | 0 | 0 | 43 | 48 | 30 | 25 | 28 | 34 | 3 | .277 |
Leah Powell | Charlotte | 1 | 0 | 6.24 | 11 | 1 | 0 | 0 | 1 | 12.1 | 12 | 16 | 11 | 21 | 12 | 0 | .226 |
Taylor Barlow | Charlotte | 0 | 0 | 7.64 | 3 | 0 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 2 | 1 | 0 | .412 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Arianna Rodi Charlotte |
.347 |
2 |
Ella Chancey Charlotte |
.310 |
3 |
Abigail Knight Charlotte |
.303 |
4 |
Cori Hoffler Charlotte |
.280 |
5 |
Kiyah Garrett Charlotte |
.276 |
Player | Home Runs | |
1 |
Arianna Rodi Charlotte |
22 |
2 |
Kiyah Garrett Charlotte |
8 |
3 |
Ella Chancey Charlotte |
6 |
4 |
Lexi Winters Charlotte |
5 |
5 |
Cori Hoffler Charlotte |
5 |
Player | Stolen Bases | |
1 |
Olivia Williams Charlotte |
10 |
2 |
London Dirks Charlotte |
9 |
3 |
Ella Chancey Charlotte |
8 |
4 |
Cori Hoffler Charlotte |
7 |
5 |
Christina Wellen Charlotte |
6 |
Team Pitching Leaders
Player | Wins | |
1 |
Sam Gress Charlotte |
14 |
2 |
Georgeanna Barefoot Charlotte |
14 |
3 |
Brooke Bowling Charlotte |
5 |
4 |
Lena Elkins Charlotte |
4 |
5 |
Leah Powell Charlotte |
1 |
Player | ERA | |
1 |
Georgeanna Barefoot Charlotte |
2.05 |
2 |
Sam Gress Charlotte |
2.57 |
3 |
Lena Elkins Charlotte |
2.72 |
4 |
Kadie Becker Charlotte |
4.02 |
5 |
Brooke Bowling Charlotte |
4.07 |
Player | Strikeouts | |
1 |
Georgeanna Barefoot Charlotte |
96 |
2 |
Sam Gress Charlotte |
92 |
3 |
Brooke Bowling Charlotte |
34 |
4 |
Lena Elkins Charlotte |
32 |
5 |
Leah Powell Charlotte |
12 |