The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Delaware Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Julz Garber Delaware CF .343 .396 .420 .816 53 198 181 41 62 7 2 1 11 0 16 25 16 1
1 Sydney Shaffer Delaware DP .342 .464 .534 .998 53 183 146 19 50 15 2 3 33 3 31 20 1 0
1 Julia Boyet Delaware 3B .340 .391 .522 .913 53 181 159 31 54 8 6 3 32 2 14 14 9 0
1 Katie Scheivert Delaware 2B .305 .368 .377 .744 53 176 154 31 47 7 2 0 24 1 16 12 12 1
1 Morgan Hess Delaware RF .293 .320 .514 .834 51 151 140 19 41 14 1 5 24 0 7 18 1 2
1 Chloe Blantz Delaware SS .277 .365 .434 .799 52 182 159 31 44 12 2 3 25 7 15 17 9 1
1 Gianna Costaro Delaware 1B .271 .420 .489 .909 52 171 133 29 36 8 0 7 38 10 25 20 2 0
1 Madison Fife Delaware C .241 .316 .388 .704 49 134 116 9 28 5 0 4 20 1 13 16 0 0
0 Olivia Marinucci Delaware .500 .500 1.000 1.500 2 2 2 1 1 0 0 2 0 0 0 0 0
0 Kristen Luzon Delaware DP .448 .500 .690 1.190 29 32 29 13 1 0 2 9 0 3 3 0 0
0 Ryleigh Thomas Delaware RF .250 .364 .429 .792 23 33 28 5 7 5 0 0 4 0 5 6 0 0
0 Jenna Giattino Delaware LF .231 .394 .269 .663 20 34 26 12 6 1 0 0 4 0 7 9 2 0
0 Lillie Scheivert Delaware LF .170 .291 .255 .546 26 56 47 7 8 1 0 1 3 1 7 7 2 0
0 Ellie Mulligan Delaware RF .167 .158 .333 .491 13 19 18 2 3 0 0 1 3 0 0 9 0 0
0 Sofia Hollingsworth Delaware 3B .167 .231 .250 .481 12 13 12 3 2 1 0 0 0 0 1 1 0 0
0 Grace Hrustich Delaware 1B .167 .167 .333 .500 2 6 6 1 1 0 0 0 0 0 1 0 0
0 Veronica Diomede Delaware LF .152 .222 .303 .525 21 38 33 6 5 0 1 1 6 1 2 9 1 1
0 Anaya Troy Delaware RF .125 .125 .125 .250 6 8 8 10 1 0 0 0 0 0 0 2 2 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Emily Winburn Delaware 22 7 1.52 41 32 20 7 5 207.1 170 73 45 56 147 15 .218
1 Morgan Hess Delaware 14 6 2.39 28 18 6 2 1 126 110 56 43 38 66 8 .231
0 Kendall Shank Delaware 2 0 3.50 10 1 0 0 1 16 18 8 8 5 3 1 .295
0 Ryleigh Thomas Delaware 1 0 3.50 1 1 0 0 0 4 2 2 2 4 1 0 .167
0 Graceyn Frost Delaware 0 1 9.55 6 1 0 0 0 3.2 3 5 5 11 1 2 .300

Team Hitting Leaders

Team Pitching Leaders