Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayden Stone | Fairleigh Dickinson | 1B | .352 | .381 | .620 | 1.001 | 40 | 114 | 108 | 13 | 38 | 6 | 1 | 7 | 22 | 1 | 4 | 14 | 1 | 0 |
Erika Barela | Fairleigh Dickinson | RF | .250 | .341 | .384 | .725 | 46 | 131 | 112 | 11 | 28 | 6 | 0 | 3 | 11 | 3 | 13 | 14 | 3 | 3 |
Megan Berg | Fairleigh Dickinson | 2B | .228 | .296 | .309 | .605 | 46 | 139 | 123 | 17 | 28 | 5 | 1 | 1 | 12 | 0 | 12 | 23 | 3 | 2 |
Hayden Salter | Fairleigh Dickinson | RF | .200 | .284 | .271 | .555 | 40 | 98 | 85 | 5 | 17 | 3 | 0 | 1 | 5 | 1 | 9 | 28 | 1 | 0 |
Angela Costa | Fairleigh Dickinson | 3B | .192 | .257 | .253 | .509 | 43 | 110 | 99 | 10 | 19 | 0 | 0 | 2 | 13 | 0 | 9 | 26 | 0 | 0 |
Andreya Flores | Fairleigh Dickinson | C | .144 | .278 | .211 | .489 | 39 | 109 | 90 | 6 | 13 | 0 | 0 | 2 | 8 | 4 | 13 | 18 | 0 | 0 |
Abbey Hoesman | Fairleigh Dickinson | DH | .452 | .547 | .619 | 1.166 | 18 | 53 | 42 | 5 | 19 | 4 | 0 | 1 | 5 | 1 | 9 | 4 | 0 | 0 |
Isabella Herring | Fairleigh Dickinson | CF | .270 | .350 | .292 | .642 | 35 | 101 | 89 | 6 | 24 | 0 | 1 | 0 | 6 | 5 | 6 | 19 | 3 | 1 |
Julia Swan | Fairleigh Dickinson | P | .250 | .400 | .250 | .650 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Cunningham | Fairleigh Dickinson | CF | .204 | .291 | .347 | .638 | 26 | 57 | 49 | 7 | 10 | 2 | 1 | 1 | 5 | 0 | 6 | 13 | 1 | 1 |
Olivia Christopoul | Fairleigh Dickinson | DP | .190 | .227 | .214 | .442 | 20 | 46 | 42 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 3 |
Celeste Quezada | Fairleigh Dickinson | SS | .183 | .237 | .197 | .434 | 31 | 76 | 71 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 5 | 17 | 2 | 0 |
Finley Caringer | Fairleigh Dickinson | RF | .167 | .333 | .167 | .500 | 9 | 15 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 |
Brandi Mitchell | Fairleigh Dickinson | SS | .158 | .200 | .158 | .358 | 11 | 20 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 |
Zoe Valdez | Fairleigh Dickinson | C | .153 | .180 | .153 | .333 | 28 | 62 | 59 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 1 |
Sydney Newton | Fairleigh Dickinson | LF | .113 | .242 | .170 | .412 | 24 | 63 | 53 | 9 | 6 | 0 | 0 | 1 | 6 | 1 | 8 | 13 | 2 | 1 |
Sophia Ayala | Fairleigh Dickinson | SS | .111 | .238 | .111 | .349 | 10 | 21 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
Jordyn Hemingway | Fairleigh Dickinson | 3B | .105 | .150 | .105 | .255 | 11 | 20 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Shroyer | Fairleigh Dickinson | 15 | 14 | 1.90 | 31 | 28 | 22 | 5 | 0 | 180.1 | 141 | 70 | 49 | 40 | 251 | 21 | .208 |
Julia Swan | Fairleigh Dickinson | 4 | 12 | 6.73 | 20 | 18 | 7 | 1 | 0 | 86.1 | 117 | 100 | 83 | 46 | 59 | 12 | .305 |
MaryJane Limon | Fairleigh Dickinson | 1 | 1 | 3.67 | 15 | 2 | 1 | 0 | 0 | 34.1 | 40 | 25 | 18 | 20 | 24 | 0 | .294 |
Mackenzie Myers | Fairleigh Dickinson | 0 | 1 | 15.00 | 4 | 1 | 1 | 0 | 0 | 9.1 | 31 | 22 | 20 | 1 | 4 | 0 | .525 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Abbey Hoesman Fairleigh Dickinson |
.452 |
2 |
Ayden Stone Fairleigh Dickinson |
.352 |
3 |
Isabella Herring Fairleigh Dickinson |
.270 |
4 |
Julia Swan Fairleigh Dickinson |
.250 |
5 |
Erika Barela Fairleigh Dickinson |
.250 |
Player | Home Runs | |
1 |
Ayden Stone Fairleigh Dickinson |
7 |
2 |
Erika Barela Fairleigh Dickinson |
3 |
3 |
Andreya Flores Fairleigh Dickinson |
2 |
4 |
Angela Costa Fairleigh Dickinson |
2 |
5 |
Sydney Newton Fairleigh Dickinson |
1 |
Player | Stolen Bases | |
1 |
Olivia Christopoul Fairleigh Dickinson |
5 |
2 |
Isabella Herring Fairleigh Dickinson |
3 |
3 |
Megan Berg Fairleigh Dickinson |
3 |
4 |
Erika Barela Fairleigh Dickinson |
3 |
5 |
Sydney Newton Fairleigh Dickinson |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Brooklyn Shroyer Fairleigh Dickinson |
15 |
2 |
Julia Swan Fairleigh Dickinson |
4 |
3 |
MaryJane Limon Fairleigh Dickinson |
1 |
4 |
Mackenzie Myers Fairleigh Dickinson |
0 |
Player | ERA | |
1 |
Brooklyn Shroyer Fairleigh Dickinson |
1.90 |
2 |
MaryJane Limon Fairleigh Dickinson |
3.67 |
3 |
Julia Swan Fairleigh Dickinson |
6.73 |
4 |
Mackenzie Myers Fairleigh Dickinson |
15.00 |
Player | Strikeouts | |
1 |
Brooklyn Shroyer Fairleigh Dickinson |
251 |
2 |
Julia Swan Fairleigh Dickinson |
59 |
3 |
MaryJane Limon Fairleigh Dickinson |
24 |
4 |
Mackenzie Myers Fairleigh Dickinson |
4 |