The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Fairleigh Dickinson Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Ayden Stone Fairleigh Dickinson 1B .326 .355 .528 .883 34 94 89 8 29 4 1 4 15 1 3 14 1 0
1 Erika Barela Fairleigh Dickinson RF .237 .327 .355 .682 40 109 93 7 22 5 0 2 9 2 11 12 3 2
1 Megan Berg Fairleigh Dickinson 2B .233 .288 .330 .618 40 114 103 14 24 5 1 1 8 0 8 21 3 2
1 Hayden Salter Fairleigh Dickinson RF .169 .234 .239 .473 34 79 71 3 12 2 0 1 2 0 6 26 0 0
1 Angela Costa Fairleigh Dickinson 3B .165 .234 .235 .469 37 95 85 7 14 0 0 2 7 0 8 24 0 0
1 Andreya Flores Fairleigh Dickinson C .114 .245 .152 .397 35 95 79 5 9 0 0 1 6 3 11 18 0 0
0 Abbey Hoesman Fairleigh Dickinson 1B .414 .514 .552 1.066 12 35 29 1 12 4 0 0 2 0 6 3 0 0
0 Isabella Herring Fairleigh Dickinson CF .227 .318 .253 .571 31 86 75 3 17 0 1 0 6 4 6 17 3 1
0 Olivia Christopoul Fairleigh Dickinson DP .195 .233 .220 .452 19 45 41 4 8 1 0 0 0 0 2 12 4 2
0 Celeste Quezada Fairleigh Dickinson SS .186 .240 .200 .440 30 75 70 2 13 1 0 0 5 0 5 16 2 0
0 Riley Cunningham Fairleigh Dickinson CF .178 .245 .267 .512 23 50 45 6 8 2 1 0 3 0 4 12 1 1
0 Finley Caringer Fairleigh Dickinson RF .167 .333 .167 .500 9 15 12 4 2 0 0 0 1 0 3 6 1 0
0 Zoe Valdez Fairleigh Dickinson C .164 .179 .164 .342 25 57 55 1 9 0 0 0 1 0 1 6 0 1
0 Sydney Newton Fairleigh Dickinson LF .118 .237 .176 .414 22 60 51 7 6 0 0 1 6 0 8 13 1 1
0 Sophia Ayala Fairleigh Dickinson SS .111 .200 .111 .311 6 10 9 1 0 0 0 0 0 1 4 0 0
0 Brandi Mitchell Fairleigh Dickinson SS .091 .091 .091 .182 8 11 11 0 1 0 0 0 1 0 0 4 2 0
0 Jordyn Hemingway Fairleigh Dickinson 3B .067 .125 .067 .192 9 16 15 0 1 0 0 0 0 0 1 6 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Brooklyn Shroyer Fairleigh Dickinson 10 14 2.00 26 24 18 3 0 147.1 117 62 42 38 212 20 .208
1 Julia Swan Fairleigh Dickinson 3 12 6.49 18 16 6 1 0 77.2 105 88 72 41 57 11 .304
0 MaryJane Limon Fairleigh Dickinson 1 1 3.82 14 2 1 0 0 33 39 25 18 19 23 0 .293
0 Mackenzie Myers Fairleigh Dickinson 0 1 15.00 4 1 1 0 0 9.1 31 22 20 1 4 0 .517

Team Hitting Leaders

Team Pitching Leaders