Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neleh Nogay | Fordham | LF | .342 | .384 | .381 | .764 | 51 | 178 | 155 | 28 | 53 | 4 | 1 | 0 | 25 | 1 | 12 | 19 | 21 | 2 |
Bailey Enoch | Fordham | RF | .314 | .409 | .570 | .979 | 55 | 203 | 172 | 42 | 54 | 18 | 4 | 6 | 25 | 4 | 25 | 30 | 10 | 0 |
Kate McGuire | Fordham | SS | .306 | .400 | .396 | .796 | 54 | 160 | 134 | 30 | 41 | 9 | 0 | 1 | 9 | 1 | 20 | 21 | 3 | 0 |
Sydney Wells | Fordham | C | .301 | .402 | .640 | 1.042 | 47 | 165 | 136 | 21 | 41 | 13 | 0 | 11 | 47 | 2 | 23 | 30 | 0 | 0 |
Michaela Carter | Fordham | CF | .268 | .322 | .350 | .672 | 53 | 172 | 157 | 22 | 42 | 6 | 2 | 1 | 14 | 0 | 13 | 32 | 3 | 0 |
Bella Ayala | Fordham | 2B | .246 | .305 | .331 | .636 | 49 | 157 | 142 | 20 | 35 | 7 | 1 | 1 | 14 | 2 | 10 | 27 | 0 | 0 |
Gianna Sarlo | Fordham | 3B | .244 | .308 | .378 | .686 | 51 | 150 | 127 | 19 | 31 | 14 | 0 | 1 | 15 | 3 | 10 | 22 | 3 | 1 |
Eva Koratsis | Fordham | 1B | .230 | .323 | .444 | .767 | 49 | 159 | 135 | 14 | 31 | 11 | 0 | 6 | 33 | 5 | 15 | 31 | 0 | 0 |
Nicki Sudall | Fordham | C | .367 | .411 | .490 | .901 | 36 | 113 | 98 | 10 | 36 | 6 | 0 | 2 | 23 | 2 | 8 | 5 | 0 | 0 |
Mikayla Swan | Fordham | RF | .311 | .408 | .361 | .769 | 22 | 72 | 61 | 15 | 19 | 1 | 1 | 0 | 5 | 0 | 10 | 11 | 4 | 2 |
Devon Miller | Fordham | P | .214 | .277 | .333 | .610 | 15 | 47 | 42 | 3 | 9 | 2 | 0 | 1 | 6 | 2 | 2 | 7 | 0 | 0 |
Allie Clark | Fordham | 2B | .194 | .293 | .194 | .487 | 20 | 43 | 36 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 |
Julia Petrovich | Fordham | 1B | .185 | .241 | .185 | .427 | 11 | 29 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
Erin Hoppe | Fordham | 3B | .100 | .182 | .100 | .282 | 9 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
Mallory McClellan | Fordham | RF | .000 | .000 | .000 | .000 | 6 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Annie Sullivan | Fordham | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Miller | Fordham | 11 | 8 | 3.23 | 30 | 25 | 16 | 3 | 1 | 149.2 | 123 | 81 | 69 | 90 | 131 | 26 | .221 |
Holly Beeman | Fordham | 10 | 10 | 3.42 | 27 | 18 | 12 | 2 | 0 | 133.0 | 150 | 81 | 65 | 34 | 65 | 6 | .276 |
Olivia Simcoe | Fordham | 3 | 5 | 7.48 | 18 | 5 | 1 | 0 | 0 | 44.0 | 68 | 55 | 47 | 24 | 32 | 6 | .325 |
Bailey Enoch | Fordham | 1 | 4 | 9.71 | 11 | 7 | 1 | 0 | 0 | 31.0 | 56 | 45 | 43 | 16 | 22 | 1 | .378 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Nicki Sudall Fordham |
.367 |
2 |
Neleh Nogay Fordham |
.342 |
3 |
Bailey Enoch Fordham |
.314 |
4 |
Mikayla Swan Fordham |
.311 |
5 |
Kate McGuire Fordham |
.306 |
Player | Home Runs | |
1 |
Sydney Wells Fordham |
11 |
2 |
Eva Koratsis Fordham |
6 |
3 |
Bailey Enoch Fordham |
6 |
4 |
Nicki Sudall Fordham |
2 |
5 |
Devon Miller Fordham |
1 |
Player | Stolen Bases | |
1 |
Neleh Nogay Fordham |
21 |
2 |
Bailey Enoch Fordham |
10 |
3 |
Mikayla Swan Fordham |
4 |
4 |
Gianna Sarlo Fordham |
3 |
5 |
Michaela Carter Fordham |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Devon Miller Fordham |
11 |
2 |
Holly Beeman Fordham |
10 |
3 |
Olivia Simcoe Fordham |
3 |
4 |
Bailey Enoch Fordham |
1 |
Player | ERA | |
1 |
Devon Miller Fordham |
3.23 |
2 |
Holly Beeman Fordham |
3.42 |
3 |
Olivia Simcoe Fordham |
7.48 |
4 |
Bailey Enoch Fordham |
9.71 |
Player | Strikeouts | |
1 |
Devon Miller Fordham |
131 |
2 |
Holly Beeman Fordham |
65 |
3 |
Olivia Simcoe Fordham |
32 |
4 |
Bailey Enoch Fordham |
22 |