The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Fresno State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Sophie Medellin Fresno State 1B .376 .458 .582 1.040 52 196 165 44 62 14 1 6 37 12 14 21 2 2
1 Kennedy Bunker Fresno State C .367 .429 .493 .922 52 170 150 11 55 7 0 4 23 8 9 16 0 0
1 Natalie Elias Fresno State RF .354 .368 .371 .739 50 188 178 31 63 3 0 0 14 0 4 13 6 2
1 Keahilele Mattson Fresno State LF .325 .430 .497 .927 52 194 163 30 53 12 2 4 25 6 24 16 2 1
1 Lauren Almeida Fresno State SS .300 .331 .413 .744 52 176 160 6 48 8 2 2 28 2 7 9 0 0
1 Emma Martinez Fresno State 2B .295 .354 .430 .783 52 173 149 21 44 9 4 1 29 6 8 16 7 2
1 Juliana Wilson Fresno State RF .288 .428 .523 .950 52 169 132 16 38 6 5 5 25 5 28 18 0 1
1 Kealani Nitta Fresno State DH .271 .290 .331 .621 47 142 133 17 36 4 2 0 6 0 4 12 3 1
0 D'Asha Saiki Fresno State 3B .500 .600 .625 1.225 4 10 8 1 4 1 0 0 1 0 2 0 0 0
0 Alyssa Ramirez Fresno State 3B .302 .340 .419 .759 37 97 86 5 26 4 0 2 15 2 4 15 0 0
0 Taryn Irigoyen Fresno State CF .250 .286 .650 .936 14 21 20 9 5 2 0 2 5 0 1 5 3 1
0 Bella Rocco Fresno State 3B .194 .333 .242 .575 32 80 62 3 12 3 0 0 5 3 10 9 0 0
0 Bailey Williams Fresno State RF .125 .300 .125 .425 5 10 8 2 1 0 0 0 0 1 1 1 0 0
0 Alyssa Orr Fresno State CF .000 .000 .000 .000 2 2 2 11 0 0 0 0 0 0 0 0 1 1
0 Jamie Hicks Fresno State 3B .000 .000 .000 .000 3 5 5 0 0 0 0 0 0 0 0 1 0 0
0 Alyssa Rebolledo Fresno State CF .000 .143 .000 .143 8 8 6 8 0 0 0 0 0 0 1 4 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Taylor Gilmore Fresno State 20 4 2.13 45 21 5 2 4 167.1 170 69 51 44 143 23 .262
1 Serayah Neiss Fresno State 13 11 2.41 41 21 2 1 5 153.2 141 67 53 42 105 7 .243
0 Ruby Anderson Fresno State 1 1 3.73 14 5 0 0 0 20.2 33 15 11 30 13 2 .330
0 Faith Jordan Fresno State 0 1 4.28 14 5 0 0 0 18.0 28 14 11 12 5 2 .322

Team Hitting Leaders

Team Pitching Leaders