Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Warrens | George Mason | SS | .333 | .389 | .482 | .871 | 50 | 187 | 168 | 31 | 56 | 12 | 5 | 1 | 21 | 2 | 14 | 13 | 16 | 9 |
Marlaina Bozek | George Mason | 2B | .333 | .405 | .426 | .831 | 52 | 186 | 162 | 26 | 54 | 8 | 2 | 1 | 19 | 0 | 21 | 16 | 5 | 2 |
Elyssa DeRosa | George Mason | RF | .307 | .373 | .353 | .727 | 50 | 170 | 150 | 21 | 46 | 5 | 1 | 0 | 14 | 2 | 14 | 10 | 2 | 4 |
Sydney Bales | George Mason | LF | .277 | .331 | .440 | .771 | 52 | 162 | 141 | 18 | 39 | 7 | 2 | 4 | 16 | 2 | 10 | 34 | 9 | 6 |
Emily Lampela | George Mason | CF | .246 | .338 | .385 | .723 | 46 | 143 | 122 | 16 | 30 | 8 | 0 | 3 | 15 | 10 | 8 | 30 | 5 | 0 |
Maddy Myers | George Mason | 1B | .226 | .284 | .323 | .607 | 52 | 171 | 155 | 13 | 35 | 3 | 0 | 4 | 28 | 1 | 12 | 24 | 1 | 0 |
Kamryn Inman | George Mason | 3B | .170 | .284 | .245 | .529 | 40 | 111 | 94 | 21 | 16 | 2 | 1 | 1 | 13 | 1 | 14 | 35 | 6 | 1 |
Logan Pickford | George Mason | C | .165 | .217 | .330 | .547 | 39 | 106 | 97 | 12 | 16 | 4 | 0 | 4 | 14 | 1 | 6 | 24 | 3 | 1 |
Carly Cooper | George Mason | P | .500 | .500 | .500 | 1.000 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Anderson | George Mason | P | .333 | .333 | .444 | .778 | 3 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Zoe Vozick | George Mason | C | .186 | .269 | .229 | .498 | 32 | 79 | 70 | 1 | 13 | 3 | 0 | 0 | 6 | 0 | 8 | 11 | 0 | 0 |
Dara Jo Sharpe | George Mason | 3B | .161 | .257 | .161 | .418 | 17 | 36 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
Charlotte Montgomery | George Mason | CF | .156 | .226 | .169 | .395 | 35 | 86 | 77 | 9 | 12 | 1 | 0 | 0 | 4 | 1 | 6 | 28 | 4 | 1 |
Maya McGowan | George Mason | DP | .154 | .313 | .154 | .466 | 15 | 34 | 26 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
Kaleigh Friend | George Mason | 1B | .111 | .273 | .278 | .551 | 15 | 22 | 18 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 11 | 1 | 0 |
Cheyenne DeGross | George Mason | 3B | .000 | .000 | .000 | .000 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Harlowe Nigh | George Mason | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Cooper | George Mason | 6 | 13 | 3.71 | 28 | 25 | 10 | 1 | 0 | 141.1 | 148 | 88 | 75 | 71 | 89 | 5 | .274 |
Kylie Wilkerson | George Mason | 5 | 8 | 3.79 | 21 | 12 | 8 | 1 | 1 | 92.1 | 112 | 69 | 50 | 24 | 40 | 5 | .282 |
Jordan Tallman | George Mason | 5 | 9 | 5.03 | 19 | 12 | 3 | 0 | 1 | 64.0 | 73 | 52 | 46 | 38 | 40 | 12 | .290 |
Jordan Anderson | George Mason | 0 | 0 | 1.00 | 3 | 2 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 2 | 4 | 0 | .296 |
Harlowe Nigh | George Mason | 3 | 2 | 2.52 | 14 | 1 | 0 | 0 | 1 | 25.0 | 30 | 12 | 9 | 11 | 14 | 1 | .286 |
Haleigh Dellow | George Mason | 0 | 0 | 4.02 | 6 | 0 | 0 | 0 | 0 | 15.2 | 20 | 10 | 9 | 13 | 2 | 3 | .339 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Carly Cooper George Mason |
.500 |
2 |
Jordan Anderson George Mason |
.333 |
3 |
Marlaina Bozek George Mason |
.333 |
4 |
Rachel Warrens George Mason |
.333 |
5 |
Elyssa DeRosa George Mason |
.307 |
Player | Home Runs | |
1 |
Logan Pickford George Mason |
4 |
2 |
Maddy Myers George Mason |
4 |
3 |
Sydney Bales George Mason |
4 |
4 |
Emily Lampela George Mason |
3 |
5 |
Kaleigh Friend George Mason |
1 |
Player | Stolen Bases | |
1 |
Rachel Warrens George Mason |
16 |
2 |
Sydney Bales George Mason |
9 |
3 |
Kamryn Inman George Mason |
6 |
4 |
Emily Lampela George Mason |
5 |
5 |
Marlaina Bozek George Mason |
5 |
Team Pitching Leaders
Player | Wins | |
1 |
Carly Cooper George Mason |
6 |
2 |
Jordan Tallman George Mason |
5 |
3 |
Kylie Wilkerson George Mason |
5 |
4 |
Harlowe Nigh George Mason |
3 |
5 |
Haleigh Dellow George Mason |
0 |
Player | ERA | |
1 |
Jordan Anderson George Mason |
1.00 |
2 |
Harlowe Nigh George Mason |
2.52 |
3 |
Carly Cooper George Mason |
3.71 |
4 |
Kylie Wilkerson George Mason |
3.79 |
5 |
Haleigh Dellow George Mason |
4.02 |
Player | Strikeouts | |
1 |
Carly Cooper George Mason |
89 |
2 |
Jordan Tallman George Mason |
40 |
3 |
Kylie Wilkerson George Mason |
40 |
4 |
Harlowe Nigh George Mason |
14 |
5 |
Jordan Anderson George Mason |
4 |