Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tavia Leadon | Grambling | 1B | .336 | .372 | .492 | .864 | 43 | 129 | 122 | 10 | 41 | 8 | 1 | 3 | 20 | 0 | 7 | 14 | 1 | 0 |
Kamryn Broussard | Grambling | LF | .330 | .386 | .450 | .835 | 38 | 127 | 109 | 20 | 36 | 9 | 2 | 0 | 11 | 3 | 10 | 12 | 6 | 2 |
Katelynn Walls | Grambling | SS | .272 | .371 | .316 | .687 | 44 | 138 | 114 | 22 | 31 | 3 | 1 | 0 | 7 | 1 | 17 | 22 | 24 | 2 |
Ta'mya Johnson | Grambling | CF | .230 | .333 | .294 | .627 | 44 | 148 | 126 | 18 | 29 | 5 | 0 | 1 | 10 | 5 | 15 | 15 | 15 | 3 |
Deija Russell | Grambling | RF | .178 | .248 | .211 | .459 | 37 | 102 | 90 | 10 | 16 | 3 | 0 | 0 | 7 | 1 | 8 | 25 | 3 | 1 |
Jayda Williams | Grambling | C | .169 | .280 | .200 | .480 | 34 | 81 | 65 | 4 | 11 | 2 | 0 | 0 | 5 | 2 | 8 | 23 | 1 | 2 |
Kendyll Turpeau | Grambling | DH | .500 | .600 | .750 | 1.350 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Janecia King | Grambling | 2B | .318 | .375 | .409 | .784 | 22 | 50 | 44 | 7 | 14 | 1 | 0 | 1 | 3 | 0 | 4 | 16 | 5 | 2 |
Christalyn Higgins | Grambling | LF | .286 | .286 | .333 | .619 | 10 | 21 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 |
Aniya Lee | Grambling | 1B | .250 | .391 | .346 | .737 | 28 | 64 | 52 | 4 | 13 | 5 | 0 | 0 | 4 | 1 | 11 | 13 | 1 | 1 |
Nyah Jones | Grambling | 2B | .221 | .277 | .260 | .537 | 30 | 84 | 77 | 3 | 17 | 3 | 0 | 0 | 10 | 0 | 6 | 8 | 3 | 1 |
Z'Natria Evans | Grambling | 3B | .221 | .299 | .337 | .636 | 32 | 97 | 86 | 8 | 19 | 8 | 1 | 0 | 12 | 1 | 9 | 20 | 0 | 1 |
Peighton Krushall | Grambling | 1B | .220 | .319 | .268 | .587 | 23 | 47 | 41 | 1 | 9 | 2 | 0 | 0 | 5 | 2 | 4 | 18 | 0 | 1 |
Tayler Graham | Grambling | 2B | .182 | .250 | .182 | .432 | 7 | 12 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Lexi Hope | Grambling | C | .159 | .327 | .159 | .486 | 30 | 58 | 44 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 4 | 1 | 0 |
Kayliana Cash | Grambling | RF | .154 | .214 | .231 | .445 | 8 | 14 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 |
Khahli Malone | Grambling | DH | .128 | .232 | .234 | .466 | 27 | 56 | 47 | 4 | 6 | 2 | 0 | 1 | 10 | 0 | 7 | 18 | 1 | 0 |
Sherrell Matthews | Grambling | P | .091 | .333 | .091 | .424 | 7 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 0 |
Jordan Hodge | Grambling | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Erin Gibbs | Grambling | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tye Mansion | Grambling | C | .000 | .000 | .000 | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
India Wells | Grambling | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dacia Richard | Grambling | 7 | 7 | 2.47 | 20 | 14 | 11 | 3 | 0 | 99.0 | 91 | 46 | 35 | 23 | 82 | 2 | .239 |
Erin Gibbs | Grambling | 4 | 9 | 3.71 | 17 | 14 | 8 | 0 | 1 | 79.1 | 99 | 53 | 42 | 18 | 31 | 8 | .304 |
Jordan Hodge | Grambling | 5 | 4 | 4.01 | 14 | 8 | 4 | 1 | 0 | 57.2 | 74 | 45 | 33 | 21 | 16 | 1 | .312 |
India Wells | Grambling | 0 | 1 | 5.83 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 3 | 10 | 0 | .280 |
Janecia King | Grambling | 0 | 2 | 7.64 | 5 | 2 | 0 | 0 | 1 | 11.0 | 16 | 13 | 12 | 9 | 3 | 0 | .356 |
Sherrell Matthews | Grambling | 0 | 5 | 9.03 | 8 | 5 | 2 | 0 | 0 | 28.2 | 52 | 38 | 37 | 20 | 15 | 2 | .382 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Kendyll Turpeau Grambling |
.500 |
2 |
Tavia Leadon Grambling |
.336 |
3 |
Kamryn Broussard Grambling |
.330 |
4 |
Janecia King Grambling |
.318 |
5 |
Christalyn Higgins Grambling |
.286 |
Player | Home Runs | |
1 |
Tavia Leadon Grambling |
3 |
2 |
Khahli Malone Grambling |
1 |
3 |
Janecia King Grambling |
1 |
4 |
Ta'mya Johnson Grambling |
1 |
5 |
India Wells Grambling |
0 |
Player | Stolen Bases | |
1 |
Katelynn Walls Grambling |
24 |
2 |
Ta'mya Johnson Grambling |
15 |
3 |
Kamryn Broussard Grambling |
6 |
4 |
Janecia King Grambling |
5 |
5 |
Kayliana Cash Grambling |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Dacia Richard Grambling |
7 |
2 |
Jordan Hodge Grambling |
5 |
3 |
Erin Gibbs Grambling |
4 |
4 |
Sherrell Matthews Grambling |
0 |
5 |
Janecia King Grambling |
0 |
Player | ERA | |
1 |
Dacia Richard Grambling |
2.47 |
2 |
Erin Gibbs Grambling |
3.71 |
3 |
Jordan Hodge Grambling |
4.01 |
4 |
India Wells Grambling |
5.83 |
5 |
Janecia King Grambling |
7.64 |
Player | Strikeouts | |
1 |
Dacia Richard Grambling |
82 |
2 |
Erin Gibbs Grambling |
31 |
3 |
Jordan Hodge Grambling |
16 |
4 |
Sherrell Matthews Grambling |
15 |
5 |
India Wells Grambling |
10 |