The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Harvard Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Sophie Sun Harvard SS .421 .474 .797 1.271 43 156 133 38 56 14 3 10 44 1 16 14 4 1
1 Priyanka Kaul Harvard 3B .380 .412 .435 .847 35 104 92 15 35 5 0 0 17 0 7 9 0 0
1 Lael Ayala Harvard LF .345 .411 .512 .922 36 96 84 12 29 5 0 3 18 3 7 14 0 0
1 Lauren Bobowski Harvard CF .329 .405 .356 .760 44 170 149 35 49 4 0 0 16 2 17 18 2 5
1 Savannah Fitzpatrick Harvard LF .319 .407 .460 .868 40 140 113 22 36 5 1 3 28 4 15 7 1 1
1 Madi Mays Harvard 1B .309 .404 .485 .889 44 162 136 22 42 4 1 6 26 8 15 29 1 0
1 Maya Douglas Harvard 2B .295 .372 .443 .815 43 137 122 15 36 12 0 2 19 1 14 12 1 0
1 Finley Payne Harvard 3B .270 .368 .377 .745 43 148 122 26 33 5 1 2 17 0 20 18 4 1
1 Alexa Wohr Harvard C .244 .293 .317 .611 36 94 82 5 20 3 0 1 14 2 5 13 0 0
0 Allison O'Heany Harvard C .297 .361 .324 .686 32 84 74 12 22 2 0 0 8 3 5 11 2 0
0 Audrey Szollosi Harvard LF .234 .308 .277 .584 28 52 47 14 11 0 1 0 1 0 5 22 4 0
0 Nicolette Hunter Harvard P .222 .364 .333 .697 7 11 9 1 2 1 0 0 0 0 2 5 0 0
0 Megan Davies Harvard RF .120 .290 .160 .450 16 31 25 13 3 1 0 0 1 1 5 8 7 0
0 Molly Dickerson Harvard DP .063 .111 .063 .174 12 18 16 0 1 0 0 0 1 0 1 3 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Anna Reed Harvard 8 8 1.88 29 21 8 3 2 112.0 96 50 30 50 63 0 .221
1 Nicolette Hunter Harvard 10 4 2.12 24 8 1 0 0 76.0 73 31 23 23 42 2 .249
1 Riley Flynn Harvard 5 3 3.83 23 7 2 1 1 60.1 53 37 33 34 45 11 .228
0 Katie Arrambide Harvard 3 2 3.72 16 7 0 0 2 37.2 44 29 20 18 32 5 .284
0 Ryan Grace Harvard 1 0 6.56 6 1 0 0 0 5.1 4 6 5 5 4 0 .200

Team Hitting Leaders

Team Pitching Leaders