The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Illinois-Chicago Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Larisa Villa Illinois-Chicago 1B .285 .295 .367 .662 53 170 158 12 45 8 1 1 16 0 4 22 2 2
1 Cameran Rios Illinois-Chicago 3B .275 .317 .298 .614 52 145 131 18 36 1 1 0 6 1 7 12 4 0
1 Carlee Jo Clark Illinois-Chicago DP .265 .317 .371 .688 53 185 170 18 45 4 1 4 20 1 12 32 3 0
1 Anna Walker Illinois-Chicago RF .235 .301 .245 .546 42 118 102 12 24 1 0 0 13 0 10 20 5 0
1 Grace Fleming Illinois-Chicago CF .210 .271 .266 .537 51 163 143 19 30 2 0 2 13 0 12 19 5 2
1 Emma Crowley Illinois-Chicago C .194 .256 .296 .553 43 120 108 8 21 5 0 2 10 0 9 9 3 0
1 Jojo Santiago Illinois-Chicago 2B .175 .225 .204 .429 52 122 103 4 18 3 0 0 7 0 7 16 4 2
0 Hailey Cowing Illinois-Chicago RF .352 .410 .394 .805 36 78 71 6 25 3 0 0 10 0 7 11 0 0
0 Jazmyn Casas Illinois-Chicago SS .310 .355 .310 .665 27 62 58 7 18 0 0 0 10 0 4 15 1 0
0 Gianna Richy Illinois-Chicago .294 .278 .353 .631 18 18 17 5 1 0 0 1 0 0 6 0 0
0 Alannah Cran Illinois-Chicago LF .278 .330 .333 .663 38 100 90 14 25 2 0 1 3 1 6 11 2 2
0 Larissa Ortiz Illinois-Chicago C .162 .250 .235 .485 40 78 68 8 11 2 0 1 10 0 8 7 2 0
0 Emma Gumont Illinois-Chicago LF .160 .171 .173 .344 33 76 75 5 12 1 0 0 4 0 1 16 0 0
0 Siena Stickney Illinois-Chicago SS .133 .283 .133 .416 37 95 75 8 10 0 0 0 6 5 11 13 2 1
0 Ati Fonoti Illinois-Chicago RF .083 .214 .083 .298 8 14 12 2 1 0 0 0 0 0 2 7 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Alyssa McIntosh Illinois-Chicago 4 7 2.35 23 6 3 0 1 65.2 72 31 22 37 20 6 .287
1 Christina Toniolo Illinois-Chicago 8 11 3.29 30 21 12 1 0 138.1 145 90 65 86 74 16 .268
1 Carlee Jo Clark Illinois-Chicago 4 10 4.06 28 18 6 1 0 110.1 132 92 64 55 64 9 .288
0 Miranda Gomez Illinois-Chicago 2 6 2.45 11 8 2 0 0 40 45 26 14 15 19 4 .281

Team Hitting Leaders

Team Pitching Leaders