Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Sheeran | Iona | C | .396 | .459 | .748 | 1.207 | 46 | 160 | 139 | 28 | 55 | 14 | 1 | 11 | 37 | 0 | 18 | 17 | 1 | 0 |
Kayla Haywood | Iona | LF | .314 | .387 | .460 | .847 | 43 | 155 | 137 | 27 | 43 | 9 | 1 | 3 | 20 | 1 | 16 | 22 | 6 | 1 |
Brooke Acker | Iona | C | .262 | .365 | .333 | .698 | 43 | 148 | 126 | 13 | 33 | 6 | 0 | 1 | 13 | 3 | 18 | 17 | 1 | 0 |
Hailey Guerrero | Iona | SS | .252 | .333 | .489 | .822 | 45 | 152 | 131 | 19 | 33 | 5 | 1 | 8 | 26 | 2 | 15 | 26 | 3 | 0 |
Mary Jane Nicholson | Iona | DP | .250 | .340 | .405 | .745 | 39 | 97 | 84 | 6 | 21 | 1 | 0 | 4 | 11 | 1 | 11 | 24 | 0 | 0 |
Emma Capuano | Iona | 3B | .246 | .358 | .341 | .698 | 46 | 166 | 138 | 27 | 34 | 7 | 0 | 2 | 11 | 4 | 21 | 37 | 10 | 1 |
Kaylin Flukey | Iona | 1B | .239 | .331 | .308 | .639 | 44 | 134 | 117 | 4 | 28 | 5 | 0 | 1 | 12 | 2 | 14 | 15 | 0 | 0 |
Brianna Bailey | Iona | 2B | .204 | .269 | .327 | .595 | 37 | 109 | 98 | 5 | 20 | 6 | 0 | 2 | 11 | 1 | 8 | 20 | 0 | 0 |
Alivia Lichtner | Iona | RF | .196 | .262 | .232 | .494 | 23 | 64 | 56 | 6 | 11 | 2 | 0 | 0 | 3 | 3 | 2 | 13 | 4 | 3 |
Hannah Werth | Iona | CF | .164 | .215 | .180 | .396 | 26 | 67 | 61 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 1 | 1 |
Madison Campeau | Iona | CF | .152 | .212 | .190 | .402 | 33 | 86 | 79 | 10 | 12 | 3 | 0 | 0 | 3 | 1 | 5 | 22 | 1 | 0 |
Destiny Nardello | Iona | RF | .133 | .212 | .167 | .379 | 15 | 34 | 30 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
Leah Palmer | Iona | 2B | .125 | .176 | .146 | .322 | 21 | 51 | 48 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 0 |
Haley Weaver | Iona | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Rieb | Iona | 14 | 11 | 3.63 | 32 | 25 | 12 | 3 | 0 | 158 | 172 | 101 | 82 | 59 | 93 | 22 | .274 |
Alyssa DeJianne | Iona | 2 | 13 | 6.60 | 22 | 17 | 4 | 0 | 0 | 87 | 120 | 97 | 82 | 66 | 40 | 12 | .328 |
Maddy Lowry | Iona | 2 | 4 | 4.58 | 24 | 5 | 0 | 0 | 1 | 47.1 | 59 | 36 | 31 | 11 | 23 | 1 | .304 |
Dani Beckham | Iona | 0 | 0 | 5.78 | 6 | 0 | 0 | 0 | 0 | 13.1 | 19 | 11 | 11 | 3 | 1 | 1 | .322 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Jamie Sheeran Iona |
.396 |
2 |
Kayla Haywood Iona |
.314 |
3 |
Brooke Acker Iona |
.262 |
4 |
Hailey Guerrero Iona |
.252 |
5 |
Mary Jane Nicholson Iona |
.250 |
Player | Home Runs | |
1 |
Jamie Sheeran Iona |
11 |
2 |
Hailey Guerrero Iona |
8 |
3 |
Mary Jane Nicholson Iona |
4 |
4 |
Kayla Haywood Iona |
3 |
5 |
Brianna Bailey Iona |
2 |
Player | Stolen Bases | |
1 |
Emma Capuano Iona |
10 |
2 |
Kayla Haywood Iona |
6 |
3 |
Alivia Lichtner Iona |
4 |
4 |
Hailey Guerrero Iona |
3 |
5 |
Leah Palmer Iona |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Samantha Rieb Iona |
14 |
2 |
Maddy Lowry Iona |
2 |
3 |
Alyssa DeJianne Iona |
2 |
4 |
Dani Beckham Iona |
0 |
Player | ERA | |
1 |
Samantha Rieb Iona |
3.63 |
2 |
Maddy Lowry Iona |
4.58 |
3 |
Dani Beckham Iona |
5.78 |
4 |
Alyssa DeJianne Iona |
6.60 |
Player | Strikeouts | |
1 |
Samantha Rieb Iona |
93 |
2 |
Alyssa DeJianne Iona |
40 |
3 |
Maddy Lowry Iona |
23 |
4 |
Dani Beckham Iona |
1 |